0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportovní centrum ČUS Nymburk (Nymburk)
Tip off: 3:00 pm GMT 19/4/25
NH Ostrava | L. Rideau | 15.88 | |||
NH Ostrava | L. Autrey | 15.61 | |||
NH Ostrava | A. Bailey | 14.13 | |||
ERA Basketball Nymburk | J. Shumate | 13.33 | |||
NH Ostrava | M. Svoboda | 13.18 |
NH Ostrava | A. Bailey | 4.68 | |||
ERA Basketball Nymburk | N. Ceaser | 4.46 | |||
NH Ostrava | C. Manigault | 4.00 | |||
ERA Basketball Nymburk | C. Bishop | 3.94 | |||
NH Ostrava | L. Autrey | 3.83 |
NH Ostrava | M. Svoboda | 2.41 | |||
ERA Basketball Nymburk | J. Shumate | 2.33 | |||
NH Ostrava | L. Rideau | 1.88 | |||
NH Ostrava | L. Autrey | 1.75 | |||
ERA Basketball Nymburk | J. Bohačík | 1.63 |
ERA Basketball Nymburk | C. Bishop | 3.60 | |||
NH Ostrava | A. Bailey | 3.52 | |||
NH Ostrava | L. Rideau | 3.29 | |||
ERA Basketball Nymburk | O. Sehnal | 3.00 | |||
NH Ostrava | L. Autrey | 2.69 |
ERA Basketball Nymburk | N. Ceaser | 7.69 | |||
NH Ostrava | A. Bailey | 6.74 | |||
NH Ostrava | L. Rideau | 6.00 | |||
ERA Basketball Nymburk | C. Bishop | 5.86 | |||
NH Ostrava | L. Autrey | 5.72 |
ERA Basketball Nymburk | N. Ceaser | 2.71 | |||
NH Ostrava | A. Bailey | 2.23 | |||
NH Ostrava | L. Rideau | 2.06 | |||
NH Ostrava | D. Heinzl | 2.03 | |||
NH Ostrava | D. Balaban | 1.55 |
ERA Basketball Nymburk | N. Ceaser | 4.97 | |||
NH Ostrava | L. Autrey | 4.56 | |||
NH Ostrava | A. Bailey | 4.52 | |||
ERA Basketball Nymburk | C. Bishop | 4.31 | |||
NH Ostrava | L. Rideau | 3.94 |
ERA Basketball Nymburk | O. Sehnal | 7.70 | |||
ERA Basketball Nymburk | S. Brown | 5.91 | |||
NH Ostrava | L. Autrey | 4.25 | |||
NH Ostrava | L. Rideau | 4.18 | |||
NH Ostrava | A. Sidarevicius | 4.15 |
NH Ostrava | L. Autrey | 18.61 | |||
ERA Basketball Nymburk | C. Bishop | 18.51 | |||
ERA Basketball Nymburk | N. Ceaser | 17.14 | |||
NH Ostrava | L. Rideau | 16.82 | |||
NH Ostrava | A. Bailey | 16.10 |
Head to Head - Past 5 Games | ||
---|---|---|
107
![]() |
FINAL |
![]() |
113
![]() |
FINAL |
![]() |
65
![]() |
FINAL |
![]() |
85
![]() |
FINAL |
![]() |
57
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
34.9 / 70.3 (49.6544%) | FG Field Goals | 30 / 67.8 (44.3073%) | ||
24.6 / 41.2 (59.7641%) | 2P 2 Points Made | 20.6 / 38.8 (53.0967%) | ||
10.3 / 29.1 (35.3432%) | 3P 3 Point Field Goals | 9.4 / 29 (32.5581%) | ||
18.7 / 26.4 (70.6844%) | FT Free Throws | 15.5 / 22 (70.5521%) | ||
41.4 | REB Total Rebounds | 39.5 | ||
25.4 | AST Assists | 17.9 | ||
12.1 | STL Steals | 8.4 | ||
3.4 | BLK Blocks | 2.3 | ||
14.3 | TO Turnovers | 15.7 | ||
24.4 (852) | PF Personal Foul | 21.8 (742) | ||
46.1 | PIP Points in the paint | 36 | ||
14.3 | 2CP Second chance points | 13.7 | ||
26.6 | PFT Points from turnovers | 17.1 | ||
49.7 | BP Bench points | 25.1 | ||
24.9 | FBP Fast break points | 12.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.