0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Víceúčelová hala Opava (Opava)
Tip off: 6:00 pm GMT 25/4/25
BK Olomoucko | N. Carter | 19.58 | |||
BK Olomoucko | L. Wertz III. | 16.53 | |||
BK Olomoucko | J. Wright | 15.63 | |||
BK Opava | R. Howard | 13.08 | |||
BK Opava | J. Šiřina | 10.88 |
BK Olomoucko | N. Carter | 5.02 | |||
BK Olomoucko | D. Keeler | 3.79 | |||
BK Opava | Š. Puršl | 3.71 | |||
BK Opava | R. Howard | 3.67 | |||
BK Olomoucko | J. Wright | 3.44 |
BK Olomoucko | L. Wertz III. | 2.43 | |||
BK Olomoucko | J. Wright | 2.14 | |||
BK Opava | J. Šiřina | 2.00 | |||
BK Olomoucko | N. Carter | 1.93 | |||
BK Opava | R. Farský | 1.46 |
BK Olomoucko | N. Carter | 3.74 | |||
BK Olomoucko | C. Asberry | 2.88 | |||
BK Olomoucko | L. Wertz III. | 2.65 | |||
BK Olomoucko | J. Wright | 2.33 | |||
BK Opava | Š. Puršl | 2.26 |
BK Olomoucko | D. Keeler | 8.26 | |||
BK Opava | R. Howard | 7.56 | |||
BK Olomoucko | J. Evans III | 6.80 | |||
BK Opava | Š. Puršl | 5.84 | |||
BK Olomoucko | N. Carter | 5.56 |
BK Olomoucko | D. Keeler | 2.72 | |||
BK Opava | R. Howard | 2.64 | |||
BK Opava | Š. Puršl | 2.21 | |||
BK Opava | M. Kvapil | 1.68 | |||
BK Opava | J. Švandrlík | 1.53 |
BK Olomoucko | D. Keeler | 5.53 | |||
BK Olomoucko | J. Evans III | 5.50 | |||
BK Opava | R. Howard | 4.92 | |||
BK Olomoucko | N. Carter | 4.65 | |||
BK Olomoucko | L. Wertz III. | 4.23 |
BK Opava | R. Kouřil | 6.54 | |||
BK Opava | J. Šiřina | 5.35 | |||
BK Olomoucko | L. Wertz III. | 4.33 | |||
BK Olomoucko | J. Evans III | 3.83 | |||
BK Olomoucko | J. Wright | 2.88 |
BK Olomoucko | N. Carter | 21.21 | |||
BK Olomoucko | L. Wertz III. | 17.68 | |||
BK Olomoucko | D. Keeler | 15.95 | |||
BK Opava | R. Howard | 15.74 | |||
BK Olomoucko | J. Evans III | 15.23 |
Head to Head - Past 5 Games | ||
---|---|---|
110
![]() |
FINAL |
![]() |
90
![]() |
FINAL |
![]() |
91
![]() |
FINAL |
![]() |
74
![]() |
FINAL |
![]() |
87
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.6 / 71.8 (41.2461%) | FG Field Goals | 29.4 / 66.1 (44.4601%) | ||
18.3 / 34.4 (53.0819%) | 2P 2 Points Made | 19.9 / 37.3 (53.4869%) | ||
11.3 / 37.3 (30.3213%) | 3P 3 Point Field Goals | 9.4 / 28.7 (32.7405%) | ||
14.3 / 21 (67.9715%) | FT Free Throws | 14 / 20.3 (69.1867%) | ||
42.3 | REB Total Rebounds | 39.3 | ||
20.2 | AST Assists | 18.6 | ||
7.9 | STL Steals | 5.9 | ||
2.2 | BLK Blocks | 2.4 | ||
13.7 | TO Turnovers | 11.9 | ||
23.1 (840) | PF Personal Foul | 18.3 (874) | ||
33.3 | PIP Points in the paint | 34.4 | ||
15.4 | 2CP Second chance points | 10.1 | ||
17.5 | PFT Points from turnovers | 12 | ||
40.6 | BP Bench points | 20.6 | ||
11.4 | FBP Fast break points | 10.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.