| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 5:30 pm GMT 2/5/25
| BK ARMEX ENERGY Děčín | J. Ogundiran | 18.12 | |||
| BK ARMEX ENERGY Děčín | J. Edwards | 15.72 | |||
| Basket Brno | R. Bálint | 15.33 | |||
| Basket Brno | J. Brown | 13.88 | |||
| Basket Brno | E. Chargois | 12.26 |
| Basket Brno | J. Brown | 5.53 | |||
| Basket Brno | E. Chargois | 3.57 | |||
| BK ARMEX ENERGY Děčín | J. Ogundiran | 3.36 | |||
| BK ARMEX ENERGY Děčín | J. Hinds | 3.30 | |||
| Basket Brno | V. Půlpán | 3.24 |
| Basket Brno | D. Frye | 2.31 | |||
| BK ARMEX ENERGY Děčín | J. Edwards | 2.28 | |||
| Basket Brno | R. Bálint | 2.24 | |||
| BK ARMEX ENERGY Děčín | J. Ogundiran | 2.05 | |||
| BK ARMEX ENERGY Děčín | I. Davidson | 2.03 |
| BK ARMEX ENERGY Děčín | J. Ogundiran | 5.26 | |||
| BK ARMEX ENERGY Děčín | A. Walton jr. | 3.10 | |||
| Basket Brno | E. Chargois | 2.98 | |||
| Basket Brno | R. Bálint | 2.86 | |||
| Basket Brno | J. Brown | 2.74 |
| BK ARMEX ENERGY Děčín | J. Edwards | 7.78 | |||
| Basket Brno | J. Brown | 7.32 | |||
| BK ARMEX ENERGY Děčín | J. Štěrba | 6.31 | |||
| Basket Brno | E. Chargois | 6.26 | |||
| BK ARMEX ENERGY Děčín | A. Walton jr. | 5.10 |
| Basket Brno | J. Brown | 2.68 | |||
| BK ARMEX ENERGY Děčín | J. Edwards | 1.83 | |||
| BK ARMEX ENERGY Děčín | J. Štěrba | 1.76 | |||
| Basket Brno | E. Chargois | 1.74 | |||
| BK ARMEX ENERGY Děčín | M. Šturanović | 1.58 |
| BK ARMEX ENERGY Děčín | J. Edwards | 5.94 | |||
| Basket Brno | J. Brown | 4.65 | |||
| BK ARMEX ENERGY Děčín | J. Štěrba | 4.55 | |||
| Basket Brno | E. Chargois | 4.52 | |||
| BK ARMEX ENERGY Děčín | A. Walton jr. | 3.95 |
| BK ARMEX ENERGY Děčín | A. Walton jr. | 5.05 | |||
| Basket Brno | V. Půlpán | 4.20 | |||
| BK ARMEX ENERGY Děčín | J. Ogundiran | 3.98 | |||
| Basket Brno | R. Bálint | 3.62 | |||
| Basket Brno | P. Křivánek | 3.50 |
| BK ARMEX ENERGY Děčín | J. Ogundiran | 19.17 | |||
| Basket Brno | J. Brown | 17.09 | |||
| BK ARMEX ENERGY Děčín | J. Edwards | 15.50 | |||
| Basket Brno | E. Chargois | 14.60 | |||
| Basket Brno | R. Bálint | 14.52 |
| Head to Head - Past 5 Games | ||
|---|---|---|
74
|
FINAL |
70
|
88
|
FINAL |
64
|
85
|
FINAL |
72
|
71
|
FINAL |
75
|
78
|
FINAL |
80
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.2 / 65.6 (44.5814%) | FG Field Goals | 28.3 / 67.9 (41.7806%) | ||
| 22 / 40.8 (53.909%) | 2P 2 Points Made | 18.7 / 37.6 (49.7789%) | ||
| 7.2 / 24.8 (29.2823%) | 3P 3 Point Field Goals | 9.6 / 30.2 (31.811%) | ||
| 15.3 / 24.3 (63.1476%) | FT Free Throws | 17.9 / 25.9 (69.2378%) | ||
| 40.8 | REB Total Rebounds | 41.6 | ||
| 19.1 | AST Assists | 17.1 | ||
| 8.2 | STL Steals | 7.6 | ||
| 2.5 | BLK Blocks | 1.4 | ||
| 15.8 | TO Turnovers | 13 | ||
| 24.5 (945) | PF Personal Foul | 23.9 (983) | ||
| 40 | PIP Points in the paint | 32.1 | ||
| 12.3 | 2CP Second chance points | 12.9 | ||
| 17.4 | PFT Points from turnovers | 16.7 | ||
| 25.6 | BP Bench points | 26.6 | ||
| 14.9 | FBP Fast break points | 14.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.