| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga mužů - muži
ARMEX Sportcentrum (Děčín 1)
Tip off: 6:00 pm GMT 5/10/25
| CZ.ACADEMY | S. Křemen | 18.00 | |||
| Válečníci Děčín | J. Gabriel | 15.00 | |||
| Válečníci Děčín | R. Landa | 14.00 | |||
| CZ.ACADEMY | F. Suchánek | 13.50 | |||
| Válečníci Děčín | M. Grill | 13.00 |
| CZ.ACADEMY | F. Suchánek | 5.50 | |||
| CZ.ACADEMY | S. Křemen | 5.00 | |||
| Válečníci Děčín | M. Grill | 5.00 | |||
| Válečníci Děčín | O. Žižka | 4.00 | |||
| Válečníci Děčín | R. Landa | 4.00 |
| Válečníci Děčín | M. Houška | 2.00 | |||
| CZ.ACADEMY | T. Zronek | 2.00 | |||
| CZ.ACADEMY | M. Javanský | 1.00 | |||
| CZ.ACADEMY | M. Zita | 1.00 | |||
| Válečníci Děčín | J. Nádherný | 1.00 |
| CZ.ACADEMY | S. Křemen | 6.50 | |||
| Válečníci Děčín | R. Landa | 6.00 | |||
| Válečníci Děčín | J. Gabriel | 5.00 | |||
| Válečníci Děčín | M. Kučírek | 4.50 | |||
| Válečníci Děčín | J. Houška | 4.00 |
| Válečníci Děčín | M. Grill | 7.00 | |||
| CZ.ACADEMY | F. Suchánek | 6.00 | |||
| Válečníci Děčín | R. Landa | 6.00 | |||
| CZ.ACADEMY | J. Šimonek | 5.00 | |||
| CZ.ACADEMY | J. Žalud | 5.00 |
| CZ.ACADEMY | F. Suchánek | 3.50 | |||
| Válečníci Děčín | J. Gabriel | 2.50 | |||
| Válečníci Děčín | M. Houška | 2.50 | |||
| Válečníci Děčín | M. Grill | 2.50 | |||
| CZ.ACADEMY | T. Zronek | 2.00 |
| Válečníci Děčín | R. Landa | 5.00 | |||
| Válečníci Děčín | M. Grill | 4.50 | |||
| CZ.ACADEMY | M. Zita | 4.00 | |||
| Válečníci Děčín | L. Bobek | 4.00 | |||
| CZ.ACADEMY | J. Žalud | 3.50 |
| Válečníci Děčín | M. Grill | 4.50 | |||
| Válečníci Děčín | M. Houška | 3.50 | |||
| CZ.ACADEMY | S. Křemen | 3.00 | |||
| CZ.ACADEMY | F. Suchánek | 1.50 | |||
| Válečníci Děčín | M. Kučírek | 1.50 |
| Válečníci Děčín | M. Grill | 23.50 | |||
| CZ.ACADEMY | S. Křemen | 21.50 | |||
| Válečníci Děčín | R. Landa | 19.00 | |||
| Válečníci Děčín | J. Gabriel | 15.00 | |||
| CZ.ACADEMY | F. Suchánek | 13.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 24.5 / 63.5 (38.5827%) | FG Field Goals | 28.5 / 73 (39.0411%) | ||
| 19 / 33 (57.5758%) | 2P 2 Points Made | 21.5 / 40.5 (53.0864%) | ||
| 5.5 / 30.5 (18.0328%) | 3P 3 Point Field Goals | 7 / 32.5 (21.5385%) | ||
| 18 / 29 (62.069%) | FT Free Throws | 12 / 17 (70.5882%) | ||
| 39 | REB Total Rebounds | 40 | ||
| 13.5 | AST Assists | 8.5 | ||
| 16 | STL Steals | 13.5 | ||
| 1 | BLK Blocks | 1 | ||
| 21.5 | TO Turnovers | 16.5 | ||
| 20 (52) | PF Personal Foul | 21.5 (36) | ||
| 35 | PIP Points in the paint | 41 | ||
| 12 | 2CP Second chance points | 16 | ||
| 18.5 | PFT Points from turnovers | 22 | ||
| 14 | BP Bench points | 31.5 | ||
| 11.5 | FBP Fast break points | 17 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.