0 | ||||||
---|---|---|---|---|---|---|
0 |
Chance ŽBL - ženy
SH Rosnička Brno (Brno)
Tip off: 5:00 pm GMT 11/10/25
Žabiny Brno | A. Spanou | 21.00 | |||
Žabiny Brno | K. Zeithammerová | 20.00 | |||
Žabiny Brno | Z. Wadoux | 16.00 | |||
KARA Trutnov | K. Bell | 14.00 | |||
Žabiny Brno | A. Zahui | 14.00 |
Žabiny Brno | A. Spanou | 6.00 | |||
KARA Trutnov | K. Bell | 5.33 | |||
Žabiny Brno | A. Zahui | 5.00 | |||
KARA Trutnov | J. Chandler | 4.33 | |||
Žabiny Brno | E. Hamzová | 4.00 |
Žabiny Brno | K. Zeithammerová | 5.00 | |||
Žabiny Brno | Z. Wadoux | 4.00 | |||
KARA Trutnov | C. Walker | 3.33 | |||
KARA Trutnov | T. Pavelcová | 1.00 | |||
KARA Trutnov | E. Bulane | 1.00 |
Žabiny Brno | A. Spanou | 6.00 | |||
KARA Trutnov | N. Svobodová | 4.00 | |||
Žabiny Brno | Z. Wadoux | 4.00 | |||
Žabiny Brno | E. Hamzová | 4.00 | |||
Žabiny Brno | S. Evans | 4.00 |
Žabiny Brno | A. Spanou | 11.00 | |||
KARA Trutnov | K. Bell | 9.00 | |||
KARA Trutnov | M. Bryant | 7.33 | |||
KARA Trutnov | J. Chandler | 6.33 | |||
Žabiny Brno | S. Evans | 6.00 |
KARA Trutnov | K. Bell | 4.33 | |||
Žabiny Brno | S. Evans | 3.00 | |||
Žabiny Brno | A. Spanou | 3.00 | |||
KARA Trutnov | J. Chandler | 2.00 | |||
KARA Trutnov | M. Bryant | 1.67 |
Žabiny Brno | A. Spanou | 8.00 | |||
KARA Trutnov | M. Bryant | 5.67 | |||
Žabiny Brno | A. Zahui | 5.00 | |||
KARA Trutnov | K. Bell | 4.67 | |||
KARA Trutnov | J. Chandler | 4.33 |
Žabiny Brno | K. Zeithammerová | 7.00 | |||
Žabiny Brno | Z. Wadoux | 7.00 | |||
Žabiny Brno | E. Hamzová | 4.00 | |||
KARA Trutnov | N. Vlčková | 3.33 | |||
KARA Trutnov | E. Bulane | 3.33 |
Žabiny Brno | A. Spanou | 34.00 | |||
Žabiny Brno | K. Zeithammerová | 27.00 | |||
Žabiny Brno | Z. Wadoux | 21.00 | |||
KARA Trutnov | K. Bell | 16.00 | |||
KARA Trutnov | M. Bryant | 15.67 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
31 / 63 (49.2063%) | FG Field Goals | 27 / 65 (41.5385%) | ||
20 / 34 (58.8235%) | 2P 2 Points Made | 19 / 40.6 (46.7213%) | ||
11 / 29 (37.931%) | 3P 3 Point Field Goals | 8 / 24.3 (32.8767%) | ||
20 / 31 (64.5161%) | FT Free Throws | 14.6 / 19.3 (75.8621%) | ||
42 | REB Total Rebounds | 44 | ||
22 | AST Assists | 16.6 | ||
10 | STL Steals | 5.6 | ||
1 | BLK Blocks | 2.6 | ||
18 | TO Turnovers | 19.6 | ||
26 (26) | PF Personal Foul | 17.6 (59) | ||
36 | PIP Points in the paint | 30 | ||
13 | 2CP Second chance points | 12.6 | ||
18 | PFT Points from turnovers | 13 | ||
30 | BP Bench points | 26 | ||
11 | FBP Fast break points | 10.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.