| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Chance ŽBL - ženy
SH Josefa Kaluhy (Brandýs nad Labem)
Tip off: 5:00 pm GMT 25/10/25
| DSK Basketball | A. Hanušová | 15.00 | |||
| DSK Basketball | A. Ondroušková | 12.60 | |||
| Basket Ostrava | S. Kaducová | 11.20 | |||
| DSK Basketball | M. Bates | 10.80 | |||
| Basket Ostrava | S. Treadwell | 10.00 |
| DSK Basketball | M. Bates | 4.80 | |||
| DSK Basketball | A. Hanušová | 4.80 | |||
| Basket Ostrava | S. Kaducová | 3.20 | |||
| Basket Ostrava | E. Merriweather | 3.00 | |||
| DSK Basketball | M. Petrénaité | 3.00 |
| Basket Ostrava | K. Kelerová | 2.80 | |||
| DSK Basketball | A. Ondroušková | 1.60 | |||
| Basket Ostrava | S. Treadwell | 1.40 | |||
| DSK Basketball | M. Žílová | 1.00 | |||
| DSK Basketball | J. Pavič | 0.80 |
| Basket Ostrava | S. Kaducová | 4.80 | |||
| DSK Basketball | A. Ondroušková | 3.80 | |||
| DSK Basketball | A. Hanušová | 3.60 | |||
| DSK Basketball | M. Petrénaité | 3.00 | |||
| DSK Basketball | A. Burgar | 2.67 |
| Basket Ostrava | E. Merriweather | 11.00 | |||
| DSK Basketball | A. Hanušová | 8.20 | |||
| Basket Ostrava | S. Kaducová | 7.20 | |||
| DSK Basketball | M. Bates | 7.00 | |||
| Basket Ostrava | S. Treadwell | 6.00 |
| Basket Ostrava | E. Merriweather | 5.00 | |||
| Basket Ostrava | S. Kaducová | 2.40 | |||
| DSK Basketball | A. Hanušová | 2.40 | |||
| DSK Basketball | M. Bates | 2.20 | |||
| Basket Ostrava | E. Chmiel | 2.00 |
| Basket Ostrava | E. Merriweather | 6.00 | |||
| DSK Basketball | A. Hanušová | 5.80 | |||
| Basket Ostrava | S. Kaducová | 4.80 | |||
| DSK Basketball | M. Bates | 4.80 | |||
| Basket Ostrava | S. Treadwell | 4.60 |
| Basket Ostrava | M. Lenahan | 4.60 | |||
| DSK Basketball | M. Žílová | 3.80 | |||
| DSK Basketball | A. Ondroušková | 3.00 | |||
| DSK Basketball | M. Bates | 2.40 | |||
| Basket Ostrava | A. Pittsová | 2.40 |
| DSK Basketball | A. Hanušová | 21.40 | |||
| DSK Basketball | A. Ondroušková | 15.20 | |||
| DSK Basketball | M. Bates | 15.00 | |||
| Basket Ostrava | S. Kaducová | 12.60 | |||
| DSK Basketball | J. Pavič | 10.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.4 / 63 (43.4921%) | FG Field Goals | 21.6 / 60.8 (35.5263%) | ||
| 21.6 / 44.8 (48.2143%) | 2P 2 Points Made | 15.4 / 39.2 (39.2857%) | ||
| 5.8 / 18.2 (31.8681%) | 3P 3 Point Field Goals | 6.2 / 21.6 (28.7037%) | ||
| 16.8 / 22.8 (73.6842%) | FT Free Throws | 11 / 18.2 (60.4396%) | ||
| 39.2 | REB Total Rebounds | 36.2 | ||
| 16.6 | AST Assists | 14.6 | ||
| 10.6 | STL Steals | 10 | ||
| 3.4 | BLK Blocks | 0.6 | ||
| 16.8 | TO Turnovers | 22.6 | ||
| 21.2 (106) | PF Personal Foul | 20.4 (86) | ||
| 36.8 | PIP Points in the paint | 24.4 | ||
| 12.2 | 2CP Second chance points | 11.2 | ||
| 16.8 | PFT Points from turnovers | 16.6 | ||
| 22.8 | BP Bench points | 18.6 | ||
| 8.8 | FBP Fast break points | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.