| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Maxa NBL - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 7:00 pm GMT 8/11/25
| PUMPA Basket Brno | R. Williams | 22.33 | |||
| BK Olomoucko | J. Holmes | 19.60 | |||
| PUMPA Basket Brno | K. Kalu | 17.17 | |||
| BK Olomoucko | K. Elvis | 12.71 | |||
| BK Olomoucko | J. Andre | 12.44 |
| PUMPA Basket Brno | K. Kalu | 6.50 | |||
| BK Olomoucko | J. Holmes | 6.40 | |||
| BK Olomoucko | M. Nelson | 4.33 | |||
| BK Olomoucko | K. Filewich | 4.11 | |||
| PUMPA Basket Brno | R. Williams | 3.83 |
| PUMPA Basket Brno | R. Williams | 3.50 | |||
| BK Olomoucko | K. Elvis | 2.00 | |||
| PUMPA Basket Brno | R. Farský | 2.00 | |||
| PUMPA Basket Brno | J. Groves | 1.67 | |||
| BK Olomoucko | J. Andre | 1.67 |
| PUMPA Basket Brno | R. Williams | 4.17 | |||
| PUMPA Basket Brno | K. Kalu | 4.17 | |||
| PUMPA Basket Brno | A. Kejval | 3.33 | |||
| PUMPA Basket Brno | Š. Svoboda | 2.33 | |||
| BK Olomoucko | J. Holmes | 2.00 |
| BK Olomoucko | K. Filewich | 9.44 | |||
| PUMPA Basket Brno | K. Kalu | 8.83 | |||
| BK Olomoucko | J. Holmes | 6.60 | |||
| PUMPA Basket Brno | A. Kejval | 6.17 | |||
| BK Olomoucko | M. Nelson | 5.89 |
| BK Olomoucko | K. Filewich | 3.56 | |||
| PUMPA Basket Brno | K. Kalu | 3.17 | |||
| PUMPA Basket Brno | A. Kejval | 2.33 | |||
| BK Olomoucko | J. Holmes | 2.00 | |||
| PUMPA Basket Brno | Š. Svoboda | 1.67 |
| BK Olomoucko | K. Filewich | 5.89 | |||
| PUMPA Basket Brno | K. Kalu | 5.67 | |||
| BK Olomoucko | M. Nelson | 4.67 | |||
| BK Olomoucko | J. Holmes | 4.60 | |||
| BK Olomoucko | J. Andre | 4.11 |
| BK Olomoucko | K. Elvis | 4.57 | |||
| PUMPA Basket Brno | P. Křivánek | 4.33 | |||
| BK Olomoucko | J. Holmes | 4.20 | |||
| PUMPA Basket Brno | V. Půlpán | 3.83 | |||
| PUMPA Basket Brno | R. Williams | 3.00 |
| PUMPA Basket Brno | K. Kalu | 25.00 | |||
| BK Olomoucko | J. Holmes | 19.40 | |||
| PUMPA Basket Brno | R. Williams | 19.33 | |||
| BK Olomoucko | K. Filewich | 16.11 | |||
| PUMPA Basket Brno | A. Kejval | 15.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
79
|
FINAL |
61
|
74
|
FINAL |
80
|
91
|
FINAL |
74
|
67
|
FINAL |
78
|
71
|
FINAL |
65
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 34.3 / 68.1 (50.3667%) | FG Field Goals | 27.6 / 66.4 (41.6388%) | ||
| 24 / 39.5 (60.7595%) | 2P 2 Points Made | 20.1 / 40.6 (49.4536%) | ||
| 10.3 / 28.6 (36.0465%) | 3P 3 Point Field Goals | 7.5 / 25.7 (29.3103%) | ||
| 20.8 / 27.6 (75.3012%) | FT Free Throws | 7.3 / 14.4 (50.7692%) | ||
| 46 | REB Total Rebounds | 39.5 | ||
| 19.3 | AST Assists | 15.6 | ||
| 7.3 | STL Steals | 8.3 | ||
| 3.6 | BLK Blocks | 0.8 | ||
| 16.8 | TO Turnovers | 14.7 | ||
| 24.8 (145) | PF Personal Foul | 20.6 (162) | ||
| 40.3 | PIP Points in the paint | 34.2 | ||
| 16.1 | 2CP Second chance points | 10.1 | ||
| 16.3 | PFT Points from turnovers | 15 | ||
| 45.1 | BP Bench points | 11.1 | ||
| 18.1 | FBP Fast break points | 11.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.