| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Maxa NBL - muži
Sportovní centrum ČUS Nymburk (Nymburk)
Tip off: 6:00 pm GMT 19/11/25
| NH Ostrava | L. Greer | 15.18 | |||
| NH Ostrava | K. Cole | 15.09 | |||
| NH Ostrava | M. Svoboda | 14.25 | |||
| ERA Basketball Nymburk | S. Rice | 14.09 | |||
| ERA Basketball Nymburk | J. Shumate | 13.00 |
| ERA Basketball Nymburk | M. Santos - Silva | 5.20 | |||
| NH Ostrava | K. Cole | 4.82 | |||
| NH Ostrava | L. Greer | 4.73 | |||
| ERA Basketball Nymburk | K. Feazell | 4.33 | |||
| ERA Basketball Nymburk | J. Shumate | 4.00 |
| NH Ostrava | M. Svoboda | 2.58 | |||
| ERA Basketball Nymburk | M. Svoboda | 1.89 | |||
| ERA Basketball Nymburk | J. Bohačík | 1.88 | |||
| ERA Basketball Nymburk | V. Hruban | 1.55 | |||
| ERA Basketball Nymburk | O. Sehnal | 1.38 |
| ERA Basketball Nymburk | S. Rice | 4.73 | |||
| NH Ostrava | L. Greer | 4.64 | |||
| ERA Basketball Nymburk | J. Shumate | 3.50 | |||
| NH Ostrava | A. Číž | 2.82 | |||
| NH Ostrava | J. Roche | 2.67 |
| NH Ostrava | J. Roche | 7.33 | |||
| NH Ostrava | K. Cole | 6.36 | |||
| ERA Basketball Nymburk | M. Santos - Silva | 6.20 | |||
| ERA Basketball Nymburk | J. Shumate | 5.50 | |||
| ERA Basketball Nymburk | K. Feazell | 5.33 |
| NH Ostrava | J. Roche | 4.00 | |||
| ERA Basketball Nymburk | M. Santos - Silva | 2.80 | |||
| NH Ostrava | S. Godwin | 2.67 | |||
| ERA Basketball Nymburk | W. Dreamer | 2.10 | |||
| ERA Basketball Nymburk | J. Lawrence | 1.78 |
| NH Ostrava | K. Cole | 4.82 | |||
| ERA Basketball Nymburk | K. Feazell | 4.67 | |||
| ERA Basketball Nymburk | J. Shumate | 4.00 | |||
| ERA Basketball Nymburk | O. Sehnal | 3.50 | |||
| ERA Basketball Nymburk | J. Lawrence | 3.44 |
| ERA Basketball Nymburk | O. Sehnal | 5.50 | |||
| NH Ostrava | A. Číž | 4.82 | |||
| ERA Basketball Nymburk | J. Brickus | 4.70 | |||
| ERA Basketball Nymburk | S. Rice | 3.82 | |||
| NH Ostrava | L. Greer | 2.82 |
| ERA Basketball Nymburk | S. Rice | 18.73 | |||
| NH Ostrava | L. Greer | 16.91 | |||
| ERA Basketball Nymburk | M. Santos - Silva | 16.80 | |||
| ERA Basketball Nymburk | J. Shumate | 16.00 | |||
| NH Ostrava | K. Cole | 15.55 |
| Head to Head - Past 5 Games | ||
|---|---|---|
91
|
FINAL |
99
|
69
|
FINAL |
105
|
91
|
FINAL |
95
|
105
|
FINAL |
82
|
107
|
FINAL |
80
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 35 / 70.2 (49.806%) | FG Field Goals | 29.2 / 64.9 (45.0578%) | ||
| 23.5 / 37.4 (62.8641%) | 2P 2 Points Made | 20.2 / 38.7 (52.2581%) | ||
| 11.4 / 32.8 (34.903%) | 3P 3 Point Field Goals | 9 / 26.1 (34.3949%) | ||
| 17.4 / 23.8 (73.2824%) | FT Free Throws | 19.8 / 28.5 (69.3878%) | ||
| 44 | REB Total Rebounds | 35.1 | ||
| 25.3 | AST Assists | 15.2 | ||
| 11.6 | STL Steals | 7.9 | ||
| 3 | BLK Blocks | 2 | ||
| 14.8 | TO Turnovers | 12.2 | ||
| 21.6 (249) | PF Personal Foul | 24.7 (305) | ||
| 44.3 | PIP Points in the paint | 34 | ||
| 15.2 | 2CP Second chance points | 11 | ||
| 21.6 | PFT Points from turnovers | 17.3 | ||
| 51.4 | BP Bench points | 36.1 | ||
| 21.3 | FBP Fast break points | 15.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.