| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga mužů - muži
SH Gymnázia Olomouc (Olomouc)
Tip off: 6:00 pm GMT 23/11/25
| Snakes Ostrava | J. Zvolánek | 25.67 | |||
| Snakes Ostrava | K. Týml | 19.00 | |||
| Basketbal Olomouc | M. Lesch | 18.44 | |||
| Snakes Ostrava | V. Malík | 16.00 | |||
| Basketbal Olomouc | I. Svoboda | 15.44 |
| Basketbal Olomouc | I. Svoboda | 6.44 | |||
| Snakes Ostrava | J. Zvolánek | 5.67 | |||
| Basketbal Olomouc | M. Lesch | 4.78 | |||
| Snakes Ostrava | V. Novák | 4.25 | |||
| Snakes Ostrava | T. Macura | 3.11 |
| Snakes Ostrava | V. Malík | 4.00 | |||
| Snakes Ostrava | K. Týml | 3.00 | |||
| Basketbal Olomouc | M. Lesch | 2.22 | |||
| Snakes Ostrava | M. Vítek | 2.22 | |||
| Basketbal Olomouc | B. Vítkovič | 2.00 |
| Snakes Ostrava | J. Zvolánek | 8.33 | |||
| Snakes Ostrava | K. Týml | 6.00 | |||
| Snakes Ostrava | D. Prchal | 2.60 | |||
| Basketbal Olomouc | I. Svoboda | 2.56 | |||
| Basketbal Olomouc | J. Grmolenský | 2.25 |
| Basketbal Olomouc | M. Lesch | 7.89 | |||
| Basketbal Olomouc | I. Svoboda | 7.44 | |||
| Snakes Ostrava | K. Týml | 6.50 | |||
| Basketbal Olomouc | J. Gale | 6.00 | |||
| Snakes Ostrava | T. Macura | 6.00 |
| Snakes Ostrava | T. Macura | 2.67 | |||
| Basketbal Olomouc | I. Svoboda | 2.33 | |||
| Snakes Ostrava | K. Týml | 2.00 | |||
| Basketbal Olomouc | A. Lambertucci | 2.00 | |||
| Snakes Ostrava | L. Oswald | 1.57 |
| Basketbal Olomouc | M. Lesch | 6.78 | |||
| Basketbal Olomouc | I. Svoboda | 5.11 | |||
| Snakes Ostrava | K. Týml | 4.50 | |||
| Basketbal Olomouc | J. Gale | 4.50 | |||
| Snakes Ostrava | J. Zvolánek | 4.00 |
| Snakes Ostrava | M. Vítek | 5.44 | |||
| Snakes Ostrava | J. Zvolánek | 4.33 | |||
| Basketbal Olomouc | M. Lesch | 3.22 | |||
| Basketbal Olomouc | B. Vítkovič | 3.22 | |||
| Snakes Ostrava | V. Malík | 3.00 |
| Snakes Ostrava | J. Zvolánek | 26.33 | |||
| Snakes Ostrava | K. Týml | 24.50 | |||
| Basketbal Olomouc | M. Lesch | 20.56 | |||
| Basketbal Olomouc | I. Svoboda | 18.78 | |||
| Snakes Ostrava | V. Malík | 13.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 93
|
FINAL |
|
| 92
|
FINAL |
|
| 90
|
FINAL |
|
| 90
|
FINAL |
|
| 54
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.7 / 63.1 (42.4296%) | FG Field Goals | 28 / 63.6 (43.9791%) | ||
| 19.7 / 39.7 (49.7207%) | 2P 2 Points Made | 19.8 / 39.5 (50.2809%) | ||
| 7 / 23.3 (30%) | 3P 3 Point Field Goals | 8.1 / 24.1 (33.6406%) | ||
| 9.8 / 13.7 (71.7742%) | FT Free Throws | 15.7 / 25.4 (62.0087%) | ||
| 38.1 | REB Total Rebounds | 33.8 | ||
| 14.1 | AST Assists | 15.2 | ||
| 6.8 | STL Steals | 7.5 | ||
| 2 | BLK Blocks | 1.8 | ||
| 17.2 | TO Turnovers | 15.6 | ||
| 19.6 (157) | PF Personal Foul | 20.5 (196) | ||
| 32.2 | PIP Points in the paint | 32.8 | ||
| 9 | 2CP Second chance points | 9 | ||
| 9.7 | PFT Points from turnovers | 14.2 | ||
| 16.1 | BP Bench points | 32.7 | ||
| 10.3 | FBP Fast break points | 16.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.