| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U17M - kadeti U17
Hala míč. sportů Kampus (Brno)
Tip off: 3:30 pm GMT 22/11/25
| BASKET Brno | M. Šimko | 23.50 | |||
| SK UP-BCM Olomouc | F. Heinz | 20.57 | |||
| SK UP-BCM Olomouc | A. Weiser | 15.44 | |||
| BASKET Brno | M. Šibal | 15.00 | |||
| BASKET Brno | L. Žabenský | 14.22 |
| BASKET Brno | M. Šimko | 8.00 | |||
| SK UP-BCM Olomouc | M. Dvořák | 5.22 | |||
| SK UP-BCM Olomouc | A. Weiser | 4.67 | |||
| BASKET Brno | L. Žabenský | 4.11 | |||
| SK UP-BCM Olomouc | F. Heinz | 3.71 |
| BASKET Brno | M. Šibal | 2.67 | |||
| SK UP-BCM Olomouc | F. Heinz | 2.43 | |||
| SK UP-BCM Olomouc | T. Mlčoch | 1.33 | |||
| BASKET Brno | L. Žabenský | 1.22 | |||
| SK UP-BCM Olomouc | A. Weiser | 1.22 |
| SK UP-BCM Olomouc | F. Heinz | 5.86 | |||
| BASKET Brno | M. Šimko | 5.25 | |||
| BASKET Brno | F. Mašek | 4.33 | |||
| SK UP-BCM Olomouc | N. Vosol | 3.57 | |||
| SK UP-BCM Olomouc | M. Dvořák | 2.78 |
| BASKET Brno | M. Šimko | 15.00 | |||
| SK UP-BCM Olomouc | M. Dvořák | 13.00 | |||
| BASKET Brno | M. Šibal | 12.33 | |||
| BASKET Brno | L. Žabenský | 8.22 | |||
| SK UP-BCM Olomouc | T. Mlčoch | 6.67 |
| SK UP-BCM Olomouc | M. Dvořák | 4.78 | |||
| BASKET Brno | M. Šimko | 3.75 | |||
| SK UP-BCM Olomouc | J. Štěpánek | 2.17 | |||
| BASKET Brno | M. Šibal | 2.00 | |||
| BASKET Brno | L. Žabenský | 2.00 |
| BASKET Brno | M. Šimko | 11.25 | |||
| BASKET Brno | M. Šibal | 10.33 | |||
| SK UP-BCM Olomouc | M. Dvořák | 8.22 | |||
| BASKET Brno | L. Žabenský | 6.22 | |||
| SK UP-BCM Olomouc | T. Mlčoch | 5.33 |
| BASKET Brno | F. Mašek | 3.00 | |||
| BASKET Brno | M. Šibal | 2.67 | |||
| BASKET Brno | L. Žabenský | 2.33 | |||
| BASKET Brno | O. Wiedner | 2.30 | |||
| SK UP-BCM Olomouc | A. Weiser | 2.22 |
| BASKET Brno | M. Šimko | 35.00 | |||
| BASKET Brno | M. Šibal | 23.00 | |||
| SK UP-BCM Olomouc | M. Dvořák | 16.00 | |||
| BASKET Brno | L. Žabenský | 14.67 | |||
| SK UP-BCM Olomouc | F. Heinz | 14.29 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 80
|
FINAL |
|
| 89
|
FINAL |
|
| 100
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.7 / 69 (37.2464%) | FG Field Goals | 27.3 / 73.6 (37.1041%) | ||
| 20.2 / 48.5 (41.6495%) | 2P 2 Points Made | 21 / 49.1 (42.7602%) | ||
| 5.5 / 20.5 (26.8293%) | 3P 3 Point Field Goals | 6.3 / 24.5 (25.7919%) | ||
| 15.9 / 25 (63.6%) | FT Free Throws | 15.5 / 25.4 (61.1354%) | ||
| 44.1 | REB Total Rebounds | 48.4 | ||
| 13.4 | AST Assists | 10.6 | ||
| 10.9 | STL Steals | 12.3 | ||
| 3.7 | BLK Blocks | 1 | ||
| 21.4 | TO Turnovers | 15.6 | ||
| 19.3 (201) | PF Personal Foul | 17.5 (187) | ||
| 37.4 | PIP Points in the paint | 40.2 | ||
| 15 | 2CP Second chance points | 12.2 | ||
| 17 | PFT Points from turnovers | 17.1 | ||
| 18.7 | BP Bench points | 22.2 | ||
| 14.4 | FBP Fast break points | 15.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.