| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Maxa NBL - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 5:00 pm GMT 3/12/25
| PUMPA Basket Brno | R. Williams | 21.60 | |||
| PUMPA Basket Brno | K. Kalu | 14.80 | |||
| ERA Basketball Nymburk | S. Rice | 14.67 | |||
| ERA Basketball Nymburk | M. Santos - Silva | 12.60 | |||
| ERA Basketball Nymburk | J. Bohačík | 12.20 |
| PUMPA Basket Brno | K. Kalu | 5.60 | |||
| ERA Basketball Nymburk | M. Santos - Silva | 5.20 | |||
| ERA Basketball Nymburk | K. Feazell | 4.00 | |||
| PUMPA Basket Brno | R. Williams | 3.90 | |||
| PUMPA Basket Brno | J. Groves | 3.60 |
| PUMPA Basket Brno | R. Williams | 3.40 | |||
| ERA Basketball Nymburk | J. Bohačík | 2.60 | |||
| PUMPA Basket Brno | R. Farský | 1.88 | |||
| ERA Basketball Nymburk | M. Svoboda | 1.64 | |||
| ERA Basketball Nymburk | V. Hruban | 1.50 |
| ERA Basketball Nymburk | S. Rice | 4.75 | |||
| PUMPA Basket Brno | A. Kejval | 4.22 | |||
| PUMPA Basket Brno | R. Williams | 3.60 | |||
| PUMPA Basket Brno | K. Kalu | 3.60 | |||
| ERA Basketball Nymburk | K. Feazell | 2.71 |
| PUMPA Basket Brno | K. Kalu | 7.20 | |||
| PUMPA Basket Brno | A. Kejval | 6.44 | |||
| ERA Basketball Nymburk | M. Santos - Silva | 6.20 | |||
| ERA Basketball Nymburk | J. Lawrence | 5.73 | |||
| PUMPA Basket Brno | J. Groves | 4.90 |
| PUMPA Basket Brno | K. Kalu | 3.10 | |||
| ERA Basketball Nymburk | M. Santos - Silva | 2.80 | |||
| PUMPA Basket Brno | A. Kejval | 2.33 | |||
| ERA Basketball Nymburk | W. Dreamer | 2.00 | |||
| ERA Basketball Nymburk | J. Lawrence | 1.82 |
| PUMPA Basket Brno | A. Kejval | 4.11 | |||
| PUMPA Basket Brno | K. Kalu | 4.10 | |||
| ERA Basketball Nymburk | K. Feazell | 4.00 | |||
| ERA Basketball Nymburk | J. Lawrence | 3.91 | |||
| PUMPA Basket Brno | J. Groves | 3.80 |
| ERA Basketball Nymburk | O. Sehnal | 6.00 | |||
| ERA Basketball Nymburk | J. Brickus | 4.83 | |||
| PUMPA Basket Brno | V. Půlpán | 3.80 | |||
| PUMPA Basket Brno | R. Williams | 3.80 | |||
| ERA Basketball Nymburk | S. Rice | 3.75 |
| PUMPA Basket Brno | K. Kalu | 19.90 | |||
| ERA Basketball Nymburk | S. Rice | 19.25 | |||
| PUMPA Basket Brno | R. Williams | 18.30 | |||
| PUMPA Basket Brno | A. Kejval | 17.22 | |||
| ERA Basketball Nymburk | M. Santos - Silva | 16.80 |
| Head to Head - Past 5 Games | ||
|---|---|---|
69
|
FINAL |
89
|
77
|
FINAL |
112
|
110
|
FINAL |
73
|
97
|
FINAL |
69
|
94
|
FINAL |
96
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33.2 / 67.1 (49.4784%) | FG Field Goals | 34.6 / 68.6 (50.5605%) | ||
| 23.4 / 39.9 (58.6466%) | 2P 2 Points Made | 22.7 / 36.4 (62.4473%) | ||
| 9.8 / 27.2 (36.0294%) | 3P 3 Point Field Goals | 11.9 / 32.1 (37.0813%) | ||
| 20.6 / 26.7 (77.1536%) | FT Free Throws | 17.5 / 24 (73.0769%) | ||
| 44 | REB Total Rebounds | 42.8 | ||
| 19.3 | AST Assists | 25.5 | ||
| 7.3 | STL Steals | 10.6 | ||
| 4.1 | BLK Blocks | 3 | ||
| 16.3 | TO Turnovers | 14.9 | ||
| 24.1 (237) | PF Personal Foul | 21.3 (296) | ||
| 41 | PIP Points in the paint | 42.7 | ||
| 15.3 | 2CP Second chance points | 14.3 | ||
| 17.2 | PFT Points from turnovers | 20.1 | ||
| 41.6 | BP Bench points | 50 | ||
| 17.3 | FBP Fast break points | 21 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.