| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U19Ž - juniorky U19
SK Aritma Praha (Praha 6)
Tip off: 10:30 am GMT 7/12/25
| KP Brno | L. Lindušková | 13.56 | |||
| HB Basket Praha | K. Procházková | 12.86 | |||
| KP Brno | A. Petrovičová | 12.11 | |||
| KP Brno | V. Kunešová | 10.50 | |||
| HB Basket Praha | S. Pozníčková | 8.78 |
| KP Brno | S. Zemánková | 3.00 | |||
| KP Brno | V. Kunešová | 3.00 | |||
| KP Brno | A. Petrovičová | 2.56 | |||
| HB Basket Praha | M. Pémová | 2.56 | |||
| KP Brno | L. Lindušková | 2.33 |
| KP Brno | L. Lindušková | 2.11 | |||
| HB Basket Praha | K. Procházková | 1.29 | |||
| KP Brno | E. Šťastná | 1.00 | |||
| KP Brno | A. Petrovičová | 0.78 | |||
| KP Brno | V. Kunešová | 0.75 |
| HB Basket Praha | K. Procházková | 4.71 | |||
| KP Brno | A. Petrovičová | 4.67 | |||
| HB Basket Praha | S. Pozníčková | 4.56 | |||
| KP Brno | L. Varmužková | 3.00 | |||
| HB Basket Praha | N. Bukovská | 2.80 |
| KP Brno | S. Zemánková | 9.00 | |||
| HB Basket Praha | T. Pospíšilová | 9.00 | |||
| HB Basket Praha | M. Pémová | 5.89 | |||
| KP Brno | K. Mendelová | 5.67 | |||
| KP Brno | E. Šťastná | 5.44 |
| KP Brno | S. Zemánková | 4.00 | |||
| HB Basket Praha | T. Pospíšilová | 2.67 | |||
| HB Basket Praha | M. Pémová | 2.33 | |||
| KP Brno | E. Šťastná | 1.89 | |||
| KP Brno | A. Petrovičová | 1.89 |
| HB Basket Praha | T. Pospíšilová | 6.33 | |||
| KP Brno | S. Zemánková | 5.00 | |||
| KP Brno | K. Mendelová | 4.00 | |||
| HB Basket Praha | S. Pozníčková | 3.78 | |||
| HB Basket Praha | K. Civínová | 3.67 |
| HB Basket Praha | S. Pozníčková | 3.33 | |||
| KP Brno | L. Lindušková | 2.56 | |||
| KP Brno | S. Karásková | 2.44 | |||
| HB Basket Praha | K. Procházková | 1.29 | |||
| HB Basket Praha | B. Urbanová | 1.13 |
| KP Brno | S. Zemánková | 14.00 | |||
| HB Basket Praha | S. Pozníčková | 8.44 | |||
| HB Basket Praha | T. Pospíšilová | 8.33 | |||
| KP Brno | L. Lindušková | 7.89 | |||
| KP Brno | A. Petrovičová | 7.56 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 67
|
FINAL |
|
| 52
|
FINAL |
|
| 77
|
FINAL |
|
| 66
|
FINAL |
|
| 52
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 16.2 / 60.6 (26.7399%) | FG Field Goals | 20.5 / 65.7 (31.25%) | ||
| 13.5 / 45.6 (29.6837%) | 2P 2 Points Made | 15.1 / 43.5 (34.6939%) | ||
| 2.6 / 15 (17.7778%) | 3P 3 Point Field Goals | 5.4 / 22.2 (24.5%) | ||
| 16.4 / 24.2 (67.8899%) | FT Free Throws | 15.3 / 26.6 (57.5%) | ||
| 42.3 | REB Total Rebounds | 40.8 | ||
| 9.8 | AST Assists | 9.5 | ||
| 11.4 | STL Steals | 13.1 | ||
| 0.8 | BLK Blocks | 0.8 | ||
| 34.8 | TO Turnovers | 22.2 | ||
| 14.2 (169) | PF Personal Foul | 21.8 (199) | ||
| 24 | PIP Points in the paint | 25.7 | ||
| 10.6 | 2CP Second chance points | 8.4 | ||
| 15.5 | PFT Points from turnovers | 17.1 | ||
| 19.2 | BP Bench points | 16.2 | ||
| 10.8 | FBP Fast break points | 12.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.