| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Maxa NBL - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 5:00 pm GMT 20/12/25
| PUMPA Basket Brno | R. Williams | 21.45 | |||
| NH Ostrava | K. Cole | 15.33 | |||
| NH Ostrava | L. Greer | 15.00 | |||
| NH Ostrava | M. Svoboda | 13.81 | |||
| PUMPA Basket Brno | J. Groves | 13.21 |
| NH Ostrava | L. Greer | 5.00 | |||
| NH Ostrava | K. Cole | 4.87 | |||
| PUMPA Basket Brno | K. Kalu | 4.71 | |||
| PUMPA Basket Brno | R. Williams | 3.82 | |||
| PUMPA Basket Brno | J. Groves | 3.64 |
| PUMPA Basket Brno | R. Williams | 3.45 | |||
| NH Ostrava | M. Svoboda | 2.63 | |||
| PUMPA Basket Brno | J. Groves | 1.57 | |||
| PUMPA Basket Brno | R. Farský | 1.42 | |||
| NH Ostrava | L. Palyza | 1.19 |
| NH Ostrava | L. Greer | 4.20 | |||
| PUMPA Basket Brno | K. Kalu | 3.57 | |||
| PUMPA Basket Brno | A. Kejval | 3.46 | |||
| PUMPA Basket Brno | R. Williams | 3.45 | |||
| NH Ostrava | A. Číž | 3.07 |
| NH Ostrava | J. Roche | 7.33 | |||
| PUMPA Basket Brno | K. Kalu | 6.86 | |||
| PUMPA Basket Brno | A. Kejval | 6.08 | |||
| NH Ostrava | K. Cole | 6.07 | |||
| NH Ostrava | S. Godwin | 5.71 |
| NH Ostrava | J. Roche | 4.00 | |||
| NH Ostrava | S. Godwin | 3.29 | |||
| PUMPA Basket Brno | K. Kalu | 2.93 | |||
| PUMPA Basket Brno | A. Kejval | 2.15 | |||
| NH Ostrava | D. Heinzl | 1.69 |
| NH Ostrava | K. Cole | 4.47 | |||
| PUMPA Basket Brno | K. Kalu | 3.93 | |||
| PUMPA Basket Brno | A. Kejval | 3.92 | |||
| PUMPA Basket Brno | J. Groves | 3.57 | |||
| NH Ostrava | E. Cato | 3.38 |
| NH Ostrava | A. Číž | 4.47 | |||
| PUMPA Basket Brno | R. Williams | 4.18 | |||
| PUMPA Basket Brno | P. Křivánek | 4.00 | |||
| PUMPA Basket Brno | V. Půlpán | 3.69 | |||
| NH Ostrava | L. Greer | 3.47 |
| PUMPA Basket Brno | R. Williams | 18.00 | |||
| PUMPA Basket Brno | K. Kalu | 17.50 | |||
| NH Ostrava | L. Greer | 16.67 | |||
| PUMPA Basket Brno | A. Kejval | 14.92 | |||
| NH Ostrava | K. Cole | 14.60 |
| Head to Head - Past 5 Games | ||
|---|---|---|
80
|
FINAL |
94
|
75
|
FINAL |
82
|
68
|
FINAL |
84
|
94
|
FINAL |
69
|
79
|
FINAL |
83
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.9 / 66.2 (46.7098%) | FG Field Goals | 29.2 / 66 (44.3182%) | ||
| 22.2 / 39.9 (55.814%) | 2P 2 Points Made | 20.6 / 40.1 (51.4774%) | ||
| 8.6 / 26.2 (32.8804%) | 3P 3 Point Field Goals | 8.5 / 25.8 (33.1719%) | ||
| 19.2 / 25.7 (74.7222%) | FT Free Throws | 19.7 / 28.6 (68.9956%) | ||
| 42.3 | REB Total Rebounds | 37.1 | ||
| 18 | AST Assists | 15.5 | ||
| 7.5 | STL Steals | 7.6 | ||
| 3.5 | BLK Blocks | 2.1 | ||
| 17 | TO Turnovers | 12.6 | ||
| 24.2 (327) | PF Personal Foul | 24.6 (399) | ||
| 39.2 | PIP Points in the paint | 34.6 | ||
| 14.7 | 2CP Second chance points | 11.4 | ||
| 16.2 | PFT Points from turnovers | 17.2 | ||
| 36.1 | BP Bench points | 33.7 | ||
| 15.3 | FBP Fast break points | 15.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.