| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Maxa NBL - muži
Sportovní centrum ČUS Nymburk (Nymburk)
Tip off: 6:00 pm GMT 17/1/26
| SK Slavia Praha | R. Jones | 18.04 | |||
| SK Slavia Praha | D. Böhm | 17.29 | |||
| NH Ostrava | L. Greer | 15.00 | |||
| NH Ostrava | K. Cole | 14.90 | |||
| NH Ostrava | M. Svoboda | 13.46 |
| NH Ostrava | L. Greer | 4.96 | |||
| SK Slavia Praha | D. Böhm | 4.84 | |||
| SK Slavia Praha | R. Jones | 4.54 | |||
| NH Ostrava | K. Cole | 4.29 | |||
| SK Slavia Praha | M. Lufile | 3.17 |
| NH Ostrava | M. Svoboda | 2.46 | |||
| SK Slavia Praha | M. Dáňa | 1.93 | |||
| SK Slavia Praha | R. Jones | 1.89 | |||
| NH Ostrava | L. Palyza | 1.59 | |||
| SK Slavia Praha | R. Mrázek | 1.50 |
| NH Ostrava | L. Greer | 4.32 | |||
| SK Slavia Praha | R. Clemons | 3.50 | |||
| SK Slavia Praha | D. Böhm | 3.45 | |||
| SK Slavia Praha | R. Jones | 3.29 | |||
| NH Ostrava | J. Roche | 2.67 |
| SK Slavia Praha | D. Böhm | 7.97 | |||
| NH Ostrava | J. Roche | 7.33 | |||
| NH Ostrava | S. Godwin | 6.82 | |||
| NH Ostrava | K. Cole | 5.39 | |||
| SK Slavia Praha | P. Macháč | 5.13 |
| NH Ostrava | J. Roche | 4.00 | |||
| NH Ostrava | S. Godwin | 3.45 | |||
| SK Slavia Praha | T. Bladen | 2.40 | |||
| SK Slavia Praha | P. Macháč | 2.39 | |||
| SK Slavia Praha | M. Lufile | 1.89 |
| SK Slavia Praha | D. Böhm | 6.29 | |||
| NH Ostrava | K. Cole | 3.94 | |||
| SK Slavia Praha | R. Jones | 3.43 | |||
| NH Ostrava | S. Godwin | 3.36 | |||
| NH Ostrava | E. Cato | 3.35 |
| NH Ostrava | A. Číž | 4.48 | |||
| SK Slavia Praha | R. Jones | 4.21 | |||
| NH Ostrava | L. Greer | 3.39 | |||
| SK Slavia Praha | R. Pumprla | 3.33 | |||
| SK Slavia Praha | R. Clemons | 2.50 |
| SK Slavia Praha | D. Böhm | 19.55 | |||
| SK Slavia Praha | R. Jones | 18.61 | |||
| NH Ostrava | L. Greer | 15.36 | |||
| NH Ostrava | K. Cole | 13.39 | |||
| NH Ostrava | M. Svoboda | 11.31 |
| Head to Head - Past 5 Games | ||
|---|---|---|
74
|
FINAL |
77
|
109
|
FINAL |
95
|
99
|
FINAL |
92
|
91
|
FINAL |
72
|
107
|
FINAL |
108
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.8 / 66.9 (43.0569%) | FG Field Goals | 29.3 / 67 (43.7296%) | ||
| 19.9 / 38.8 (51.2884%) | 2P 2 Points Made | 20.4 / 40 (51.0156%) | ||
| 8.9 / 28.1 (31.6877%) | 3P 3 Point Field Goals | 8.9 / 27 (32.948%) | ||
| 14.4 / 21.6 (67.0149%) | FT Free Throws | 18.5 / 27.1 (68.2394%) | ||
| 37.2 | REB Total Rebounds | 38.1 | ||
| 14.1 | AST Assists | 15.5 | ||
| 7.1 | STL Steals | 7.5 | ||
| 1.1 | BLK Blocks | 2.1 | ||
| 14.7 | TO Turnovers | 14 | ||
| 22.9 (656) | PF Personal Foul | 24.4 (783) | ||
| 36.5 | PIP Points in the paint | 33.3 | ||
| 11.8 | 2CP Second chance points | 12.4 | ||
| 15 | PFT Points from turnovers | 15.6 | ||
| 25.8 | BP Bench points | 32.5 | ||
| 10.6 | FBP Fast break points | 14.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.