| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U17M - kadeti U17
SH Morenda (Brno)
Tip off: 4:00 pm GMT 7/2/26
| Tygři Brno | V. Navrátil | 12.57 | |||
| BK Lokomotiva Plzeň | M. Hubač | 11.64 | |||
| Tygři Brno | M. Bluschke | 10.25 | |||
| Tygři Brno | F. Zahrádka | 10.08 | |||
| BK Lokomotiva Plzeň | T. Jung | 9.19 |
| Tygři Brno | V. Navrátil | 4.36 | |||
| BK Lokomotiva Plzeň | M. Hubač | 3.57 | |||
| Tygři Brno | M. Bluschke | 3.38 | |||
| Tygři Brno | F. Zahrádka | 3.08 | |||
| Tygři Brno | M. Zemeš | 2.75 |
| BK Lokomotiva Plzeň | T. Jung | 2.38 | |||
| Tygři Brno | M. Fabík | 1.06 | |||
| BK Lokomotiva Plzeň | A. Vodička | 1.00 | |||
| BK Lokomotiva Plzeň | M. Hubač | 0.93 | |||
| Tygři Brno | M. Bluschke | 0.75 |
| BK Lokomotiva Plzeň | L. Kydlíček | 2.36 | |||
| Tygři Brno | V. Navrátil | 2.36 | |||
| Tygři Brno | F. Zahrádka | 2.17 | |||
| BK Lokomotiva Plzeň | M. Hubač | 1.71 | |||
| Tygři Brno | M. Kovář | 1.42 |
| Tygři Brno | V. Navrátil | 9.57 | |||
| BK Lokomotiva Plzeň | M. Žálec | 6.13 | |||
| Tygři Brno | M. Zemeš | 5.75 | |||
| BK Lokomotiva Plzeň | T. Jung | 5.31 | |||
| Tygři Brno | D. Stoklas | 5.00 |
| Tygři Brno | V. Navrátil | 2.79 | |||
| BK Lokomotiva Plzeň | D. Sarychev | 2.50 | |||
| Tygři Brno | D. Stoklas | 2.00 | |||
| BK Lokomotiva Plzeň | A. Ševčík | 1.70 | |||
| Tygři Brno | M. Zemeš | 1.69 |
| Tygři Brno | V. Navrátil | 6.79 | |||
| BK Lokomotiva Plzeň | T. Jung | 5.06 | |||
| BK Lokomotiva Plzeň | M. Žálec | 5.00 | |||
| Tygři Brno | M. Zemeš | 4.06 | |||
| BK Lokomotiva Plzeň | M. Hubač | 3.50 |
| BK Lokomotiva Plzeň | L. Kydlíček | 2.36 | |||
| Tygři Brno | F. Zahrádka | 2.25 | |||
| Tygři Brno | D. Stoklas | 2.00 | |||
| Tygři Brno | M. Bluschke | 1.94 | |||
| Tygři Brno | O. Trkan | 1.90 |
| Tygři Brno | V. Navrátil | 17.14 | |||
| Tygři Brno | M. Bluschke | 8.88 | |||
| BK Lokomotiva Plzeň | M. Žálec | 8.73 | |||
| Tygři Brno | F. Zahrádka | 7.92 | |||
| Tygři Brno | M. Zemeš | 7.44 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 69
|
FINAL |
|
| 93
|
FINAL |
|
| 66
|
FINAL |
|
| 82
|
FINAL |
|
| 67
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 24.6 / 61.6 (39.9594%) | FG Field Goals | 19.8 / 63 (31.5476%) | ||
| 21.4 / 46.9 (45.6724%) | 2P 2 Points Made | 13.3 / 38.1 (35.082%) | ||
| 3.1 / 14.6 (21.7021%) | 3P 3 Point Field Goals | 6.5 / 24.8 (26.1307%) | ||
| 10 / 18.9 (52.8053%) | FT Free Throws | 10.1 / 18.1 (55.6701%) | ||
| 40.9 | REB Total Rebounds | 41.2 | ||
| 12.9 | AST Assists | 10.5 | ||
| 9.8 | STL Steals | 9.3 | ||
| 4.6 | BLK Blocks | 2.5 | ||
| 24.9 | TO Turnovers | 30.1 | ||
| 21.1 (304) | PF Personal Foul | 22 (299) | ||
| 37.8 | PIP Points in the paint | 25.6 | ||
| 9.1 | 2CP Second chance points | 7.8 | ||
| 13.5 | PFT Points from turnovers | 14.8 | ||
| 20.5 | BP Bench points | 21 | ||
| 11.3 | FBP Fast break points | 10.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.