| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Chance ŽBL - ženy
SH Ostrava-Tatran (Ostrava)
Tip off: 5:00 pm GMT 8/2/26
| Žabiny Brno | S. Jones | 14.33 | |||
| Žabiny Brno | N. Stoupalová | 13.67 | |||
| Žabiny Brno | A. Spanou | 13.55 | |||
| Basket Ostrava | P. Effangová | 13.33 | |||
| Basket Ostrava | A. Jedličková | 12.11 |
| Žabiny Brno | S. Jones | 6.00 | |||
| Basket Ostrava | E. Merriweather | 4.42 | |||
| Žabiny Brno | N. Stoupalová | 4.33 | |||
| Žabiny Brno | K. Brown | 4.18 | |||
| Žabiny Brno | A. Spanou | 4.00 |
| Žabiny Brno | S. Dickey | 2.20 | |||
| Žabiny Brno | S. Colley | 2.00 | |||
| Žabiny Brno | Z. Wadoux | 2.00 | |||
| Žabiny Brno | K. Zeithammerová | 1.87 | |||
| Žabiny Brno | P. Záplatová | 1.40 |
| Basket Ostrava | A. Jedličková | 5.44 | |||
| Basket Ostrava | P. Effangová | 4.33 | |||
| Žabiny Brno | A. Spanou | 3.36 | |||
| Basket Ostrava | S. Kaducová | 3.33 | |||
| Žabiny Brno | E. Hamzová | 3.27 |
| Žabiny Brno | S. Jones | 10.33 | |||
| Basket Ostrava | E. Merriweather | 9.58 | |||
| Žabiny Brno | A. Spanou | 8.91 | |||
| Žabiny Brno | N. Stoupalová | 8.33 | |||
| Žabiny Brno | K. Brown | 7.27 |
| Basket Ostrava | E. Merriweather | 3.75 | |||
| Žabiny Brno | S. Jones | 3.00 | |||
| Žabiny Brno | K. Brown | 2.73 | |||
| Žabiny Brno | N. Stoupalová | 2.67 | |||
| Žabiny Brno | A. Spanou | 2.36 |
| Žabiny Brno | S. Jones | 7.33 | |||
| Žabiny Brno | A. Spanou | 6.55 | |||
| Basket Ostrava | E. Merriweather | 5.83 | |||
| Žabiny Brno | N. Stoupalová | 5.67 | |||
| Basket Ostrava | A. Jedličková | 5.33 |
| Žabiny Brno | K. Zeithammerová | 3.93 | |||
| Basket Ostrava | M. Lenahan | 3.83 | |||
| Žabiny Brno | E. Hamzová | 3.73 | |||
| Žabiny Brno | Z. Wadoux | 3.20 | |||
| Žabiny Brno | N. Stoupalová | 3.00 |
| Žabiny Brno | S. Jones | 21.00 | |||
| Žabiny Brno | A. Spanou | 17.82 | |||
| Žabiny Brno | N. Stoupalová | 17.67 | |||
| Žabiny Brno | K. Brown | 16.91 | |||
| Žabiny Brno | E. Hamzová | 15.55 |
| Head to Head - Past 5 Games | ||
|---|---|---|
86
|
FINAL |
50
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 19.5 / 59.7 (32.7406%) | FG Field Goals | 28.9 / 69 (41.9384%) | ||
| 15.5 / 41.8 (37.0703%) | 2P 2 Points Made | 19.8 / 41.2 (48.1818%) | ||
| 4 / 17.9 (22.6481%) | 3P 3 Point Field Goals | 9 / 27.7 (32.6577%) | ||
| 13.2 / 21.6 (61.0951%) | FT Free Throws | 15.8 / 22.7 (69.5055%) | ||
| 38.9 | REB Total Rebounds | 44.9 | ||
| 11.3 | AST Assists | 19.7 | ||
| 8.8 | STL Steals | 11.4 | ||
| 1.6 | BLK Blocks | 2.9 | ||
| 23.2 | TO Turnovers | 14.3 | ||
| 20.8 (311) | PF Personal Foul | 19 (325) | ||
| 26 | PIP Points in the paint | 34.7 | ||
| 9.6 | 2CP Second chance points | 14.3 | ||
| 13.8 | PFT Points from turnovers | 20.6 | ||
| 15.5 | BP Bench points | 28.4 | ||
| 9.6 | FBP Fast break points | 12.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.