| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Maxa NBL - muži
Sportovní centrum ČUS Nymburk (Nymburk)
Tip off: 6:00 pm GMT 5/3/26
| PUMPA Basket Brno | R. Williams | 21.45 | |||
| PUMPA Basket Brno | D. Jelínek | 17.31 | |||
| ERA Basketball Nymburk | S. Rice | 14.83 | |||
| PUMPA Basket Brno | J. Groves | 13.21 | |||
| PUMPA Basket Brno | R. Cisarik | 13.00 |
| ERA Basketball Nymburk | M. Santos - Silva | 4.62 | |||
| PUMPA Basket Brno | K. Kalu | 4.58 | |||
| PUMPA Basket Brno | A. Kejval | 4.33 | |||
| ERA Basketball Nymburk | K. Feazell | 3.92 | |||
| PUMPA Basket Brno | R. Williams | 3.82 |
| PUMPA Basket Brno | R. Williams | 3.45 | |||
| ERA Basketball Nymburk | J. Bohačík | 2.30 | |||
| PUMPA Basket Brno | D. Jelínek | 2.08 | |||
| PUMPA Basket Brno | K. Langley | 2.00 | |||
| ERA Basketball Nymburk | F. Rylich | 1.84 |
| ERA Basketball Nymburk | S. Rice | 4.43 | |||
| PUMPA Basket Brno | D. Jelínek | 4.31 | |||
| PUMPA Basket Brno | R. Williams | 3.45 | |||
| PUMPA Basket Brno | K. Kalu | 3.21 | |||
| PUMPA Basket Brno | A. Kejval | 3.13 |
| PUMPA Basket Brno | K. Kalu | 7.32 | |||
| PUMPA Basket Brno | A. Kejval | 5.79 | |||
| ERA Basketball Nymburk | K. Feazell | 5.77 | |||
| ERA Basketball Nymburk | M. Santos - Silva | 5.77 | |||
| ERA Basketball Nymburk | J. Lawrence | 5.23 |
| PUMPA Basket Brno | K. Kalu | 3.00 | |||
| ERA Basketball Nymburk | M. Santos - Silva | 2.23 | |||
| PUMPA Basket Brno | A. Kejval | 2.13 | |||
| ERA Basketball Nymburk | W. Dreamer | 2.00 | |||
| ERA Basketball Nymburk | J. Lawrence | 2.00 |
| PUMPA Basket Brno | K. Kalu | 4.32 | |||
| ERA Basketball Nymburk | K. Feazell | 4.31 | |||
| PUMPA Basket Brno | D. Jelínek | 3.85 | |||
| PUMPA Basket Brno | A. Kejval | 3.67 | |||
| PUMPA Basket Brno | J. Groves | 3.57 |
| ERA Basketball Nymburk | O. Sehnal | 6.23 | |||
| ERA Basketball Nymburk | J. Brickus | 4.83 | |||
| PUMPA Basket Brno | P. Křivánek | 4.54 | |||
| PUMPA Basket Brno | V. Půlpán | 4.45 | |||
| PUMPA Basket Brno | R. Williams | 4.18 |
| ERA Basketball Nymburk | S. Rice | 19.87 | |||
| PUMPA Basket Brno | R. Williams | 18.00 | |||
| PUMPA Basket Brno | D. Jelínek | 17.15 | |||
| PUMPA Basket Brno | K. Kalu | 16.53 | |||
| PUMPA Basket Brno | R. Cisarik | 16.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
119
|
FINAL |
75
|
90
|
FINAL |
80
|
95
|
FINAL |
57
|
78
|
FINAL |
101
|
69
|
FINAL |
89
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 35.4 / 69.6 (50.8611%) | FG Field Goals | 30 / 64.7 (46.3122%) | ||
| 23.1 / 36.4 (63.5565%) | 2P 2 Points Made | 22.2 / 39.4 (56.379%) | ||
| 12.2 / 33.2 (36.9434%) | 3P 3 Point Field Goals | 7.7 / 25.3 (30.6003%) | ||
| 17.9 / 24.7 (72.5363%) | FT Free Throws | 17.8 / 25.4 (70.3057%) | ||
| 42.1 | REB Total Rebounds | 40.7 | ||
| 26.9 | AST Assists | 18.1 | ||
| 11.1 | STL Steals | 7.2 | ||
| 3.3 | BLK Blocks | 3.1 | ||
| 14.4 | TO Turnovers | 16.5 | ||
| 21.4 (572) | PF Personal Foul | 24.8 (619) | ||
| 43.2 | PIP Points in the paint | 39.8 | ||
| 14.4 | 2CP Second chance points | 13.6 | ||
| 23.1 | PFT Points from turnovers | 14.7 | ||
| 51.9 | BP Bench points | 30.3 | ||
| 24 | FBP Fast break points | 13.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.