| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga mužů - muži
Sportovní hala Kort (Liberec)
Tip off: 7:30 pm GMT 6/3/26
| BA LYNX Liberec | F. Novotný | 18.25 | |||
| BA LYNX Liberec | M. Ježek | 17.75 | |||
| BASKET Brno | Š. Svoboda | 17.63 | |||
| BA LYNX Liberec | M. Štafl | 14.42 | |||
| BASKET Brno | M. Rychtecký | 13.36 |
| BA LYNX Liberec | M. Štafl | 5.42 | |||
| BASKET Brno | Š. Svoboda | 4.50 | |||
| BA LYNX Liberec | M. Ježek | 4.50 | |||
| BA LYNX Liberec | F. Novotný | 4.50 | |||
| BASKET Brno | M. Rychtecký | 4.45 |
| BASKET Brno | T. Houzar | 2.79 | |||
| BA LYNX Liberec | F. Novotný | 2.17 | |||
| BA LYNX Liberec | T. Bím | 1.72 | |||
| BASKET Brno | Š. Svoboda | 1.13 | |||
| BASKET Brno | V. Ivánek | 1.13 |
| BA LYNX Liberec | M. Ježek | 5.75 | |||
| BASKET Brno | Š. Svoboda | 5.25 | |||
| BASKET Brno | M. Rychtecký | 3.36 | |||
| BA LYNX Liberec | J. Šícha | 2.75 | |||
| BA LYNX Liberec | F. Novotný | 2.75 |
| BASKET Brno | M. Rychtecký | 7.91 | |||
| BASKET Brno | M. Stráněl | 7.09 | |||
| BA LYNX Liberec | M. Štafl | 6.92 | |||
| BA LYNX Liberec | M. Ježek | 6.88 | |||
| BASKET Brno | Š. Svoboda | 6.75 |
| BASKET Brno | Š. Svoboda | 2.38 | |||
| BA LYNX Liberec | F. Novotný | 2.25 | |||
| BASKET Brno | M. Rychtecký | 2.18 | |||
| BASKET Brno | J. Strašák | 2.18 | |||
| BA LYNX Liberec | T. Folta | 2.11 |
| BASKET Brno | M. Rychtecký | 5.73 | |||
| BASKET Brno | M. Stráněl | 5.18 | |||
| BA LYNX Liberec | M. Ježek | 5.13 | |||
| BA LYNX Liberec | M. Štafl | 4.83 | |||
| BA LYNX Liberec | V. Kořínek | 4.69 |
| BA LYNX Liberec | V. Kořínek | 3.88 | |||
| BASKET Brno | B. Pavlík | 3.37 | |||
| BASKET Brno | M. Bálint | 3.30 | |||
| BASKET Brno | M. Rychtecký | 3.09 | |||
| BA LYNX Liberec | F. Novotný | 3.00 |
| BA LYNX Liberec | M. Ježek | 25.25 | |||
| BA LYNX Liberec | F. Novotný | 21.58 | |||
| BASKET Brno | Š. Svoboda | 21.13 | |||
| BASKET Brno | M. Rychtecký | 16.55 | |||
| BA LYNX Liberec | M. Štafl | 16.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 77
|
FINAL |
|
| 87
|
FINAL |
|
| 76
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.7 / 66.1 (44.8921%) | FG Field Goals | 29.2 / 71.4 (40.9664%) | ||
| 22 / 38.8 (56.7402%) | 2P 2 Points Made | 21.2 / 42.8 (49.5327%) | ||
| 7.6 / 27.3 (28.0488%) | 3P 3 Point Field Goals | 8 / 28.6 (28.1469%) | ||
| 12.8 / 21.4 (60%) | FT Free Throws | 12 / 17.8 (67.507%) | ||
| 40.5 | REB Total Rebounds | 40.8 | ||
| 15.9 | AST Assists | 17.1 | ||
| 9.3 | STL Steals | 11.1 | ||
| 1 | BLK Blocks | 2.2 | ||
| 14.3 | TO Turnovers | 16.6 | ||
| 21.8 (422) | PF Personal Foul | 21.8 (362) | ||
| 38.2 | PIP Points in the paint | 39.8 | ||
| 13.6 | 2CP Second chance points | 14 | ||
| 15.9 | PFT Points from turnovers | 19.4 | ||
| 24.8 | BP Bench points | 22.7 | ||
| 14.4 | FBP Fast break points | 15.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.