| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U17Ž - kadetky U17
SH Ostravské univerzity (Ostrava)
Tip off: 4:15 pm GMT 7/3/26
| USK Praha 17 | E. Bartošová | 16.17 | |||
| SBŠ Ostrava | T. Tsameti | 11.73 | |||
| USK Praha 17 | E. Nováková | 11.44 | |||
| USK Praha 17 | A. Misíková | 11.35 | |||
| USK Praha 17 | T. Svatoňová | 10.71 |
| USK Praha 17 | E. Bartošová | 6.83 | |||
| USK Praha 17 | E. Nováková | 5.22 | |||
| SBŠ Ostrava | T. Tsameti | 4.40 | |||
| SBŠ Ostrava | L. Pavlíková | 3.92 | |||
| USK Praha 17 | T. Svatoňová | 3.76 |
| SBŠ Ostrava | A. Kutrová | 1.93 | |||
| USK Praha 17 | A. Misíková | 1.00 | |||
| SBŠ Ostrava | M. Horáková | 1.00 | |||
| USK Praha 17 | B. Luxová | 0.75 | |||
| SBŠ Ostrava | K. Černošková | 0.73 |
| SBŠ Ostrava | S. Lysoňová | 4.75 | |||
| USK Praha 17 | S. Sovová | 2.57 | |||
| USK Praha 17 | S. Robson | 2.50 | |||
| SBŠ Ostrava | B. Chrapková | 2.50 | |||
| SBŠ Ostrava | B. Zdeňková | 2.50 |
| USK Praha 17 | E. Bartošová | 10.42 | |||
| USK Praha 17 | E. Nováková | 9.22 | |||
| USK Praha 17 | T. Svatoňová | 8.65 | |||
| USK Praha 17 | S. Robson | 7.11 | |||
| SBŠ Ostrava | M. Horáková | 7.00 |
| USK Praha 17 | T. Svatoňová | 4.18 | |||
| USK Praha 17 | E. Bartošová | 4.17 | |||
| SBŠ Ostrava | B. Chrapková | 3.30 | |||
| USK Praha 17 | E. Nováková | 3.22 | |||
| SBŠ Ostrava | A. Červená | 2.67 |
| SBŠ Ostrava | M. Horáková | 7.00 | |||
| USK Praha 17 | E. Bartošová | 6.25 | |||
| USK Praha 17 | E. Nováková | 6.00 | |||
| USK Praha 17 | S. Robson | 5.39 | |||
| SBŠ Ostrava | T. Slezáková | 4.75 |
| USK Praha 17 | S. Robson | 4.17 | |||
| USK Praha 17 | B. Luxová | 2.56 | |||
| USK Praha 17 | E. Nováková | 2.56 | |||
| USK Praha 17 | T. Svatoňová | 2.29 | |||
| SBŠ Ostrava | B. Chrapková | 2.20 |
| USK Praha 17 | E. Bartošová | 24.08 | |||
| USK Praha 17 | E. Nováková | 18.89 | |||
| USK Praha 17 | T. Svatoňová | 16.94 | |||
| SBŠ Ostrava | L. Pavlíková | 14.00 | |||
| USK Praha 17 | S. Robson | 13.94 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 87
|
FINAL |
|
| 91
|
FINAL |
|
| 47
|
FINAL |
|
| 51
|
FINAL |
|
| 94
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26 / 65 (40%) | FG Field Goals | 30.7 / 73.6 (41.7798%) | ||
| 22 / 48.2 (45.5959%) | 2P 2 Points Made | 27 / 59.3 (45.5993%) | ||
| 4 / 16.7 (23.8806%) | 3P 3 Point Field Goals | 3.7 / 14.3 (25.969%) | ||
| 14.4 / 27.3 (52.7397%) | FT Free Throws | 13.2 / 23.5 (56.2648%) | ||
| 43.8 | REB Total Rebounds | 55.5 | ||
| 9.1 | AST Assists | 18.3 | ||
| 17.1 | STL Steals | 19.5 | ||
| 2.8 | BLK Blocks | 4.1 | ||
| 27 | TO Turnovers | 25.1 | ||
| 18.7 (344) | PF Personal Foul | 17.2 (333) | ||
| 38.2 | PIP Points in the paint | 49.6 | ||
| 10 | 2CP Second chance points | 16.8 | ||
| 22.1 | PFT Points from turnovers | 28.8 | ||
| 26.6 | BP Bench points | 27.2 | ||
| 23.8 | FBP Fast break points | 19.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.