| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Chance ŽBL - ženy
Horácká multifunkční aréna (Jihlava)
Tip off: 2:00 pm GMT 28/2/26
| ZVVZ USK Praha | S. Feagin | 22.00 | |||
| ZVVZ USK Praha | J. Salaün | 16.85 | |||
| ZVVZ USK Praha | B. Jones | 15.50 | |||
| ZVVZ USK Praha | E. Hof | 14.71 | |||
| ZVVZ USK Praha | M. Timpson | 14.44 |
| ZVVZ USK Praha | S. Feagin | 8.00 | |||
| ZVVZ USK Praha | B. Jones | 7.00 | |||
| ZVVZ USK Praha | E. Hof | 5.94 | |||
| ZVVZ USK Praha | M. Timpson | 5.44 | |||
| Žabiny Brno | S. Jones | 5.00 |
| ZVVZ USK Praha | B. Carleton | 2.58 | |||
| ZVVZ USK Praha | J. Salaün | 2.31 | |||
| Žabiny Brno | S. Dickey | 2.20 | |||
| Žabiny Brno | Z. Wadoux | 2.00 | |||
| Žabiny Brno | K. Zeithammerová | 1.89 |
| ZVVZ USK Praha | S. Feagin | 6.00 | |||
| ZVVZ USK Praha | V. Vukosavljević | 4.24 | |||
| ZVVZ USK Praha | M. Timpson | 3.56 | |||
| Žabiny Brno | A. Spanou | 3.36 | |||
| ZVVZ USK Praha | J. Salaün | 3.31 |
| Žabiny Brno | A. Spanou | 8.91 | |||
| Žabiny Brno | S. Jones | 8.14 | |||
| ZVVZ USK Praha | E. Hof | 8.06 | |||
| Žabiny Brno | K. Brown | 7.00 | |||
| ZVVZ USK Praha | S. Feagin | 7.00 |
| ZVVZ USK Praha | E. Hof | 3.06 | |||
| ZVVZ USK Praha | M. Timpson | 3.00 | |||
| ZVVZ USK Praha | E. Čechová | 2.76 | |||
| Žabiny Brno | A. Spanou | 2.36 | |||
| Žabiny Brno | K. Brown | 2.33 |
| Žabiny Brno | A. Spanou | 6.55 | |||
| Žabiny Brno | S. Jones | 6.00 | |||
| ZVVZ USK Praha | J. Salaün | 5.31 | |||
| ZVVZ USK Praha | E. Hof | 5.00 | |||
| ZVVZ USK Praha | S. Feagin | 5.00 |
| ZVVZ USK Praha | P. Astier | 6.11 | |||
| ZVVZ USK Praha | M. Cazorla | 4.75 | |||
| ZVVZ USK Praha | K. Chen | 4.33 | |||
| ZVVZ USK Praha | V. Vukosavljević | 4.24 | |||
| Žabiny Brno | K. Zeithammerová | 3.79 |
| ZVVZ USK Praha | S. Feagin | 27.00 | |||
| ZVVZ USK Praha | J. Salaün | 22.15 | |||
| ZVVZ USK Praha | M. Timpson | 21.78 | |||
| ZVVZ USK Praha | E. Hof | 21.76 | |||
| ZVVZ USK Praha | V. Vukosavljević | 21.18 |
| Head to Head - Past 5 Games | ||
|---|---|---|
70
|
FINAL |
84
|
103
|
FINAL |
69
|
83
|
FINAL |
52
|
75
|
FINAL |
82
|
68
|
FINAL |
50
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 40 / 73.8 (54.2409%) | FG Field Goals | 28.8 / 67.9 (42.3841%) | ||
| 32 / 51.1 (62.6543%) | 2P 2 Points Made | 20.1 / 41.2 (48.7273%) | ||
| 8 / 22.6 (35.2668%) | 3P 3 Point Field Goals | 8.7 / 26.7 (32.5843%) | ||
| 18.3 / 23.2 (78.733%) | FT Free Throws | 15.2 / 21.9 (69.4761%) | ||
| 49.6 | REB Total Rebounds | 44.5 | ||
| 28.4 | AST Assists | 19.2 | ||
| 15.3 | STL Steals | 11.3 | ||
| 3.6 | BLK Blocks | 2.7 | ||
| 14.3 | TO Turnovers | 14.7 | ||
| 17.3 (397) | PF Personal Foul | 19.1 (402) | ||
| 55.3 | PIP Points in the paint | 35.1 | ||
| 17.6 | 2CP Second chance points | 13.4 | ||
| 33.3 | PFT Points from turnovers | 19.9 | ||
| 47.1 | BP Bench points | 30.1 | ||
| 24.3 | FBP Fast break points | 12.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.