| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Maxa NBL - muži
Sportovní hala Sokol (Písek)
Tip off: 5:00 pm GMT 29/3/26
| Sršni Photomate Písek | K. Týml | 18.25 | |||
| Sršni Photomate Písek | M. Svoboda | 17.33 | |||
| NH Ostrava | L. Greer | 15.00 | |||
| NH Ostrava | K. Cole | 14.90 | |||
| Sršni Photomate Písek | J. Karlovský | 14.65 |
| Sršni Photomate Písek | M. Svoboda | 5.67 | |||
| NH Ostrava | L. Greer | 4.96 | |||
| Sršni Photomate Písek | J. Karlovský | 4.32 | |||
| NH Ostrava | K. Cole | 4.29 | |||
| Sršni Photomate Písek | K. Týml | 3.28 |
| NH Ostrava | M. Svoboda | 2.46 | |||
| Sršni Photomate Písek | K. Týml | 2.25 | |||
| NH Ostrava | L. Palyza | 1.59 | |||
| Sršni Photomate Písek | D. Fait | 1.33 | |||
| Sršni Photomate Písek | P. Šlechta | 1.30 |
| Sršni Photomate Písek | K. Týml | 4.94 | |||
| NH Ostrava | L. Greer | 4.32 | |||
| Sršni Photomate Písek | M. Svoboda | 4.11 | |||
| Sršni Photomate Písek | J. Karlovský | 3.48 | |||
| NH Ostrava | J. Roche | 2.67 |
| Sršni Photomate Písek | V. Sýkora | 7.39 | |||
| NH Ostrava | J. Roche | 7.33 | |||
| Sršni Photomate Písek | M. Svoboda | 7.00 | |||
| NH Ostrava | S. Godwin | 6.82 | |||
| NH Ostrava | K. Cole | 5.39 |
| NH Ostrava | J. Roche | 4.00 | |||
| NH Ostrava | S. Godwin | 3.45 | |||
| Sršni Photomate Písek | V. Sýkora | 2.13 | |||
| Sršni Photomate Písek | M. Svoboda | 2.07 | |||
| Sršni Photomate Písek | J. Karlovský | 1.71 |
| Sršni Photomate Písek | V. Sýkora | 5.26 | |||
| Sršni Photomate Písek | M. Svoboda | 4.93 | |||
| NH Ostrava | K. Cole | 3.94 | |||
| NH Ostrava | S. Godwin | 3.36 | |||
| NH Ostrava | E. Cato | 3.35 |
| Sršni Photomate Písek | V. Sýkora | 6.78 | |||
| NH Ostrava | A. Číž | 4.48 | |||
| NH Ostrava | L. Greer | 3.39 | |||
| Sršni Photomate Písek | J. Šurý | 2.92 | |||
| Sršni Photomate Písek | M. Burda | 2.70 |
| Sršni Photomate Písek | M. Svoboda | 22.30 | |||
| Sršni Photomate Písek | K. Týml | 18.47 | |||
| Sršni Photomate Písek | V. Sýkora | 16.26 | |||
| NH Ostrava | L. Greer | 15.36 | |||
| Sršni Photomate Písek | J. Karlovský | 14.61 |
| Head to Head - Past 5 Games | ||
|---|---|---|
71
|
FINAL |
99
|
101
|
FINAL |
105
|
84
|
FINAL |
77
|
89
|
FINAL |
78
|
88
|
FINAL |
97
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.9 / 67.2 (44.4496%) | FG Field Goals | 29.3 / 67 (43.7296%) | ||
| 20.5 / 36.3 (56.3574%) | 2P 2 Points Made | 20.4 / 40 (51.0156%) | ||
| 9.4 / 30.9 (30.4348%) | 3P 3 Point Field Goals | 8.9 / 27 (32.948%) | ||
| 19.1 / 27.6 (69.3002%) | FT Free Throws | 18.5 / 27.1 (68.2394%) | ||
| 41 | REB Total Rebounds | 38.1 | ||
| 19.2 | AST Assists | 15.5 | ||
| 7.1 | STL Steals | 7.5 | ||
| 2.2 | BLK Blocks | 2.1 | ||
| 13.8 | TO Turnovers | 14 | ||
| 23.4 (748) | PF Personal Foul | 24.4 (783) | ||
| 37.3 | PIP Points in the paint | 33.3 | ||
| 13.2 | 2CP Second chance points | 12.4 | ||
| 13.6 | PFT Points from turnovers | 15.6 | ||
| 40.6 | BP Bench points | 32.5 | ||
| 14.1 | FBP Fast break points | 14.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.