| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U19M - junioři U19
Sokol pražský (Praha 2)
Tip off: 6:00 pm GMT 13/4/26
| Sokol pražský | Š. Brzák | 18.77 | |||
| Sokol pražský | M. Krejčí | 17.00 | |||
| Válečníci Děčín | M. Houška | 16.29 | |||
| Válečníci Děčín | M. Kučírek | 13.33 | |||
| Válečníci Děčín | A. Krob | 13.15 |
| Sokol pražský | Š. Brzák | 5.64 | |||
| Válečníci Děčín | M. Houška | 5.18 | |||
| Sokol pražský | M. Krejčí | 4.82 | |||
| Válečníci Děčín | M. Kučírek | 3.43 | |||
| Sokol pražský | A. Vlček | 3.33 |
| Sokol pražský | T. Zronek | 2.00 | |||
| Válečníci Děčín | A. Krob | 1.90 | |||
| Sokol pražský | Š. Brzák | 1.86 | |||
| Sokol pražský | K. Brezík | 1.50 | |||
| Válečníci Děčín | T. Hyka | 1.45 |
| Sokol pražský | M. Krejčí | 3.14 | |||
| Válečníci Děčín | J. Kopecký | 3.08 | |||
| Sokol pražský | Š. Kraus | 3.00 | |||
| Válečníci Děčín | M. Kučírek | 2.48 | |||
| Válečníci Děčín | A. Krob | 2.35 |
| Sokol pražský | T. Zronek | 10.00 | |||
| Válečníci Děčín | J. Nádherný | 7.32 | |||
| Sokol pražský | A. Vlček | 7.17 | |||
| Sokol pražský | Š. Brzák | 7.09 | |||
| Válečníci Děčín | A. Čech | 7.00 |
| Sokol pražský | A. Vlček | 3.17 | |||
| Válečníci Děčín | J. Nádherný | 3.09 | |||
| Sokol pražský | V. Krátký | 2.00 | |||
| Sokol pražský | M. Vinokurov | 1.88 | |||
| Válečníci Děčín | J. Houser | 1.83 |
| Sokol pražský | T. Zronek | 9.00 | |||
| Válečníci Děčín | A. Čech | 6.00 | |||
| Sokol pražský | Š. Brzák | 5.64 | |||
| Válečníci Děčín | J. Nádherný | 4.23 | |||
| Sokol pražský | A. Vlček | 4.00 |
| Válečníci Děčín | M. Houška | 6.41 | |||
| Sokol pražský | Š. Brzák | 5.73 | |||
| Válečníci Děčín | J. Kopecký | 4.42 | |||
| Válečníci Děčín | V. Strnad | 3.00 | |||
| Sokol pražský | M. Krejčí | 2.50 |
| Válečníci Děčín | M. Houška | 21.71 | |||
| Sokol pražský | Š. Brzák | 20.55 | |||
| Válečníci Děčín | A. Krob | 13.35 | |||
| Válečníci Děčín | J. Nádherný | 13.18 | |||
| Válečníci Děčín | J. Kopecký | 12.92 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 85
|
FINAL |
|
| 100
|
FINAL |
|
| 95
|
FINAL |
|
| 99
|
FINAL |
|
| 83
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32 / 74.8 (42.8051%) | FG Field Goals | 32.2 / 75.7 (42.5315%) | ||
| 24.9 / 49 (50.9276%) | 2P 2 Points Made | 22.7 / 41.9 (54.2299%) | ||
| 7 / 25.8 (27.4165%) | 3P 3 Point Field Goals | 9.5 / 33.8 (28.0537%) | ||
| 14 / 22.9 (61.1111%) | FT Free Throws | 16.6 / 27 (61.5126%) | ||
| 48.9 | REB Total Rebounds | 45.9 | ||
| 16.6 | AST Assists | 19.5 | ||
| 9.8 | STL Steals | 12.2 | ||
| 1.5 | BLK Blocks | 2.2 | ||
| 20.5 | TO Turnovers | 15.3 | ||
| 23.2 (461) | PF Personal Foul | 23.4 (535) | ||
| 46.9 | PIP Points in the paint | 43.8 | ||
| 13.9 | 2CP Second chance points | 16.4 | ||
| 18.2 | PFT Points from turnovers | 24.2 | ||
| 23.4 | BP Bench points | 33.1 | ||
| 16.6 | FBP Fast break points | 19.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.