| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U17M - kadeti U17
ARMEX Sportcentrum (Děčín 1)
Tip off: 5:00 pm GMT 17/4/26
| Válečníci Děčín | J. Kopecký | 28.05 | |||
| BA Nymburk | T. Benda | 15.04 | |||
| BA Nymburk | P. Paška | 12.21 | |||
| Válečníci Děčín | A. Čech | 10.28 | |||
| Válečníci Děčín | V. Strnad | 9.35 |
| Válečníci Děčín | J. Kopecký | 6.15 | |||
| BA Nymburk | T. Benda | 3.91 | |||
| BA Nymburk | D. Poláček | 3.09 | |||
| Válečníci Děčín | A. Čech | 3.06 | |||
| Válečníci Děčín | J. Houser | 3.05 |
| Válečníci Děčín | J. Kopecký | 3.40 | |||
| BA Nymburk | T. Benda | 1.70 | |||
| BA Nymburk | K. Novák | 1.50 | |||
| Válečníci Děčín | V. Strnad | 1.15 | |||
| Válečníci Děčín | J. Důra | 1.05 |
| Válečníci Děčín | J. Kopecký | 5.55 | |||
| BA Nymburk | P. Paška | 4.21 | |||
| BA Nymburk | J. Kučera | 3.25 | |||
| BA Nymburk | T. Benda | 2.13 | |||
| BA Nymburk | D. Poláček | 1.74 |
| Válečníci Děčín | A. Čech | 8.78 | |||
| Válečníci Děčín | J. Kopecký | 8.00 | |||
| Válečníci Děčín | J. Houser | 6.76 | |||
| BA Nymburk | P. Paška | 5.58 | |||
| BA Nymburk | D. Prokeš | 5.54 |
| Válečníci Děčín | A. Čech | 3.61 | |||
| Válečníci Děčín | J. Houser | 3.14 | |||
| Válečníci Děčín | J. Kopecký | 2.45 | |||
| Válečníci Děčín | V. Halenčák | 2.00 | |||
| BA Nymburk | J. Kukačka | 1.96 |
| Válečníci Děčín | J. Kopecký | 5.55 | |||
| Válečníci Děčín | A. Čech | 5.17 | |||
| BA Nymburk | P. Paška | 4.16 | |||
| BA Nymburk | Š. Batelka | 4.13 | |||
| BA Nymburk | D. Prokeš | 3.67 |
| Válečníci Děčín | J. Kopecký | 4.50 | |||
| BA Nymburk | Š. Batelka | 2.75 | |||
| Válečníci Děčín | K. Kotek | 2.44 | |||
| BA Nymburk | T. Benda | 2.09 | |||
| Válečníci Děčín | V. Strnad | 2.00 |
| Válečníci Děčín | J. Kopecký | 31.90 | |||
| Válečníci Děčín | J. Houser | 13.67 | |||
| BA Nymburk | T. Benda | 13.26 | |||
| Válečníci Děčín | A. Čech | 12.83 | |||
| BA Nymburk | P. Paška | 11.26 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 79
|
FINAL |
|
| 76
|
FINAL |
|
| 108
|
FINAL |
|
| 70
|
FINAL |
|
| 52
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.8 / 82.8 (39.6817%) | FG Field Goals | 27.7 / 71.1 (39.0107%) | ||
| 24.5 / 49 (50.0926%) | 2P 2 Points Made | 22 / 45.6 (48.3363%) | ||
| 8.2 / 33.7 (24.5283%) | 3P 3 Point Field Goals | 5.6 / 25.4 (22.292%) | ||
| 14 / 24.2 (57.9737%) | FT Free Throws | 15.2 / 25.1 (60.828%) | ||
| 53.1 | REB Total Rebounds | 47.3 | ||
| 16.5 | AST Assists | 12.8 | ||
| 16.4 | STL Steals | 11 | ||
| 2.9 | BLK Blocks | 2.5 | ||
| 17.2 | TO Turnovers | 15.2 | ||
| 22.2 (453) | PF Personal Foul | 20.2 (519) | ||
| 47.2 | PIP Points in the paint | 42 | ||
| 17.3 | 2CP Second chance points | 12.6 | ||
| 28.6 | PFT Points from turnovers | 18.1 | ||
| 32 | BP Bench points | 30.5 | ||
| 20.8 | FBP Fast break points | 19 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.