| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Maxa NBL - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 6:00 pm GMT 5/5/26
| PUMPA Basket Brno | R. Williams | 21.45 | |||
| BK ARMEX ENERGY Děčín | A. Dawes | 20.25 | |||
| BK ARMEX ENERGY Děčín | D. Davis | 16.73 | |||
| PUMPA Basket Brno | D. Jelínek | 15.58 | |||
| PUMPA Basket Brno | T. Olison | 13.83 |
| BK ARMEX ENERGY Děčín | D. Davis | 5.07 | |||
| PUMPA Basket Brno | R. Williams | 3.82 | |||
| PUMPA Basket Brno | A. Kejval | 3.81 | |||
| BK ARMEX ENERGY Děčín | P. Alexander | 3.79 | |||
| PUMPA Basket Brno | K. Kalu | 3.72 |
| PUMPA Basket Brno | R. Williams | 3.45 | |||
| BK ARMEX ENERGY Děčín | A. Dawes | 3.13 | |||
| PUMPA Basket Brno | T. Olison | 2.75 | |||
| PUMPA Basket Brno | D. Jelínek | 2.12 | |||
| PUMPA Basket Brno | K. Langley | 2.00 |
| BK ARMEX ENERGY Děčín | A. Dawes | 3.88 | |||
| PUMPA Basket Brno | R. Williams | 3.45 | |||
| PUMPA Basket Brno | D. Jelínek | 3.38 | |||
| BK ARMEX ENERGY Děčín | D. Davis | 3.00 | |||
| BK ARMEX ENERGY Děčín | P. Alexander | 2.95 |
| BK ARMEX ENERGY Děčín | J. Edwards | 7.40 | |||
| PUMPA Basket Brno | R. Cisarik | 6.07 | |||
| PUMPA Basket Brno | K. Kalu | 5.97 | |||
| PUMPA Basket Brno | A. Kejval | 5.78 | |||
| BK ARMEX ENERGY Děčín | J. Štěrba | 4.89 |
| PUMPA Basket Brno | K. Kalu | 2.41 | |||
| BK ARMEX ENERGY Děčín | J. Edwards | 2.13 | |||
| BK ARMEX ENERGY Děčín | L. Bryan JR | 2.08 | |||
| PUMPA Basket Brno | A. Kejval | 1.92 | |||
| BK ARMEX ENERGY Děčín | P. Alexander | 1.79 |
| BK ARMEX ENERGY Děčín | J. Edwards | 5.28 | |||
| PUMPA Basket Brno | R. Cisarik | 4.36 | |||
| PUMPA Basket Brno | A. Kejval | 3.86 | |||
| BK ARMEX ENERGY Děčín | J. Štěrba | 3.62 | |||
| PUMPA Basket Brno | J. Groves | 3.57 |
| PUMPA Basket Brno | V. Půlpán | 4.97 | |||
| PUMPA Basket Brno | P. Křivánek | 4.45 | |||
| PUMPA Basket Brno | R. Williams | 4.18 | |||
| BK ARMEX ENERGY Děčín | D. Davis | 3.60 | |||
| BK ARMEX ENERGY Děčín | P. Alexander | 3.58 |
| PUMPA Basket Brno | R. Williams | 18.00 | |||
| BK ARMEX ENERGY Děčín | A. Dawes | 16.88 | |||
| BK ARMEX ENERGY Děčín | D. Davis | 16.53 | |||
| PUMPA Basket Brno | D. Jelínek | 15.00 | |||
| PUMPA Basket Brno | A. Kejval | 13.75 |
| Head to Head - Past 5 Games | ||
|---|---|---|
84
|
FINAL |
75
|
82
|
FINAL |
66
|
89
|
FINAL |
98
|
107
|
FINAL |
94
|
77
|
FINAL |
81
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.2 / 64.7 (45.1949%) | FG Field Goals | 28.3 / 67.8 (41.7465%) | ||
| 21.1 / 38.6 (54.6926%) | 2P 2 Points Made | 20.7 / 42.3 (48.9965%) | ||
| 8.1 / 26.1 (31.1663%) | 3P 3 Point Field Goals | 7.5 / 25.5 (29.7059%) | ||
| 18.3 / 26.2 (69.9427%) | FT Free Throws | 18 / 26 (69.1939%) | ||
| 40.4 | REB Total Rebounds | 41.7 | ||
| 18.8 | AST Assists | 16.5 | ||
| 7.3 | STL Steals | 6.2 | ||
| 3.1 | BLK Blocks | 2.6 | ||
| 15.6 | TO Turnovers | 12.3 | ||
| 24.7 (932) | PF Personal Foul | 23.5 (964) | ||
| 38.2 | PIP Points in the paint | 34.3 | ||
| 13.1 | 2CP Second chance points | 13.5 | ||
| 15.6 | PFT Points from turnovers | 14 | ||
| 34 | BP Bench points | 29.5 | ||
| 14.2 | FBP Fast break points | 12.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.