| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Maxa NBL - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 6:00 pm GMT 22/5/26
| PUMPA Basket Brno | R. Williams | 21.45 | |||
| BK KVIS Pardubice | J. Bryant | 20.02 | |||
| BK KVIS Pardubice | R. Bonham | 15.55 | |||
| PUMPA Basket Brno | D. Jelínek | 14.94 | |||
| PUMPA Basket Brno | T. Olison | 14.72 |
| BK KVIS Pardubice | J. Bryant | 4.86 | |||
| BK KVIS Pardubice | Z. Key | 4.74 | |||
| PUMPA Basket Brno | R. Williams | 3.82 | |||
| PUMPA Basket Brno | A. Kejval | 3.74 | |||
| PUMPA Basket Brno | J. Groves | 3.64 |
| PUMPA Basket Brno | R. Williams | 3.45 | |||
| PUMPA Basket Brno | T. Olison | 2.89 | |||
| BK KVIS Pardubice | R. Moffatt | 2.22 | |||
| PUMPA Basket Brno | D. Jelínek | 2.00 | |||
| PUMPA Basket Brno | K. Langley | 2.00 |
| BK KVIS Pardubice | J. Bryant | 5.07 | |||
| BK KVIS Pardubice | Z. Key | 4.31 | |||
| PUMPA Basket Brno | R. Williams | 3.45 | |||
| BK KVIS Pardubice | R. Bonham | 3.32 | |||
| PUMPA Basket Brno | D. Jelínek | 3.13 |
| BK KVIS Pardubice | Z. Key | 6.98 | |||
| PUMPA Basket Brno | R. Cisarik | 6.75 | |||
| PUMPA Basket Brno | K. Kalu | 6.08 | |||
| PUMPA Basket Brno | A. Kejval | 5.93 | |||
| BK KVIS Pardubice | L. Kovář | 5.18 |
| BK KVIS Pardubice | Z. Key | 2.60 | |||
| PUMPA Basket Brno | K. Kalu | 2.42 | |||
| BK KVIS Pardubice | K. Švrdlík | 1.88 | |||
| PUMPA Basket Brno | A. Kejval | 1.86 | |||
| PUMPA Basket Brno | R. Cisarik | 1.85 |
| PUMPA Basket Brno | R. Cisarik | 4.90 | |||
| BK KVIS Pardubice | Z. Key | 4.38 | |||
| PUMPA Basket Brno | A. Kejval | 4.07 | |||
| BK KVIS Pardubice | L. Kovář | 3.90 | |||
| BK KVIS Pardubice | J. Bryant | 3.77 |
| PUMPA Basket Brno | V. Půlpán | 4.69 | |||
| BK KVIS Pardubice | R. Bonham | 4.47 | |||
| PUMPA Basket Brno | P. Křivánek | 4.45 | |||
| PUMPA Basket Brno | R. Williams | 4.18 | |||
| BK KVIS Pardubice | J. Bryant | 3.95 |
| BK KVIS Pardubice | J. Bryant | 20.81 | |||
| BK KVIS Pardubice | Z. Key | 20.07 | |||
| PUMPA Basket Brno | R. Williams | 18.00 | |||
| BK KVIS Pardubice | R. Bonham | 16.21 | |||
| PUMPA Basket Brno | R. Cisarik | 14.90 |
| Head to Head - Past 5 Games | ||
|---|---|---|
72
|
FINAL |
82
|
89
|
FINAL |
92
|
82
|
FINAL |
85
|
78
|
FINAL |
68
|
111
|
FINAL |
69
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29 / 64.4 (45.0219%) | FG Field Goals | 30.8 / 68 (45.3024%) | ||
| 20.7 / 38.1 (54.2759%) | 2P 2 Points Made | 20.8 / 37.6 (55.4663%) | ||
| 8.3 / 26.2 (31.5964%) | 3P 3 Point Field Goals | 9.9 / 30.4 (32.7217%) | ||
| 18.6 / 26.5 (70.2946%) | FT Free Throws | 19.3 / 25.4 (75.8904%) | ||
| 41.1 | REB Total Rebounds | 39.5 | ||
| 19 | AST Assists | 18.7 | ||
| 6.9 | STL Steals | 8.8 | ||
| 3 | BLK Blocks | 3.4 | ||
| 15.4 | TO Turnovers | 12.6 | ||
| 24.8 (1086) | PF Personal Foul | 22 (1002) | ||
| 37.3 | PIP Points in the paint | 39 | ||
| 13.1 | 2CP Second chance points | 14 | ||
| 15.1 | PFT Points from turnovers | 18.7 | ||
| 33.9 | BP Bench points | 24.2 | ||
| 13.4 | FBP Fast break points | 15.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.