| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga U17M - muži U17
Sportovní hala Sokol (Písek)
Tip off: 10:00 am GMT 18/10/26
| Sokol Písek Sršni | V. Peniaštek | 20.00 | |||
| Sokol Písek Sršni | M. Pošta | 18.00 | |||
| Sokol Písek Sršni | J. Šmíd | 15.20 | |||
| Válečníci Děčín | A. Čech | 12.67 | |||
| Válečníci Děčín | J. Pecha | 12.50 |
| Sokol Písek Sršni | M. Pošta | 7.20 | |||
| Válečníci Děčín | J. Pecha | 3.50 | |||
| Sokol Písek Sršni | V. Peniaštek | 3.40 | |||
| Sokol Písek Sršni | J. Šmíd | 3.40 | |||
| Válečníci Děčín | A. Čech | 3.33 |
| Sokol Písek Sršni | V. Peniaštek | 3.80 | |||
| Sokol Písek Sršni | J. Šmíd | 2.00 | |||
| Válečníci Děčín | J. Důra | 2.00 | |||
| Válečníci Děčín | F. Hrabák | 1.25 | |||
| Válečníci Děčín | M. Dvořák | 1.00 |
| Válečníci Děčín | M. Dvořák | 8.00 | |||
| Válečníci Děčín | J. Pecha | 3.25 | |||
| Válečníci Děčín | A. Čech | 3.00 | |||
| Sokol Písek Sršni | T. Kroupa | 2.60 | |||
| Sokol Písek Sršni | M. Pošta | 2.40 |
| Válečníci Děčín | A. Čech | 16.33 | |||
| Sokol Písek Sršni | M. Pošta | 11.80 | |||
| Sokol Písek Sršni | T. Kroupa | 8.40 | |||
| Válečníci Děčín | J. Pecha | 6.75 | |||
| Sokol Písek Sršni | J. Šmíd | 6.20 |
| Válečníci Děčín | A. Čech | 6.00 | |||
| Sokol Písek Sršni | M. Pošta | 3.20 | |||
| Válečníci Děčín | J. Pecha | 3.00 | |||
| Sokol Písek Sršni | T. Kroupa | 3.00 | |||
| Válečníci Děčín | J. Kovařík | 2.75 |
| Válečníci Děčín | A. Čech | 10.33 | |||
| Sokol Písek Sršni | M. Pošta | 8.60 | |||
| Sokol Písek Sršni | J. Šmíd | 5.80 | |||
| Sokol Písek Sršni | T. Kroupa | 5.40 | |||
| Sokol Písek Sršni | V. Peniaštek | 3.80 |
| Sokol Písek Sršni | J. Šmíd | 4.80 | |||
| Válečníci Děčín | M. Dvořák | 4.00 | |||
| Sokol Písek Sršni | M. Pošta | 3.80 | |||
| Sokol Písek Sršni | J. Vybíral | 3.40 | |||
| Válečníci Děčín | A. Čech | 2.67 |
| Sokol Písek Sršni | M. Pošta | 28.20 | |||
| Válečníci Děčín | A. Čech | 19.33 | |||
| Sokol Písek Sršni | J. Šmíd | 18.60 | |||
| Sokol Písek Sršni | V. Peniaštek | 16.60 | |||
| Válečníci Děčín | J. Pecha | 14.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 116
|
FINAL |
|
| 73
|
FINAL |
|
| 105
|
FINAL |
|
| 59
|
FINAL |
|
| 74
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33 / 73.2 (45.082%) | FG Field Goals | 27.7 / 73.5 (37.7551%) | ||
| 25.6 / 44.2 (57.9186%) | 2P 2 Points Made | 19.7 / 41 (48.1707%) | ||
| 7.4 / 29 (25.5172%) | 3P 3 Point Field Goals | 8 / 32.5 (24.6154%) | ||
| 15.2 / 23.6 (64.4068%) | FT Free Throws | 17.7 / 33.5 (52.9851%) | ||
| 50.6 | REB Total Rebounds | 53.7 | ||
| 17.8 | AST Assists | 10.7 | ||
| 11.8 | STL Steals | 12 | ||
| 3.2 | BLK Blocks | 2 | ||
| 22.2 | TO Turnovers | 22 | ||
| 16.4 (105) | PF Personal Foul | 26 (97) | ||
| 47.6 | PIP Points in the paint | 38.5 | ||
| 13.6 | 2CP Second chance points | 18.7 | ||
| 21.8 | PFT Points from turnovers | 25.5 | ||
| 17.2 | BP Bench points | 32.2 | ||
| 26.2 | FBP Fast break points | 21.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.