0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadetky U17
ZŠ Na Slovance (Praha 8)
Tip off: 1:00 pm 2/12/17
Basket Slovanka | E. Hálová | 19.38 | |||
USK Praha | A. Merhautová | 16.78 | |||
USK Praha | K. Zeithammerová | 15.00 | |||
Basket Slovanka | A. Ondroušková | 12.80 | |||
USK Praha | S. Gallasová | 12.11 |
Basket Slovanka | E. Hálová | 7.25 | |||
USK Praha | A. Merhautová | 6.11 | |||
USK Praha | K. Zeithammerová | 5.78 | |||
USK Praha | S. Gallasová | 5.44 | |||
Basket Slovanka | A. Ondroušková | 4.60 |
Basket Slovanka | M. Dvořáková | 0.75 | |||
Basket Slovanka | P. Malíková | 0.67 | |||
USK Praha | A. Merhautová | 0.56 | |||
Basket Slovanka | E. Brejchová | 0.50 | |||
Basket Slovanka | L. Lišková | 0.33 |
Basket Slovanka | E. Hálová | 4.50 | |||
Basket Slovanka | P. Malíková | 3.17 | |||
Basket Slovanka | A. Ondroušková | 3.00 | |||
USK Praha | A. Merhautová | 2.89 | |||
Basket Slovanka | B. Bušková | 2.50 |
Basket Slovanka | B. Bušková | 9.00 | |||
Basket Slovanka | E. Hálová | 7.75 | |||
USK Praha | M. Bubeníková | 5.89 | |||
USK Praha | S. Gallasová | 5.56 | |||
USK Praha | A. Merhautová | 5.44 |
Basket Slovanka | E. Hálová | 4.50 | |||
Basket Slovanka | B. Bušková | 3.50 | |||
Basket Slovanka | N. Budilová | 3.14 | |||
USK Praha | S. Gallasová | 2.78 | |||
USK Praha | M. Bubeníková | 2.44 |
Basket Slovanka | B. Bušková | 5.50 | |||
USK Praha | K. Zeithammerová | 3.89 | |||
USK Praha | M. Bubeníková | 3.44 | |||
USK Praha | A. Merhautová | 3.44 | |||
Basket Slovanka | P. Malíková | 3.33 |
USK Praha | K. Zeithammerová | 4.67 | |||
Basket Slovanka | P. Malíková | 1.83 | |||
USK Praha | S. Gallasová | 1.78 | |||
USK Praha | A. Merhautová | 1.78 | |||
Basket Slovanka | M. Fučíková | 1.57 |
USK Praha | K. Zeithammerová | 22.22 | |||
Basket Slovanka | E. Hálová | 21.38 | |||
Basket Slovanka | B. Bušková | 15.25 | |||
Basket Slovanka | P. Malíková | 14.50 | |||
USK Praha | A. Merhautová | 13.67 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.2 / 77 (38%) | FG | 30.2 / 69.6 (43%) | ||
26.7 / 66.3 (40%) | 2P | 28.7 / 62.1 (46%) | ||
2.5 / 10.6 (24%) | 3P | 1.4 / 7.5 (19%) | ||
17.3 / 26.7 (65%) | FT | 14.6 / 23.3 (63%) | ||
49.3 | REB | 45.6 | ||
9.6 | AST | 13 | ||
16 | STL | 13.8 | ||
2.3 | BLK | 2.8 | ||
13.6 | TO | 13.5 | ||
20.1 (170) | PF | 17.3 (174) | ||
18.7 | PIP | 28.4 | ||
18.2 | 2CP | 13.5 | ||
22.1 | PFT | 21.3 | ||
21.6 | BP | 24.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.