0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Víceúčelová hala Opava (Opava)
Tip off: 3:30 pm 17/03/18
BK Opava | J. Šiřina | 15.13 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 13.96 | |||
BK Opava | V. Bujnoch | 13.40 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 12.94 | |||
BK Opava | R. Klečka | 12.24 |
DEKSTONE Tuři Svitavy | G. Kerr | 4.00 | |||
BK Opava | M. Gniadek | 3.92 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 3.74 | |||
BK Opava | V. Bujnoch | 3.60 | |||
BK Opava | R. Klečka | 3.44 |
DEKSTONE Tuři Svitavy | P. Slezák | 2.17 | |||
BK Opava | J. Šiřina | 2.13 | |||
BK Opava | L. Jurečka | 2.08 | |||
DEKSTONE Tuři Svitavy | R. Marko | 1.87 | |||
BK Opava | V. Bujnoch | 1.44 |
DEKSTONE Tuři Svitavy | P. Slezák | 2.48 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 2.17 | |||
BK Opava | J. Šiřina | 2.13 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 1.94 | |||
BK Opava | V. Bujnoch | 1.88 |
DEKSTONE Tuři Svitavy | G. Kerr | 8.75 | |||
BK Opava | V. Bujnoch | 6.80 | |||
BK Opava | M. Gniadek | 5.08 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 4.74 | |||
BK Opava | M. Kvapil | 4.28 |
DEKSTONE Tuři Svitavy | G. Kerr | 2.44 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 2.05 | |||
BK Opava | V. Bujnoch | 1.80 | |||
BK Opava | M. Kvapil | 1.68 | |||
BK Opava | M. Gniadek | 1.40 |
DEKSTONE Tuři Svitavy | G. Kerr | 6.31 | |||
BK Opava | V. Bujnoch | 5.00 | |||
BK Opava | M. Gniadek | 3.68 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 3.28 | |||
DEKSTONE Tuři Svitavy | R. Marko | 2.70 |
DEKSTONE Tuři Svitavy | R. Marko | 6.35 | |||
BK Opava | J. Šiřina | 5.96 | |||
BK Opava | R. Kouřil | 5.42 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 2.83 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 2.75 |
BK Opava | J. Šiřina | 18.83 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 18.44 | |||
BK Opava | V. Bujnoch | 16.48 | |||
DEKSTONE Tuři Svitavy | R. Marko | 14.43 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 14.17 |
Head to Head - Past 5 Games | ||
---|---|---|
89
|
FINAL |
|
81
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.5 / 69.4 (45%) | FG | 29.1 / 63 (46%) | ||
21.6 / 40.5 (53%) | 2P | 19.4 / 37.3 (52%) | ||
9.9 / 28.8 (34%) | 3P | 9.7 / 25.7 (38%) | ||
12.4 / 17.2 (72%) | FT | 13.6 / 18.7 (72%) | ||
36.5 | REB | 35.5 | ||
19.3 | AST | 19.1 | ||
10.3 | STL | 6.7 | ||
1.4 | BLK | 2.6 | ||
11.1 | TO | 13.6 | ||
19.4 (470) | PF | 21.3 (468) | ||
31.8 | PIP | 21.3 | ||
9.4 | 2CP | 9.3 | ||
17.7 | PFT | 14.3 | ||
30.1 | BP | 31.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.