| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
ŽBL - ženy
STARZ aréna (Strakonice)
Tip off: 5:00 pm 11/03/18
| BLK Slavia Praha | K. Bellock | 19.32 | |||
| BLK Slavia Praha | S. Madden | 17.67 | |||
| U19 Chance | A. Jeništová | 15.36 | |||
| U19 Chance | T. Šípová | 14.31 | |||
| BLK Slavia Praha | R. Pudláková | 13.84 |
| BLK Slavia Praha | K. Bellock | 7.47 | |||
| BLK Slavia Praha | S. Madden | 6.50 | |||
| U19 Chance | A. Jeništová | 4.36 | |||
| U19 Chance | T. Šípová | 4.08 | |||
| BLK Slavia Praha | R. Pudláková | 4.05 |
| U19 Chance | Š. Jozová | 2.00 | |||
| BLK Slavia Praha | T. Sedláčková | 1.53 | |||
| BLK Slavia Praha | M. Felixová | 1.11 | |||
| U19 Chance | A. Ulrichová | 1.00 | |||
| U19 Chance | A. Jeništová | 0.93 |
| U19 Chance | K. Tomšovicová | 5.26 | |||
| BLK Slavia Praha | S. Madden | 4.67 | |||
| U19 Chance | T. Šípová | 4.31 | |||
| U19 Chance | A. Jeništová | 3.86 | |||
| BLK Slavia Praha | R. Pudláková | 3.37 |
| BLK Slavia Praha | K. Bellock | 9.68 | |||
| U19 Chance | A. Jeništová | 8.29 | |||
| BLK Slavia Praha | S. Madden | 6.89 | |||
| BLK Slavia Praha | M. Felixová | 6.68 | |||
| U19 Chance | T. Šípová | 6.31 |
| BLK Slavia Praha | K. Bellock | 3.58 | |||
| U19 Chance | T. Šípová | 2.92 | |||
| BLK Slavia Praha | S. Madden | 2.22 | |||
| U19 Chance | A. Jeništová | 2.21 | |||
| BLK Slavia Praha | M. Felixová | 1.26 |
| BLK Slavia Praha | K. Bellock | 6.11 | |||
| U19 Chance | A. Jeništová | 6.07 | |||
| BLK Slavia Praha | M. Felixová | 5.42 | |||
| BLK Slavia Praha | S. Madden | 4.67 | |||
| U19 Chance | K. Tomšovicová | 4.47 |
| BLK Slavia Praha | R. Pudláková | 3.00 | |||
| BLK Slavia Praha | J. Russell | 2.94 | |||
| BLK Slavia Praha | N. Dvořáková | 2.59 | |||
| U19 Chance | K. Tomšovicová | 2.42 | |||
| BLK Slavia Praha | S. Madden | 2.28 |
| BLK Slavia Praha | K. Bellock | 26.42 | |||
| BLK Slavia Praha | S. Madden | 20.61 | |||
| U19 Chance | K. Tomšovicová | 17.37 | |||
| BLK Slavia Praha | R. Pudláková | 13.53 | |||
| BLK Slavia Praha | M. Felixová | 12.05 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 110
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 17.5 / 54.1 (32%) | FG | 32.1 / 68.8 (47%) | ||
| 13.2 / 39.4 (34%) | 2P | 27.1 / 51.5 (53%) | ||
| 4.2 / 14.6 (29%) | 3P | 5 / 17.3 (29%) | ||
| 16.1 / 22.4 (72%) | FT | 16.7 / 21.1 (79%) | ||
| 30.8 | REB | 43.2 | ||
| 8.8 | AST | 16.6 | ||
| 8.4 | STL | 10.1 | ||
| 0.7 | BLK | 2.2 | ||
| 22.4 | TO | 13.4 | ||
| 18.4 (427) | PF | 18.7 (386) | ||
| 18.6 | PIP | 30.3 | ||
| 6.6 | 2CP | 13.4 | ||
| 10.1 | PFT | 15.4 | ||
| 5.6 | BP | 25.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.