| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - junioři U19
Sportcentrum - DDM (Prostějov)
Tip off: 9:30 am 4/03/18
| BCM Orli Prostějov | L. Sychra | 16.14 | |||
| SAM Brno | G. Prošek | 14.80 | |||
| BCM Orli Prostějov | J. Palenik | 13.47 | |||
| BCM Orli Prostějov | Š. Borovka | 13.23 | |||
| SAM Brno | M. Šulc | 12.00 |
| BCM Orli Prostějov | L. Sychra | 7.29 | |||
| SAM Brno | G. Prošek | 5.40 | |||
| SAM Brno | M. Šulc | 4.43 | |||
| BCM Orli Prostějov | J. Palenik | 3.65 | |||
| SAM Brno | M. Hrabovský | 3.50 |
| BCM Orli Prostějov | Š. Borovka | 1.85 | |||
| SAM Brno | D. Szarowski | 1.69 | |||
| BCM Orli Prostějov | J. Maděra | 1.64 | |||
| BCM Orli Prostějov | E. Klepač | 1.50 | |||
| BCM Orli Prostějov | J. Palenik | 1.41 |
| SAM Brno | G. Prošek | 2.60 | |||
| SAM Brno | M. Hrabovský | 2.50 | |||
| SAM Brno | F. Bartoň | 2.07 | |||
| BCM Orli Prostějov | J. Palenik | 1.94 | |||
| SAM Brno | M. Šulc | 1.86 |
| SAM Brno | M. Šulc | 8.86 | |||
| SAM Brno | F. Bartoň | 8.20 | |||
| BCM Orli Prostějov | Š. Borovka | 8.08 | |||
| SAM Brno | M. Hrabovský | 7.58 | |||
| BCM Orli Prostějov | L. Sychra | 7.50 |
| SAM Brno | F. Bartoň | 3.27 | |||
| BCM Orli Prostějov | L. Sychra | 3.21 | |||
| SAM Brno | M. Šulc | 3.14 | |||
| SAM Brno | G. Prošek | 2.93 | |||
| SAM Brno | M. Hrabovský | 2.58 |
| BCM Orli Prostějov | Š. Borovka | 6.92 | |||
| SAM Brno | M. Šulc | 5.71 | |||
| SAM Brno | M. Hrabovský | 5.00 | |||
| SAM Brno | F. Bartoň | 4.93 | |||
| BCM Orli Prostějov | J. Palenik | 4.82 |
| BCM Orli Prostějov | Š. Borovka | 5.00 | |||
| BCM Orli Prostějov | F. Sigmund | 3.75 | |||
| SAM Brno | L. Jokl | 3.44 | |||
| SAM Brno | D. Szarowski | 2.56 | |||
| SAM Brno | T. Jansa | 2.44 |
| BCM Orli Prostějov | L. Sychra | 19.79 | |||
| BCM Orli Prostějov | Š. Borovka | 17.92 | |||
| SAM Brno | M. Šulc | 14.86 | |||
| SAM Brno | G. Prošek | 14.80 | |||
| BCM Orli Prostějov | J. Palenik | 13.76 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 76
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30 / 70.8 (42%) | FG | 28.3 / 74.2 (38%) | ||
| 22.1 / 46.2 (48%) | 2P | 23.4 / 54.6 (43%) | ||
| 7.8 / 24.5 (32%) | 3P | 4.9 / 19.5 (25%) | ||
| 10.2 / 14.8 (69%) | FT | 13.6 / 22.5 (61%) | ||
| 45.4 | REB | 51.7 | ||
| 19 | AST | 15.1 | ||
| 9 | STL | 9.5 | ||
| 2.2 | BLK | 3.3 | ||
| 14.4 | TO | 17.8 | ||
| 17.7 (288) | PF | 21.3 (338) | ||
| 33.4 | PIP | 34.7 | ||
| 11.1 | 2CP | 15.1 | ||
| 14.8 | PFT | 12.6 | ||
| 19.9 | BP | 27.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.