| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
ŽBL - ženy
3. ZŠ (Trutnov)
Tip off: 5:00 pm 25/03/18
| BK Lokomotiva Trutnov | S. Goff | 15.62 | |||
| BK Lokomotiva Trutnov | A. Bethel | 14.00 | |||
| Technic Brno | T. Zítková | 13.95 | |||
| BK Lokomotiva Trutnov | K. Kozumplíková | 12.33 | |||
| BK Lokomotiva Trutnov | R. Perkins | 11.50 |
| BK Lokomotiva Trutnov | A. Bethel | 4.44 | |||
| BK Lokomotiva Trutnov | S. Goff | 4.23 | |||
| BK Lokomotiva Trutnov | C. Snyder | 4.00 | |||
| Technic Brno | T. Zítková | 3.95 | |||
| BK Lokomotiva Trutnov | A. Vacková | 3.50 |
| BK Lokomotiva Trutnov | R. Perkins | 1.88 | |||
| BK Lokomotiva Trutnov | K. Kozumplíková | 1.63 | |||
| BK Lokomotiva Trutnov | S. Goff | 1.38 | |||
| Technic Brno | H. Gašicová | 1.32 | |||
| Technic Brno | T. Zítková | 1.20 |
| BK Lokomotiva Trutnov | A. Bethel | 5.11 | |||
| BK Lokomotiva Trutnov | S. Goff | 3.00 | |||
| BK Lokomotiva Trutnov | K. Holubcová | 2.50 | |||
| Technic Brno | T. Zítková | 2.45 | |||
| Technic Brno | K. Selucká | 2.09 |
| BK Lokomotiva Trutnov | A. Bethel | 11.67 | |||
| BK Lokomotiva Trutnov | C. Snyder | 9.92 | |||
| Technic Brno | A. Miszkiel | 6.45 | |||
| Technic Brno | M. Stehlíková | 5.35 | |||
| Technic Brno | M. Šívrová | 5.27 |
| BK Lokomotiva Trutnov | A. Bethel | 3.67 | |||
| BK Lokomotiva Trutnov | C. Snyder | 3.17 | |||
| Technic Brno | M. Stehlíková | 2.00 | |||
| BK Lokomotiva Trutnov | T. Vitulová | 1.85 | |||
| BK Lokomotiva Trutnov | A. Rylichová | 1.68 |
| BK Lokomotiva Trutnov | A. Bethel | 8.00 | |||
| BK Lokomotiva Trutnov | C. Snyder | 6.75 | |||
| Technic Brno | A. Miszkiel | 5.00 | |||
| BK Lokomotiva Trutnov | R. Perkins | 4.13 | |||
| Technic Brno | M. Šívrová | 3.86 |
| BK Lokomotiva Trutnov | M. Rosa Brandao | 2.79 | |||
| BK Lokomotiva Trutnov | K. Kozumplíková | 2.63 | |||
| Technic Brno | M. Stehlíková | 2.26 | |||
| Technic Brno | M. Šívrová | 2.18 | |||
| BK Lokomotiva Trutnov | A. Rylichová | 2.00 |
| BK Lokomotiva Trutnov | A. Bethel | 21.44 | |||
| BK Lokomotiva Trutnov | C. Snyder | 13.92 | |||
| BK Lokomotiva Trutnov | S. Goff | 13.38 | |||
| BK Lokomotiva Trutnov | A. Vacková | 9.75 | |||
| BK Lokomotiva Trutnov | K. Kozumplíková | 9.13 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 75
|
FINAL |
|
| 69
|
FINAL |
|
| 85
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 23.6 / 65.8 (36%) | FG | 22.5 / 66.9 (34%) | ||
| 19.4 / 48.8 (40%) | 2P | 17.8 / 49.4 (36%) | ||
| 4.2 / 16.9 (25%) | 3P | 4.7 / 17.5 (27%) | ||
| 12.7 / 19.2 (66%) | FT | 11.1 / 16.7 (67%) | ||
| 42.1 | REB | 36.5 | ||
| 10.9 | AST | 12 | ||
| 7.2 | STL | 8.7 | ||
| 1.4 | BLK | 1.3 | ||
| 15.9 | TO | 17.8 | ||
| 17.5 (447) | PF | 24.2 (405) | ||
| 27.1 | PIP | 23.2 | ||
| 10.3 | 2CP | 7.5 | ||
| 12.4 | PFT | 12.7 | ||
| 16.5 | BP | 17.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.