0 | ||||||
---|---|---|---|---|---|---|
0 |
ŽBL - ženy
SH Královka (Praha 7)
Tip off: 6:00 pm 21/03/18
ZVVZ USK Praha | A. Zahui | 19.00 | |||
BA Karlovy Vary | D. Kušlitová | 16.47 | |||
ZVVZ USK Praha | A. Hanušová | 15.12 | |||
BA Karlovy Vary | M. Webb | 14.00 | |||
ZVVZ USK Praha | M. Režan | 13.23 |
ZVVZ USK Praha | A. Zahui | 6.43 | |||
ZVVZ USK Praha | M. Režan | 5.36 | |||
BA Karlovy Vary | M. Webb | 5.29 | |||
ZVVZ USK Praha | A. Hanušová | 4.82 | |||
ZVVZ USK Praha | D. Bonner | 4.64 |
ZVVZ USK Praha | K. Elhotová | 1.59 | |||
BA Karlovy Vary | K. Malečková | 1.45 | |||
ZVVZ USK Praha | K. Elhotová | 1.26 | |||
ZVVZ USK Praha | A. Hanušová | 1.06 | |||
BA Karlovy Vary | D. Kušlitová | 0.94 |
BA Karlovy Vary | D. Kušlitová | 4.59 | |||
ZVVZ USK Praha | A. Zahui | 4.14 | |||
BA Karlovy Vary | M. Webb | 3.43 | |||
BA Karlovy Vary | D. Pohunková | 2.44 | |||
ZVVZ USK Praha | A. Mainclová | 2.33 |
BA Karlovy Vary | M. Webb | 11.57 | |||
ZVVZ USK Praha | M. Režan | 7.55 | |||
ZVVZ USK Praha | A. Zahui | 6.86 | |||
BA Karlovy Vary | K. Rokošová | 6.85 | |||
ZVVZ USK Praha | A. Hanušová | 6.82 |
BA Karlovy Vary | M. Webb | 3.29 | |||
ZVVZ USK Praha | M. Režan | 2.91 | |||
BA Karlovy Vary | K. Rokošová | 2.20 | |||
ZVVZ USK Praha | A. Hanušová | 2.18 | |||
ZVVZ USK Praha | A. Zahui | 1.86 |
BA Karlovy Vary | M. Webb | 8.29 | |||
ZVVZ USK Praha | A. Zahui | 5.00 | |||
BA Karlovy Vary | D. Kušlitová | 4.76 | |||
BA Karlovy Vary | K. Rokošová | 4.65 | |||
ZVVZ USK Praha | A. Hanušová | 4.65 |
ZVVZ USK Praha | L. Romero | 7.18 | |||
ZVVZ USK Praha | M. Xargay | 4.90 | |||
BA Karlovy Vary | K. Malečková | 4.35 | |||
ZVVZ USK Praha | K. Elhotová | 3.63 | |||
BA Karlovy Vary | D. Pohunková | 2.50 |
ZVVZ USK Praha | A. Zahui | 24.38 | |||
BA Karlovy Vary | M. Webb | 22.43 | |||
ZVVZ USK Praha | A. Hanušová | 21.12 | |||
ZVVZ USK Praha | L. Romero | 19.05 | |||
ZVVZ USK Praha | M. Režan | 19.00 |
Head to Head - Past 5 Games | ||
---|---|---|
41
|
FINAL |
|
117
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
41.4 / 74.4 (56%) | FG | 22.4 / 57.8 (39%) | ||
35.3 / 59 (60%) | 2P | 18.2 / 41.6 (44%) | ||
6 / 15.3 (40%) | 3P | 4.2 / 16.2 (26%) | ||
16.9 / 20.4 (83%) | FT | 13.8 / 19.1 (72%) | ||
46.5 | REB | 36.7 | ||
27 | AST | 11.5 | ||
14.5 | STL | 8.3 | ||
5 | BLK | 2.2 | ||
12.3 | TO | 21.7 | ||
16.4 (395) | PF | 19.7 (398) | ||
46 | PIP | 25.2 | ||
16.6 | 2CP | 8.5 | ||
32.6 | PFT | 12.7 | ||
40.1 | BP | 13.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.