0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportcentrum - DDM (Prostějov)
Tip off: 6:00 pm 15/04/18
BK Olomoucko | C. Mitchell | 19.83 | |||
BK Olomoucko | J. Fulller | 19.81 | |||
BK Opava | J. Šiřina | 15.53 | |||
BK Opava | V. Bujnoch | 13.10 | |||
BK Olomoucko | J. Močnik | 12.30 |
BK Olomoucko | C. Mitchell | 7.28 | |||
BK Olomoucko | J. Fulller | 4.45 | |||
BK Olomoucko | D. Čohadarevič | 4.08 | |||
BK Opava | M. Gniadek | 3.84 | |||
BK Opava | R. Klečka | 3.45 |
BK Olomoucko | J. Fulller | 2.23 | |||
BK Opava | L. Jurečka | 2.16 | |||
BK Opava | J. Šiřina | 2.13 | |||
BK Olomoucko | J. Močnik | 1.90 | |||
BK Opava | V. Bujnoch | 1.55 |
BK Olomoucko | J. Fulller | 4.23 | |||
BK Olomoucko | C. Mitchell | 2.69 | |||
BK Olomoucko | F. Šepa | 2.52 | |||
BK Opava | J. Šiřina | 2.40 | |||
BK Olomoucko | J. Močnik | 2.13 |
BK Olomoucko | C. Mitchell | 9.90 | |||
BK Opava | V. Bujnoch | 7.13 | |||
BK Olomoucko | J. Fulller | 5.81 | |||
BK Olomoucko | D. Čohadarevič | 5.17 | |||
BK Opava | M. Gniadek | 4.81 |
BK Olomoucko | C. Mitchell | 3.28 | |||
BK Olomoucko | A. Barnes | 2.00 | |||
BK Opava | V. Bujnoch | 1.81 | |||
BK Opava | M. Kvapil | 1.75 | |||
BK Olomoucko | D. Čohadarevič | 1.46 |
BK Olomoucko | C. Mitchell | 6.62 | |||
BK Opava | V. Bujnoch | 5.32 | |||
BK Olomoucko | J. Fulller | 5.06 | |||
BK Olomoucko | D. Čohadarevič | 3.71 | |||
BK Opava | M. Gniadek | 3.50 |
BK Olomoucko | J. Močnik | 7.07 | |||
BK Opava | J. Šiřina | 5.80 | |||
BK Opava | R. Kouřil | 5.03 | |||
BK Olomoucko | F. Šepa | 4.14 | |||
BK Opava | R. Klečka | 2.74 |
BK Olomoucko | C. Mitchell | 23.03 | |||
BK Olomoucko | J. Fulller | 21.87 | |||
BK Opava | J. Šiřina | 19.07 | |||
BK Opava | V. Bujnoch | 16.23 | |||
BK Olomoucko | J. Močnik | 13.87 |
Head to Head - Past 5 Games | ||
---|---|---|
94
|
FINAL |
|
89
|
FINAL |
|
91
|
FINAL |
|
71
|
FINAL |
|
100
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32 / 66.6 (48%) | FG | 30.9 / 68.4 (45%) | ||
22.8 / 41.2 (55%) | 2P | 21 / 39.7 (53%) | ||
9.1 / 25.3 (36%) | 3P | 9.9 / 28.7 (35%) | ||
14 / 19.1 (73%) | FT | 12.8 / 17.7 (72%) | ||
38 | REB | 36.1 | ||
20 | AST | 19.3 | ||
5.6 | STL | 10.3 | ||
1.5 | BLK | 1.4 | ||
14 | TO | 11.3 | ||
19.6 (645) | PF | 19.4 (603) | ||
34.3 | PIP | 31.9 | ||
11 | 2CP | 9.3 | ||
12 | PFT | 17.8 | ||
24.7 | BP | 28.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.