| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
SH Ostrava-Tatran (Ostrava)
Tip off: 5:00 pm 12/05/18
| BK NH Ostrava | K. Týml | 16.72 | |||
| BK NH Ostrava | D. Vlk | 15.27 | |||
| BK NH Ostrava | F. Somberg | 14.00 | |||
| BK NH Ostrava | L. Kosík | 13.60 | |||
| BK NH Ostrava | J. Tomek | 12.92 |
| BK NH Ostrava | J. Tomek | 5.27 | |||
| BK NH Ostrava | F. Somberg | 5.25 | |||
| BK NH Ostrava | L. Kosík | 5.00 | |||
| BK NH Ostrava | K. Týml | 4.92 | |||
| SAM Brno | J. Ruta | 4.73 |
| BK NH Ostrava | D. Vlk | 2.14 | |||
| BK NH Ostrava | K. Týml | 1.56 | |||
| SAM Brno | J. Horký | 1.24 | |||
| BK NH Ostrava | M. Valigura | 1.22 | |||
| SAM Brno | J. Brožek | 1.00 |
| BK NH Ostrava | F. Somberg | 3.50 | |||
| SAM Brno | J. Ruta | 3.05 | |||
| BK NH Ostrava | L. Kosík | 2.40 | |||
| SAM Brno | T. Jansa | 2.24 | |||
| BK NH Ostrava | K. Týml | 2.20 |
| SAM Brno | J. Ruta | 12.00 | |||
| BK NH Ostrava | J. Tomek | 8.77 | |||
| SAM Brno | J. Jelínek | 8.00 | |||
| BK NH Ostrava | K. Týml | 7.76 | |||
| BK NH Ostrava | L. Kosík | 6.60 |
| SAM Brno | J. Ruta | 4.00 | |||
| SAM Brno | J. Jelínek | 2.90 | |||
| BK NH Ostrava | J. Tomek | 2.88 | |||
| BK NH Ostrava | L. Kosík | 2.20 | |||
| BK NH Ostrava | D. Vlk | 1.86 |
| SAM Brno | J. Ruta | 8.00 | |||
| BK NH Ostrava | K. Týml | 6.56 | |||
| BK NH Ostrava | J. Tomek | 5.88 | |||
| SAM Brno | J. Jelínek | 5.10 | |||
| BK NH Ostrava | F. Somberg | 4.75 |
| SAM Brno | T. Jansa | 3.88 | |||
| SAM Brno | J. Horký | 2.82 | |||
| BK NH Ostrava | P. Švesták | 2.65 | |||
| BK NH Ostrava | M. Valigura | 2.50 | |||
| BK NH Ostrava | K. Týml | 1.84 |
| SAM Brno | J. Ruta | 20.91 | |||
| BK NH Ostrava | K. Týml | 18.00 | |||
| BK NH Ostrava | F. Somberg | 16.00 | |||
| BK NH Ostrava | L. Kosík | 14.20 | |||
| BK NH Ostrava | J. Tomek | 14.15 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 101
|
FINAL |
|
| 82
|
FINAL |
|
| 75
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.8 / 70 (40%) | FG | 25.4 / 66 (39%) | ||
| 22.4 / 49.7 (45%) | 2P | 21.8 / 49.6 (44%) | ||
| 5.3 / 20.3 (26%) | 3P | 3.6 / 16.3 (22%) | ||
| 10.8 / 20.1 (54%) | FT | 11.9 / 21 (57%) | ||
| 42.9 | REB | 45.7 | ||
| 11.3 | AST | 13.4 | ||
| 10.8 | STL | 8.6 | ||
| 2.3 | BLK | 3.8 | ||
| 19.2 | TO | 22 | ||
| 19.8 (452) | PF | 19 (512) | ||
| 33.2 | PIP | 36 | ||
| 9.6 | 2CP | 10.9 | ||
| 16.6 | PFT | 14.8 | ||
| 16 | BP | 26.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.