0 | ||||||
---|---|---|---|---|---|---|
0 |
žákovská liga - žáci U15
SH Pelhřimov (Pelhřimov)
Tip off: 7:00 pm 4/05/18
Sokol Pražský | J. Polidar | 18.50 | |||
Sokol Pražský | L. Charvát | 18.00 | |||
Sokol Pražský | T. Simaichl | 14.50 | |||
SAM BŠM Brno | A. Michal | 14.50 | |||
SAM BŠM Brno | P. Křivánek | 13.50 |
Sokol Pražský | J. Polidar | 8.00 | |||
Sokol Pražský | L. Charvát | 7.50 | |||
SAM BŠM Brno | R. Slovák | 5.00 | |||
Sokol Pražský | T. Simaichl | 4.50 | |||
SAM BŠM Brno | J. Nečas | 4.00 |
Sokol Pražský | M. Jurman | 2.00 | |||
SAM BŠM Brno | P. Křivánek | 1.50 | |||
Sokol Pražský | T. Simaichl | 1.50 | |||
SAM BŠM Brno | A. Michal | 1.50 | |||
SAM BŠM Brno | Z. Strmiska | 1.00 |
SAM BŠM Brno | A. Michal | 5.00 | |||
SAM BŠM Brno | R. Slovák | 3.00 | |||
Sokol Pražský | L. Charvát | 3.00 | |||
Sokol Pražský | J. Polidar | 2.50 | |||
Sokol Pražský | T. Schmidl | 2.00 |
SAM BŠM Brno | J. Nečas | 13.50 | |||
Sokol Pražský | J. Polidar | 9.50 | |||
SAM BŠM Brno | R. Slovák | 9.50 | |||
Sokol Pražský | L. Charvát | 9.00 | |||
SAM BŠM Brno | P. Křivánek | 6.00 |
SAM BŠM Brno | R. Slovák | 5.00 | |||
Sokol Pražský | L. Charvát | 4.00 | |||
Sokol Pražský | J. Polidar | 3.50 | |||
SAM BŠM Brno | J. Nečas | 2.00 | |||
Sokol Pražský | S. Tůma | 1.50 |
SAM BŠM Brno | J. Nečas | 11.50 | |||
Sokol Pražský | J. Polidar | 6.00 | |||
Sokol Pražský | L. Charvát | 5.00 | |||
SAM BŠM Brno | A. Michal | 4.50 | |||
SAM BŠM Brno | R. Slovák | 4.50 |
Sokol Pražský | M. Jurman | 4.00 | |||
Sokol Pražský | T. Simaichl | 3.00 | |||
SAM BŠM Brno | A. Michal | 3.00 | |||
SAM BŠM Brno | R. Slovák | 2.50 | |||
Sokol Pražský | L. Charvát | 2.00 |
Sokol Pražský | J. Polidar | 22.00 | |||
Sokol Pražský | L. Charvát | 19.00 | |||
SAM BŠM Brno | R. Slovák | 16.50 | |||
SAM BŠM Brno | J. Nečas | 16.50 | |||
Sokol Pražský | T. Simaichl | 16.50 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
26 / 64 (41%) | FG | 29.5 / 68 (43%) | ||
21.5 / 48.5 (44%) | 2P | 25.5 / 55.5 (46%) | ||
4.5 / 15.5 (29%) | 3P | 4 / 12.5 (32%) | ||
11.5 / 22 (52%) | FT | 11 / 22 (50%) | ||
48.5 | REB | 40.5 | ||
11 | AST | 17.5 | ||
7 | STL | 12.5 | ||
0 | BLK | 2 | ||
18.5 | TO | 22 | ||
19.5 (40) | PF | 21.5 (44) | ||
40 | PIP | 43 | ||
12.5 | 2CP | 12.5 | ||
16.5 | PFT | 18 | ||
8 | BP | 33.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.