0 | ||||||
---|---|---|---|---|---|---|
0 |
GLOBAL JAM - Men 2025
Mattamy Athletic Centre
Tip off: 2:00 pm GMT 14/8/25
Brazil | N. Mariano | 27.00 | |||
Brazil | L. Atauri | 15.00 | |||
Brazil | B. Cardoso | 10.00 | |||
Japan | Y. Kawashima | 9.00 | |||
Japan | R. Sato | 9.00 |
Brazil | N. Mariano | 7.00 | |||
Brazil | P. Pastre | 3.00 | |||
Japan | R. Sato | 3.00 | |||
Brazil | D. Onwenu | 2.00 | |||
Brazil | V. Brandao | 2.00 |
Brazil | N. Mariano | 3.00 | |||
Brazil | L. Atauri | 3.00 | |||
Japan | H. Ozawa | 2.00 | |||
Brazil | G. Landeira | 1.00 | |||
Brazil | V. Brandao | 1.00 |
Brazil | B. Cardoso | 6.00 | |||
Brazil | L. Atauri | 4.00 | |||
Brazil | N. Mariano | 4.00 | |||
Brazil | G. Landeira | 3.00 | |||
Brazil | W. Braga | 3.00 |
Brazil | N. Mariano | 10.00 | |||
Brazil | B. Cardoso | 9.00 | |||
Brazil | W. Braga | 4.00 | |||
Japan | K. Hirose | 3.00 | |||
Brazil | D. Onwenu | 3.00 |
Brazil | W. Braga | 3.00 | |||
Brazil | B. Cardoso | 2.00 | |||
Japan | Y. Kawashima | 2.00 | |||
Brazil | V. Brandao | 1.00 | |||
Japan | S. Togaeri | 1.00 |
Brazil | N. Mariano | 10.00 | |||
Brazil | B. Cardoso | 7.00 | |||
Brazil | D. Onwenu | 3.00 | |||
Japan | K. Hirose | 3.00 | |||
Brazil | G. Landeira | 2.00 |
Brazil | V. Brandao | 6.00 | |||
Brazil | G. Landeira | 4.00 | |||
Brazil | D. Onwenu | 4.00 | |||
Japan | S. Marion Williams | 4.00 | |||
Brazil | N. Mariano | 3.00 |
Brazil | N. Mariano | 40.00 | |||
Brazil | B. Cardoso | 15.00 | |||
Brazil | L. Atauri | 14.00 | |||
Brazil | V. Brandao | 10.00 | |||
Japan | K. Hoshikawa | 9.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
19 / 63 (30.1587%) | FG Field Goals | 28 / 62 (45.1613%) | ||
10 / 25 (40%) | 2P 2 Points Made | 20 / 39 (51.2821%) | ||
9 / 38 (23.6842%) | 3P 3 Point Field Goals | 8 / 23 (34.7826%) | ||
6 / 8 (75%) | FT Free Throws | 21 / 30 (70%) | ||
20 | REB Total Rebounds | 31 | ||
12 | AST Assists | 23 | ||
5 | STL Steals | 6 | ||
3 | BLK Blocks | 8 | ||
17 | TO Turnovers | 9 | ||
11 (13) | PF Personal Foul | 22 (25) | ||
14 | PIP Points in the paint | 32 | ||
11 | 2CP Second chance points | 7 | ||
11 | PFT Points from turnovers | 12 | ||
30 | BP Bench points | 28 | ||
5 | FBP Fast break points | 8 |
GLOBAL JAM - Men 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
Brazil | 1 | 1 | 0 | 85 | 78 | 1 | W | 2 | |
USA | 1 | 1 | 0 | 88 | 53 | 1 | W | 2 | |
Japan | 1 | 0 | 1 | 53 | 88 | -1 | L | 1 | |
Canada | 1 | 0 | 1 | 78 | 85 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.