0 | ||||||
---|---|---|---|---|---|---|
0 |
GLOBL JAM - Women 2025
Mattamy Athletic Centre
Tip off: 8:00 pm GMT 16/8/25
Canada | A. Howell | 17.00 | |||
Puerto Rico | G. Maul | 13.00 | |||
Canada | Y. Ejim | 13.00 | |||
Canada | M. Russell | 12.50 | |||
Puerto Rico | J. Nivar | 10.00 |
Canada | Y. Ejim | 5.50 | |||
Puerto Rico | J. Nivar | 4.00 | |||
Canada | S. Day-Wilson | 3.00 | |||
Puerto Rico | G. Maul | 3.00 | |||
Canada | A. Howell | 2.50 |
Canada | A. Howell | 3.50 | |||
Canada | M. Russell | 2.00 | |||
Puerto Rico | G. Maul | 1.50 | |||
Puerto Rico | A. Rodríguez | 1.50 | |||
Canada | T. Wallack | 1.00 |
Canada | M. Russell | 4.50 | |||
Canada | L. Lattimore | 3.00 | |||
Puerto Rico | G. Maul | 2.50 | |||
Canada | Y. Ejim | 2.00 | |||
Puerto Rico | J. Nivar | 2.00 |
Puerto Rico | D. Jackson | 9.00 | |||
Canada | Y. Ejim | 7.00 | |||
Canada | L. Lattimore | 6.00 | |||
Canada | A. Howell | 6.00 | |||
Canada | T. Wallack | 5.50 |
Canada | A. Howell | 3.00 | |||
Canada | T. Wallack | 2.50 | |||
Puerto Rico | G. Maul | 2.00 | |||
Puerto Rico | J. Nivar | 2.00 | |||
Puerto Rico | S. Burgos | 1.50 |
Puerto Rico | D. Jackson | 7.50 | |||
Canada | L. Lattimore | 6.00 | |||
Canada | Y. Ejim | 5.50 | |||
Puerto Rico | A. Vélez | 3.00 | |||
Canada | A. Howell | 3.00 |
Canada | S. Day-Wilson | 6.00 | |||
Canada | T. Wallack | 4.50 | |||
Canada | K. Daly | 4.00 | |||
Canada | Y. Ejim | 3.50 | |||
Canada | A. Howell | 3.00 |
Canada | A. Howell | 18.50 | |||
Canada | Y. Ejim | 18.50 | |||
Canada | T. Wallack | 13.00 | |||
Puerto Rico | G. Maul | 11.00 | |||
Canada | M. Russell | 11.00 |
Head to Head - Past 5 Games | ||
---|---|---|
81
|
FINAL |
|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
28 / 61.5 (45.5285%) | FG Field Goals | 18 / 62.5 (28.8%) | ||
18 / 35 (51.4286%) | 2P 2 Points Made | 14 / 40.5 (34.5679%) | ||
10 / 26.5 (37.7358%) | 3P 3 Point Field Goals | 4 / 22 (18.1818%) | ||
16.5 / 22.5 (73.3333%) | FT Free Throws | 7 / 15 (46.6667%) | ||
36 | REB Total Rebounds | 33.5 | ||
26.5 | AST Assists | 8.5 | ||
7.5 | STL Steals | 6.5 | ||
4.5 | BLK Blocks | 3.5 | ||
15 | TO Turnovers | 25 | ||
18 (35) | PF Personal Foul | 16.5 (30) | ||
31 | PIP Points in the paint | 21 | ||
16 | 2CP Second chance points | 7 | ||
19.5 | PFT Points from turnovers | 6.5 | ||
25.5 | BP Bench points | 21 | ||
7 | FBP Fast break points | 1.5 |
GLOBL JAM - Women 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
USA | 2 | 2 | 0 | 155 | 106 | 2 | WW | 4 | |
Brazil | 2 | 1 | 1 | 134 | 153 | 1 | LW | 3 | |
Canada | 2 | 1 | 1 | 165 | 126 | -1 | WL | 3 | |
Puerto Rico | 2 | 0 | 2 | 94 | 163 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.