| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Asia-Pacific Deaf Basketball Championships
State Basketball Centre
Tip off: 3:00 pm GMT 24/9/24
| Australia | L. Christodoulou | 16.00 | |||
| Australia | A. Hough | 10.00 | |||
| Chinese Taipei | W. Hsu | 8.00 | |||
| Australia | E. Thornton-Elliott | 8.00 | |||
| Australia | A. Bransden | 8.00 |
| Australia | L. Christodoulou | 6.00 | |||
| Australia | A. Hough | 5.00 | |||
| Australia | A. Bransden | 4.00 | |||
| Chinese Taipei | W. Hsu | 2.00 | |||
| Australia | E. Thornton-Elliott | 2.00 |
| Australia | E. Thornton-Elliott | 1.00 | |||
| Australia | L. Christodoulou | 1.00 | |||
| Chinese Taipei | W. Hsu | 1.00 | |||
| Australia | A. Bransden | 0.00 | |||
| Australia | S. Williver | 0.00 |
| Chinese Taipei | S. Liou | 1.00 | |||
| Australia | E. Thornton-Elliott | 1.00 | |||
| Australia | L. Christodoulou | 1.00 | |||
| Chinese Taipei | C. Yung | 1.00 | |||
| Chinese Taipei | W. Hsu | 1.00 |
| Australia | A. Hough | 12.00 | |||
| Chinese Taipei | S. Peng | 7.00 | |||
| Australia | A. Bransden | 7.00 | |||
| Australia | E. Thornton-Elliott | 7.00 | |||
| Australia | L. Christodoulou | 6.00 |
| Australia | A. Hough | 6.00 | |||
| Australia | E. Thornton-Elliott | 4.00 | |||
| Australia | A. Bransden | 4.00 | |||
| Chinese Taipei | Y. Lai | 2.00 | |||
| Chinese Taipei | Y. Liao | 2.00 |
| Australia | A. Hough | 6.00 | |||
| Chinese Taipei | S. Peng | 6.00 | |||
| Australia | L. Christodoulou | 5.00 | |||
| Australia | S. Faehrmann | 5.00 | |||
| Chinese Taipei | C. Kuo | 5.00 |
| Australia | E. Thornton-Elliott | 6.00 | |||
| Australia | S. Faehrmann | 3.00 | |||
| Australia | L. Christodoulou | 2.00 | |||
| Chinese Taipei | C. Yung | 2.00 | |||
| Australia | A. Bilyj | 1.00 |
| Australia | L. Christodoulou | 10.00 | |||
| Australia | A. Hough | 7.00 | |||
| Australia | A. Bransden | 7.00 | |||
| Australia | E. Thornton-Elliott | 7.00 | |||
| Chinese Taipei | C. Yung | 4.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 8 / 49 (16.3265%) | FG Field Goals | 21 / 74 (28.3784%) | ||
| 7 / 43 (16.2791%) | 2P 2 Points Made | 19 / 53 (35.8491%) | ||
| 1 / 6 (16.6667%) | 3P 3 Point Field Goals | 2 / 21 (9.5238%) | ||
| 3 / 6 (50%) | FT Free Throws | 3 / 8 (37.5%) | ||
| 28 | REB Total Rebounds | 40 | ||
| 5 | AST Assists | 12 | ||
| 8 | STL Steals | 5 | ||
| 1 | BLK Blocks | 5 | ||
| 50 | TO Turnovers | 30 | ||
| 20 (9) | PF Personal Foul | 16 (14) | ||
| 4 | PIP Points in the paint | 32 | ||
| 2 | 2CP Second chance points | 12 | ||
| 1 | PFT Points from turnovers | 10 | ||
| 15 | BP Bench points | 0 | ||
| 0 | FBP Fast break points | 4 |
| Asia-Pacific Deaf Basketball Championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Japan | 2 | 2 | 0 | 234 | 67 | 2 | WW | 4 |
![]() |
Australia | 1 | 0 | 1 | 47 | 103 | -1 | L | 1 |
![]() |
Chinese Taipei | 1 | 0 | 1 | 20 | 131 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.