| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Asia-Pacific Deaf Basketball Championships
State Basketball Centre
Tip off: 5:00 pm GMT 24/9/24
| Philippines | J. Resurreccion | 28.50 | |||
| Mongolia | E. Luvsandagva | 24.00 | |||
| Philippines | A. Jarabejo | 12.50 | |||
| Mongolia | N. Bayanmunkh | 12.00 | |||
| Philippines | A. Prisno | 12.00 |
| Philippines | A. Jarabejo | 6.00 | |||
| Philippines | J. Resurreccion | 6.00 | |||
| Mongolia | N. Bayanmunkh | 4.50 | |||
| Mongolia | T. Buyanjargal | 4.50 | |||
| Philippines | A. Prisno | 3.50 |
| Mongolia | E. Luvsandagva | 4.50 | |||
| Philippines | J. Resurreccion | 3.50 | |||
| Mongolia | D. Dorjsembe | 1.50 | |||
| Mongolia | N. Bayanmunkh | 1.00 | |||
| Philippines | A. Prisno | 1.00 |
| Philippines | J. Resurreccion | 6.00 | |||
| Mongolia | E. Luvsandagva | 5.50 | |||
| Philippines | R. Belisario | 3.50 | |||
| Philippines | M. De Guzman | 2.50 | |||
| Mongolia | T. Buyanjargal | 2.50 |
| Philippines | J. Resurreccion | 22.50 | |||
| Mongolia | T. Buyanjargal | 15.50 | |||
| Philippines | A. Jarabejo | 7.50 | |||
| Mongolia | N. Bayanmunkh | 7.00 | |||
| Mongolia | T. Batchuluun | 6.00 |
| Mongolia | T. Buyanjargal | 7.00 | |||
| Philippines | J. Resurreccion | 5.50 | |||
| Philippines | A. Jarabejo | 4.00 | |||
| Mongolia | N. Bayanmunkh | 3.50 | |||
| Mongolia | D. Dorjsembe | 1.50 |
| Philippines | J. Resurreccion | 17.00 | |||
| Mongolia | T. Buyanjargal | 8.50 | |||
| Mongolia | T. Batchuluun | 4.50 | |||
| Mongolia | E. Luvsandagva | 4.00 | |||
| Mongolia | N. Bayanmunkh | 3.50 |
| Philippines | A. Prisno | 6.00 | |||
| Philippines | R. Belisario | 4.00 | |||
| Philippines | A. Jarabejo | 3.00 | |||
| Mongolia | N. Bayanmunkh | 2.50 | |||
| Philippines | J. Resurreccion | 2.00 |
| Philippines | J. Resurreccion | 40.50 | |||
| Philippines | A. Prisno | 15.50 | |||
| Mongolia | T. Buyanjargal | 14.50 | |||
| Philippines | A. Jarabejo | 12.50 | |||
| Philippines | R. Belisario | 10.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 28 / 72.5 (38.6207%) | FG Field Goals | 24 / 74.5 (32.2148%) | ||
| 22.5 / 55 (40.9091%) | 2P 2 Points Made | 16.5 / 45.5 (36.2637%) | ||
| 5.5 / 17.5 (31.4286%) | 3P 3 Point Field Goals | 7.5 / 29 (25.8621%) | ||
| 17.5 / 34.5 (50.7246%) | FT Free Throws | 9.5 / 16.5 (57.5758%) | ||
| 50.5 | REB Total Rebounds | 45 | ||
| 18.5 | AST Assists | 9 | ||
| 11.5 | STL Steals | 14 | ||
| 5 | BLK Blocks | 4.5 | ||
| 22.5 | TO Turnovers | 36 | ||
| 20.5 (61) | PF Personal Foul | 31 (28) | ||
| 19 | PIP Points in the paint | 26 | ||
| 6.5 | 2CP Second chance points | 17 | ||
| 11 | PFT Points from turnovers | 18.5 | ||
| 11.5 | BP Bench points | 6 | ||
| 6.5 | FBP Fast break points | 8 |
| Asia-Pacific Deaf Basketball Championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Chinese Taipei | 3 | 2 | 1 | 211 | 199 | 2 | LWW | 5 |
![]() |
Australia | 2 | 2 | 0 | 248 | 83 | 2 | WW | 4 |
![]() |
Philippines | 2 | 2 | 0 | 158 | 125 | 2 | WW | 4 |
![]() |
Hong Kong, China | 3 | 0 | 3 | 155 | 279 | -3 | LLL | 3 |
![]() |
Japan | 2 | 1 | 1 | 142 | 150 | -1 | WL | 3 |
![]() |
Mongolia | 2 | 0 | 2 | 130 | 208 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.