| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Asia-Pacific Deaf Basketball Championships
State Basketball Centre
Tip off: 7:00 pm GMT 25/9/24
| Australia | L. Jackson | 24.33 | |||
| Philippines | J. Resurreccion | 23.67 | |||
| Philippines | A. Prisno | 14.67 | |||
| Philippines | A. Jarabejo | 14.67 | |||
| Australia | T. Ferres | 13.67 |
| Australia | L. Jackson | 10.33 | |||
| Philippines | A. Jarabejo | 6.67 | |||
| Philippines | J. Resurreccion | 6.00 | |||
| Australia | M. Williams | 5.33 | |||
| Philippines | A. Prisno | 5.33 |
| Philippines | J. Resurreccion | 2.33 | |||
| Australia | J. Woolmer | 1.33 | |||
| Australia | T. Ferres | 0.67 | |||
| Philippines | A. Prisno | 0.67 | |||
| Philippines | J. Pirante | 0.33 |
| Philippines | J. Resurreccion | 4.67 | |||
| Australia | L. Jackson | 3.67 | |||
| Philippines | R. Belisario | 3.67 | |||
| Australia | S. Cartledge | 2.67 | |||
| Philippines | M. De Guzman | 2.50 |
| Philippines | J. Resurreccion | 19.67 | |||
| Australia | L. Jackson | 12.33 | |||
| Australia | J. Young | 8.00 | |||
| Australia | P. Lane | 7.00 | |||
| Philippines | A. Jarabejo | 7.00 |
| Philippines | J. Resurreccion | 5.00 | |||
| Australia | L. Jackson | 4.33 | |||
| Philippines | A. Jarabejo | 3.33 | |||
| Australia | P. Lane | 3.00 | |||
| Australia | J. Young | 3.00 |
| Philippines | J. Resurreccion | 14.67 | |||
| Australia | L. Jackson | 8.00 | |||
| Australia | J. Young | 5.00 | |||
| Australia | P. Lane | 4.00 | |||
| Philippines | A. Jarabejo | 3.67 |
| Australia | S. Cartledge | 8.00 | |||
| Philippines | A. Prisno | 5.33 | |||
| Australia | T. Ferres | 4.67 | |||
| Australia | J. Woolmer | 4.00 | |||
| Australia | C. Brooks | 3.33 |
| Australia | L. Jackson | 36.33 | |||
| Philippines | J. Resurreccion | 31.67 | |||
| Australia | S. Cartledge | 22.00 | |||
| Philippines | A. Prisno | 18.33 | |||
| Australia | T. Ferres | 18.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 48.6 / 86 (56.5891%) | FG Field Goals | 32 / 73 (43.8356%) | ||
| 46.3 / 74.6 (62.0536%) | 2P 2 Points Made | 28.3 / 59.6 (47.486%) | ||
| 2.3 / 11.3 (20.5882%) | 3P 3 Point Field Goals | 3.6 / 13.3 (27.5%) | ||
| 18.3 / 31 (59.1398%) | FT Free Throws | 15.3 / 32 (47.9167%) | ||
| 54.6 | REB Total Rebounds | 46 | ||
| 32.6 | AST Assists | 16.6 | ||
| 20.3 | STL Steals | 15.3 | ||
| 4.6 | BLK Blocks | 5 | ||
| 12.6 | TO Turnovers | 23 | ||
| 15 (74) | PF Personal Foul | 19 (82) | ||
| 74.6 | PIP Points in the paint | 36 | ||
| 28.3 | 2CP Second chance points | 8.6 | ||
| 41.3 | PFT Points from turnovers | 20.3 | ||
| 63 | BP Bench points | 12.3 | ||
| 36.3 | FBP Fast break points | 10.6 |
| Asia-Pacific Deaf Basketball Championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Australia | 3 | 3 | 0 | 354 | 139 | 3 | WWW | 6 |
![]() |
Chinese Taipei | 3 | 2 | 1 | 211 | 199 | 2 | LWW | 5 |
![]() |
Philippines | 3 | 2 | 1 | 249 | 221 | -1 | WWL | 5 |
![]() |
Japan | 3 | 1 | 2 | 198 | 256 | -2 | WLL | 4 |
![]() |
Mongolia | 3 | 1 | 2 | 226 | 299 | 1 | LLW | 4 |
![]() |
Hong Kong, China | 3 | 0 | 3 | 155 | 279 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.