| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Asia-Pacific Deaf Basketball Championships
State Basketball Centre
Tip off: 12:00 pm GMT 29/9/24
| Mongolia | E. Luvsandagva | 26.83 | |||
| Japan | Y. Echizen | 24.17 | |||
| Mongolia | N. Bayanmunkh | 16.83 | |||
| Japan | H. Yamada | 15.33 | |||
| Japan | K. Onuma | 12.20 |
| Japan | H. Yamada | 5.83 | |||
| Mongolia | N. Bayanmunkh | 4.83 | |||
| Japan | K. Onuma | 4.80 | |||
| Japan | Y. Echizen | 4.33 | |||
| Mongolia | E. Luvsandagva | 4.00 |
| Mongolia | E. Luvsandagva | 4.50 | |||
| Japan | Y. Echizen | 2.50 | |||
| Japan | Y. Iijima | 2.33 | |||
| Mongolia | N. Bayanmunkh | 2.33 | |||
| Japan | S. Suzuki | 1.50 |
| Japan | Y. Echizen | 8.00 | |||
| Mongolia | E. Luvsandagva | 5.33 | |||
| Japan | H. Yamada | 3.17 | |||
| Mongolia | T. Buyanjargal | 2.17 | |||
| Japan | T. Nagasawa | 2.00 |
| Mongolia | T. Buyanjargal | 12.17 | |||
| Japan | Y. Echizen | 10.67 | |||
| Mongolia | B. Ochirjantsan | 7.83 | |||
| Japan | H. Yamada | 6.17 | |||
| Japan | Y. Iijima | 6.00 |
| Mongolia | T. Buyanjargal | 5.83 | |||
| Mongolia | B. Ochirjantsan | 3.67 | |||
| Mongolia | N. Bayanmunkh | 2.83 | |||
| Japan | H. Yamada | 2.33 | |||
| Japan | Y. Echizen | 2.00 |
| Japan | Y. Echizen | 8.67 | |||
| Mongolia | T. Buyanjargal | 6.33 | |||
| Japan | Y. Iijima | 4.33 | |||
| Mongolia | B. Ochirjantsan | 4.17 | |||
| Mongolia | D. Dorjsembe | 3.83 |
| Japan | Y. Echizen | 8.17 | |||
| Japan | T. Nagasawa | 2.75 | |||
| Mongolia | N. Bayanmunkh | 2.33 | |||
| Mongolia | E. Luvsandagva | 2.33 | |||
| Japan | H. Yamada | 2.17 |
| Japan | Y. Echizen | 33.67 | |||
| Mongolia | T. Buyanjargal | 12.17 | |||
| Japan | H. Yamada | 10.67 | |||
| Japan | Y. Iijima | 8.67 | |||
| Mongolia | E. Luvsandagva | 8.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
82
|
FINAL |
85
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 24.5 / 72.3 (33.871%) | FG Field Goals | 25.6 / 74.6 (34.375%) | ||
| 16.8 / 46.1 (36.4621%) | 2P 2 Points Made | 16.6 / 41.3 (40.3226%) | ||
| 7.6 / 26.1 (29.2994%) | 3P 3 Point Field Goals | 9 / 33.3 (27%) | ||
| 14.8 / 20.3 (72.9508%) | FT Free Throws | 10.1 / 17.1 (59.2233%) | ||
| 33.8 | REB Total Rebounds | 44.3 | ||
| 15.1 | AST Assists | 9.6 | ||
| 9.3 | STL Steals | 11.5 | ||
| 1 | BLK Blocks | 3.1 | ||
| 15 | TO Turnovers | 33.1 | ||
| 14.1 (116) | PF Personal Foul | 24.5 (89) | ||
| 20.3 | PIP Points in the paint | 27 | ||
| 8.3 | 2CP Second chance points | 16 | ||
| 18.8 | PFT Points from turnovers | 14.6 | ||
| 5.3 | BP Bench points | 5.1 | ||
| 10.5 | FBP Fast break points | 7.8 |
| Asia-Pacific Deaf Basketball Championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Australia | 6 | 6 | 0 | 711 | 281 | 6 | WWWWW | 12 |
![]() |
Chinese Taipei | 6 | 4 | 2 | 416 | 416 | 1 | WWWLW | 10 |
![]() |
Philippines | 6 | 3 | 3 | 471 | 507 | 1 | WLLLW | 9 |
![]() |
Japan | 6 | 3 | 3 | 429 | 486 | -1 | LLWWL | 9 |
![]() |
Mongolia | 6 | 2 | 4 | 423 | 583 | -1 | LWLWL | 8 |
![]() |
Hong Kong, China | 6 | 0 | 6 | 349 | 526 | -6 | LLLLL | 6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.