| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U21 WDBC Women 2026
Hala Mosir
Tip off: 12:00 pm GMT 7/6/26
| Poland | J. Wojciechowska | 31.00 | |||
| Ukraine | O. Semenchuk | 27.00 | |||
| Ukraine | S. Shvaika | 25.00 | |||
| Poland | A. Jankowiak | 23.50 | |||
| Ukraine | A. Kostohlod | 21.00 |
| Poland | J. Wojciechowska | 11.00 | |||
| Poland | A. Jankowiak | 8.00 | |||
| Ukraine | L. Lisnichenko | 7.00 | |||
| Ukraine | K. Chernysh | 6.00 | |||
| Ukraine | O. Semenchuk | 6.00 |
| Ukraine | O. Semenchuk | 4.00 | |||
| Ukraine | A. Kostohlod | 3.00 | |||
| Ukraine | V. Kalmykova | 3.00 | |||
| Ukraine | K. Chernysh | 1.00 | |||
| Ukraine | S. Shvaika | 1.00 |
| Ukraine | S. Shvaika | 10.00 | |||
| Poland | A. Jankowiak | 7.50 | |||
| Poland | J. Wojciechowska | 7.50 | |||
| Ukraine | L. Lisnichenko | 4.00 | |||
| Ukraine | K. Chernysh | 3.00 |
| Poland | J. Wojciechowska | 17.50 | |||
| Ukraine | K. Chernysh | 13.00 | |||
| Ukraine | L. Lisnichenko | 11.00 | |||
| Poland | W. Muzyka | 9.00 | |||
| Ukraine | S. Shvaika | 8.00 |
| Poland | J. Wojciechowska | 10.00 | |||
| Poland | W. Muzyka | 6.50 | |||
| Ukraine | S. Shvaika | 5.00 | |||
| Poland | J. Kazimierczak | 4.00 | |||
| Poland | M. Skawinska | 4.00 |
| Ukraine | K. Chernysh | 11.00 | |||
| Ukraine | L. Lisnichenko | 8.00 | |||
| Poland | J. Wojciechowska | 7.50 | |||
| Poland | M. Skawinska | 4.00 | |||
| Ukraine | O. Semenchuk | 4.00 |
| Ukraine | A. Kostohlod | 14.00 | |||
| Ukraine | K. Chernysh | 10.00 | |||
| Poland | J. Wojciechowska | 5.50 | |||
| Ukraine | O. Semenchuk | 5.00 | |||
| Ukraine | V. Kalmykova | 2.00 |
| Poland | J. Wojciechowska | 51.00 | |||
| Ukraine | A. Kostohlod | 43.00 | |||
| Ukraine | K. Chernysh | 42.00 | |||
| Ukraine | S. Shvaika | 37.00 | |||
| Ukraine | O. Semenchuk | 35.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 49 / 90 (54.4444%) | FG Field Goals | 36.5 / 107.5 (33.9535%) | ||
| 37 / 64 (57.8125%) | 2P 2 Points Made | 36 / 93.5 (38.5027%) | ||
| 12 / 26 (46.1538%) | 3P 3 Point Field Goals | 0.5 / 14 (3.5714%) | ||
| 23 / 29 (79.3103%) | FT Free Throws | 17.5 / 31 (56.4516%) | ||
| 63 | REB Total Rebounds | 73 | ||
| 35 | AST Assists | 13.5 | ||
| 23 | STL Steals | 34 | ||
| 6 | BLK Blocks | 2.5 | ||
| 8 | TO Turnovers | 23.5 | ||
| 7 (18) | PF Personal Foul | 9.5 (40) | ||
| 70 | PIP Points in the paint | 69 | ||
| 25 | 2CP Second chance points | 27 | ||
| 60 | PFT Points from turnovers | 52.5 | ||
| 34 | BP Bench points | 11 | ||
| 38 | FBP Fast break points | 32.5 |
| U21 WDBC Women 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
United States of America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.