| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
U21 WDBC Women 2026
Hala Mosir
Tip off: 3:00 pm GMT 13/6/26
| Ukraine | O. Semenchuk | 24.25 | |||
| Ukraine | S. Shvaika | 19.25 | |||
| Ukraine | K. Chernysh | 16.75 | |||
| Ukraine | A. Kostohlod | 14.75 | |||
| United States of America | K. Debrow | 13.60 |
| Ukraine | S. Shvaika | 7.25 | |||
| Ukraine | O. Semenchuk | 6.75 | |||
| Ukraine | K. Chernysh | 6.50 | |||
| United States of America | K. Debrow | 5.80 | |||
| United States of America | G. Visco | 5.20 |
| Ukraine | O. Semenchuk | 3.00 | |||
| Ukraine | A. Kostohlod | 1.75 | |||
| Ukraine | V. Kalmykova | 1.25 | |||
| United States of America | T. Starayevv | 1.00 | |||
| Ukraine | K. Chernysh | 0.75 |
| Ukraine | S. Shvaika | 4.00 | |||
| United States of America | S. Wascher | 2.40 | |||
| United States of America | K. Debrow | 2.00 | |||
| Ukraine | L. Lisnichenko | 2.00 | |||
| Ukraine | O. Semenchuk | 1.75 |
| Ukraine | S. Shvaika | 12.00 | |||
| United States of America | S. Wascher | 11.40 | |||
| United States of America | K. Debrow | 10.00 | |||
| Ukraine | L. Lisnichenko | 9.25 | |||
| United States of America | G. Visco | 8.20 |
| United States of America | S. Wascher | 7.20 | |||
| Ukraine | S. Shvaika | 7.00 | |||
| United States of America | K. Debrow | 6.40 | |||
| United States of America | G. Visco | 4.60 | |||
| Ukraine | L. Lisnichenko | 3.50 |
| Ukraine | L. Lisnichenko | 5.75 | |||
| Ukraine | K. Chernysh | 5.25 | |||
| Ukraine | S. Shvaika | 5.00 | |||
| Ukraine | O. Semenchuk | 4.25 | |||
| Ukraine | V. Kalmykova | 4.25 |
| Ukraine | A. Kostohlod | 8.50 | |||
| Ukraine | K. Chernysh | 6.00 | |||
| Ukraine | O. Semenchuk | 4.75 | |||
| United States of America | T. Starayevv | 3.20 | |||
| United States of America | S. Wascher | 3.00 |
| Ukraine | K. Chernysh | 27.25 | |||
| Ukraine | O. Semenchuk | 26.75 | |||
| Ukraine | A. Kostohlod | 25.00 | |||
| Ukraine | S. Shvaika | 24.00 | |||
| United States of America | G. Visco | 14.80 |
| Head to Head - Past 5 Games | ||
|---|---|---|
55
|
FINAL |
51
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31 / 69.2 (44.7977%) | FG Field Goals | 32 / 88.6 (36.1174%) | ||
| 25.4 / 51.2 (49.6094%) | 2P 2 Points Made | 29.6 / 77.6 (38.1443%) | ||
| 5.6 / 18 (31.1111%) | 3P 3 Point Field Goals | 2.4 / 11 (21.8182%) | ||
| 9.6 / 16.6 (57.8313%) | FT Free Throws | 7.4 / 16.2 (45.679%) | ||
| 46.4 | REB Total Rebounds | 67.4 | ||
| 20.4 | AST Assists | 17.2 | ||
| 17.4 | STL Steals | 21 | ||
| 4 | BLK Blocks | 2.8 | ||
| 9.4 | TO Turnovers | 21.6 | ||
| 7 (55) | PF Personal Foul | 17 (65) | ||
| 47.6 | PIP Points in the paint | 52.4 | ||
| 17.4 | 2CP Second chance points | 26.8 | ||
| 30 | PFT Points from turnovers | 31.8 | ||
| 12.4 | BP Bench points | 25.8 | ||
| 21.2 | FBP Fast break points | 9.6 |
| U21 WDBC Women 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
United States of America | 3 | 3 | 0 | 250 | 105 | 3 | WWW | 6 |
![]() |
Ukraine | 3 | 3 | 0 | 355 | 90 | 3 | WWW | 6 |
![]() |
Poland | 4 | 2 | 2 | 277 | 273 | -2 | WWLL | 6 |
![]() |
Kenya | 3 | 0 | 3 | 56 | 313 | -3 | LLL | 3 |
![]() |
Australia | 3 | 0 | 3 | 128 | 285 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.