0 | ||||||
---|---|---|---|---|---|---|
0 |
MU20 Nordic Cup
Tallinn, Kalevi Spordihall
Tip off: 7:30 pm GMT 21/7/21
Estonia MU20 vs Iceland MU20
Estonia MU20 | K. Kasemets | 17.00 | |||
Iceland MU20 | J. Agustsson | 13.00 | |||
Iceland MU20 | D. Jonsson | 13.00 | |||
Estonia MU20 | J. Kirsipuu | 11.00 | |||
Estonia MU20 | J. Riismaa | 11.00 |
Iceland MU20 | D. Jonsson | 6.00 | |||
Estonia MU20 | J. Heinla | 3.00 | |||
Estonia MU20 | K. Suurorg | 3.00 | |||
Iceland MU20 | V. Alexandersson | 2.00 | |||
Iceland MU20 | S. Birgisson | 2.00 |
Estonia MU20 | K. Kasemets | 4.00 | |||
Estonia MU20 | J. Riismaa | 3.00 | |||
Estonia MU20 | J. Kirsipuu | 3.00 | |||
Iceland MU20 | J. Agustsson | 2.00 | |||
Iceland MU20 | A. Svalason | 2.00 |
Iceland MU20 | J. Agustsson | 5.00 | |||
Iceland MU20 | S. Thrastarson | 4.00 | |||
Iceland MU20 | T. Arnason | 3.00 | |||
Estonia MU20 | H. Toom | 2.00 | |||
Iceland MU20 | H. Hallgrimsson | 2.00 |
Iceland MU20 | D. Jonsson | 7.00 | |||
Iceland MU20 | T. Arnason | 6.00 | |||
Estonia MU20 | K. Kitsing | 6.00 | |||
Iceland MU20 | S. Thrastarson | 5.00 | |||
Estonia MU20 | M. Peterson | 5.00 |
Iceland MU20 | D. Jonsson | 2.00 | |||
Iceland MU20 | V. Alexandersson | 2.00 | |||
Iceland MU20 | S. Petursson | 2.00 | |||
Iceland MU20 | S. Birgisson | 2.00 | |||
Estonia MU20 | K. Kasemets | 2.00 |
Estonia MU20 | K. Kitsing | 6.00 | |||
Iceland MU20 | T. Arnason | 5.00 | |||
Estonia MU20 | M. Peterson | 5.00 | |||
Iceland MU20 | D. Jonsson | 5.00 | |||
Iceland MU20 | S. Thrastarson | 4.00 |
Estonia MU20 | K. Suurorg | 8.00 | |||
Estonia MU20 | J. Riismaa | 6.00 | |||
Estonia MU20 | R. Pehka | 5.00 | |||
Iceland MU20 | A. Svalason | 4.00 | |||
Iceland MU20 | T. Arnason | 3.00 |
Estonia MU20 | K. Kasemets | 20.00 | |||
Iceland MU20 | A. Svalason | 17.00 | |||
Estonia MU20 | J. Riismaa | 15.00 | |||
Iceland MU20 | D. Jonsson | 14.00 | |||
Iceland MU20 | J. Agustsson | 13.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
30 / 62 (48.3871%) | FG Field Goals | 21 / 62 (33.871%) | ||
17 / 33 (51.5152%) | 2P 2 Points Made | 17 / 39 (43.5897%) | ||
13 / 29 (44.8276%) | 3P 3 Point Field Goals | 4 / 23 (17.3913%) | ||
7 / 9 (77.7778%) | FT Free Throws | 19 / 24 (79.1667%) | ||
34 | REB Total Rebounds | 36 | ||
27 | AST Assists | 13 | ||
11 | STL Steals | 9 | ||
6 | BLK Blocks | 6 | ||
16 | TO Turnovers | 23 | ||
21 (14) | PF Personal Foul | 13 (25) | ||
34 | PIP Points in the paint | 34 | ||
12 | 2CP Second chance points | 8 | ||
20 | PFT Points from turnovers | 16 | ||
49 | BP Bench points | 29 | ||
16 | FBP Fast break points | 17 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.