0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Pärnu Spordihall
Tip off: 5:00 pm GMT 6/11/21
Pärnu Sadam vs VALMIERA GLASS VIA
VALMIERA GLASS VIA | J. Kaufmanis | 14.33 | |||
Pärnu Sadam | M. Kirves | 14.33 | |||
Pärnu Sadam | K. Hill | 14.33 | |||
VALMIERA GLASS VIA | K. Dubults | 11.17 | |||
Pärnu Sadam | A. Misters | 10.33 |
Pärnu Sadam | K. Hill | 5.67 | |||
VALMIERA GLASS VIA | K. Dubults | 5.00 | |||
Pärnu Sadam | M. Kirves | 5.00 | |||
VALMIERA GLASS VIA | J. Kaufmanis | 4.00 | |||
Pärnu Sadam | H. Toom | 4.00 |
Pärnu Sadam | A. Misters | 2.33 | |||
Pärnu Sadam | A. Konontsuk | 2.00 | |||
VALMIERA GLASS VIA | J. Kaufmanis | 1.83 | |||
Pärnu Sadam | S. Post | 1.33 | |||
Pärnu Sadam | R. Valge | 1.33 |
VALMIERA GLASS VIA | C. Carter III | 2.33 | |||
Pärnu Sadam | M. Kirves | 2.33 | |||
VALMIERA GLASS VIA | V. Iljins | 2.17 | |||
Pärnu Sadam | K. Hill | 2.00 | |||
Pärnu Sadam | S. Post | 1.67 |
Pärnu Sadam | A. Valeika | 8.67 | |||
Pärnu Sadam | T. Edogi | 8.00 | |||
Pärnu Sadam | M. Kirves | 7.00 | |||
VALMIERA GLASS VIA | E. Jonats | 6.83 | |||
VALMIERA GLASS VIA | K. Dubults | 4.67 |
Pärnu Sadam | T. Edogi | 3.50 | |||
Pärnu Sadam | M. Kirves | 3.00 | |||
Pärnu Sadam | A. Valeika | 2.67 | |||
VALMIERA GLASS VIA | R. Skesters | 2.00 | |||
VALMIERA GLASS VIA | K. Dubults | 1.83 |
Pärnu Sadam | A. Valeika | 6.00 | |||
VALMIERA GLASS VIA | E. Jonats | 5.33 | |||
Pärnu Sadam | T. Edogi | 4.50 | |||
Pärnu Sadam | M. Kirves | 4.00 | |||
VALMIERA GLASS VIA | V. Iljins | 3.83 |
Pärnu Sadam | K. Hill | 6.00 | |||
VALMIERA GLASS VIA | R. Greitans | 4.50 | |||
VALMIERA GLASS VIA | C. Carter III | 4.33 | |||
VALMIERA GLASS VIA | J. Kaufmanis | 3.83 | |||
Pärnu Sadam | S. Post | 3.33 |
Pärnu Sadam | M. Kirves | 18.00 | |||
Pärnu Sadam | K. Hill | 15.67 | |||
VALMIERA GLASS VIA | J. Kaufmanis | 12.67 | |||
Pärnu Sadam | A. Valeika | 12.67 | |||
Pärnu Sadam | A. Konontsuk | 12.33 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.6 / 72.3 (43.7788%) | FG Field Goals | 27.8 / 62.8 (44.2971%) | ||
23.6 / 49.6 (47.651%) | 2P 2 Points Made | 21.6 / 38 (57.0175%) | ||
8 / 22.6 (35.2941%) | 3P 3 Point Field Goals | 6.1 / 24.8 (24.8322%) | ||
11.3 / 16 (70.8333%) | FT Free Throws | 11 / 17.8 (61.6822%) | ||
42.3 | REB Total Rebounds | 37.3 | ||
21.3 | AST Assists | 17 | ||
7.3 | STL Steals | 7 | ||
1.6 | BLK Blocks | 2.5 | ||
10.6 | TO Turnovers | 15.3 | ||
21.3 (58) | PF Personal Foul | 22.3 (123) | ||
38 | PIP Points in the paint | 38 | ||
11.6 | 2CP Second chance points | 9.8 | ||
18.6 | PFT Points from turnovers | 11.3 | ||
25.3 | BP Bench points | 25 | ||
9.6 | FBP Fast break points | 10 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.