0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rakvere Spordihall
Tip off: 7:00 pm GMT 21/10/22
BC Tarvas vs BK Ventspils
BC Tarvas | V. Shevchenko | 16.33 | |||
BK Ventspils | L. Jaunzems | 16.00 | |||
BK Ventspils | I. Gandia-Rosa | 14.50 | |||
BK Ventspils | A. Ausejs | 14.00 | |||
BK Ventspils | M. Yarbrough | 13.00 |
BK Ventspils | L. Jaunzems | 5.75 | |||
BC Tarvas | V. Shevchenko | 4.00 | |||
BK Ventspils | G. Sipolins | 3.25 | |||
BK Ventspils | M. Yarbrough | 3.00 | |||
BK Ventspils | A. Selakovs | 3.00 |
BK Ventspils | I. Gandia-Rosa | 3.25 | |||
BK Ventspils | A. Ausejs | 3.00 | |||
BC Tarvas | V. Shevchenko | 2.00 | |||
BK Ventspils | M. Yarbrough | 1.75 | |||
BK Ventspils | E. Elksnis | 1.00 |
BK Ventspils | G. Sipolins | 3.00 | |||
BC Tarvas | J. Razdevsek | 2.33 | |||
BC Tarvas | V. Shevchenko | 2.33 | |||
BK Ventspils | L. Jaunzems | 2.25 | |||
BK Ventspils | I. Gandia-Rosa | 1.75 |
BK Ventspils | A. Selakovs | 8.50 | |||
BK Ventspils | L. Jaunzems | 7.75 | |||
BK Ventspils | G. Sipolins | 6.00 | |||
BC Tarvas | V. Shevchenko | 5.67 | |||
BC Tarvas | J. Razdevsek | 5.67 |
BK Ventspils | L. Jaunzems | 3.75 | |||
BC Tarvas | V. Shevchenko | 3.33 | |||
BK Ventspils | A. Selakovs | 3.25 | |||
BK Ventspils | G. Sipolins | 1.25 | |||
BK Ventspils | R. Bumeisters | 1.00 |
BC Tarvas | J. Razdevsek | 5.33 | |||
BK Ventspils | A. Selakovs | 5.25 | |||
BK Ventspils | G. Sipolins | 4.75 | |||
BK Ventspils | M. Yarbrough | 4.50 | |||
BK Ventspils | L. Jaunzems | 4.00 |
BK Ventspils | A. Ausejs | 4.75 | |||
BC Tarvas | J. Razdevsek | 4.33 | |||
BK Ventspils | I. Gandia-Rosa | 4.25 | |||
BK Ventspils | E. Elksnis | 3.00 | |||
BK Ventspils | L. Jaunzems | 2.25 |
BK Ventspils | L. Jaunzems | 22.00 | |||
BK Ventspils | I. Gandia-Rosa | 19.25 | |||
BK Ventspils | G. Sipolins | 14.50 | |||
BC Tarvas | V. Shevchenko | 13.33 | |||
BC Tarvas | J. Razdevsek | 13.33 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
22.6 / 65 (34.8718%) | FG Field Goals | 33.5 / 69.2 (48.3755%) | ||
17 / 39 (43.5897%) | 2P 2 Points Made | 23 / 40.2 (57.1429%) | ||
5.6 / 26 (21.7949%) | 3P 3 Point Field Goals | 10.5 / 29 (36.2069%) | ||
8.6 / 13.6 (63.4146%) | FT Free Throws | 11.5 / 19 (60.5263%) | ||
32.6 | REB Total Rebounds | 45 | ||
12 | AST Assists | 21.2 | ||
6.6 | STL Steals | 8.5 | ||
0.6 | BLK Blocks | 4.5 | ||
17.6 | TO Turnovers | 16.2 | ||
19 (48) | PF Personal Foul | 20 (80) | ||
26.6 | PIP Points in the paint | 43.5 | ||
8.3 | 2CP Second chance points | 17 | ||
9 | PFT Points from turnovers | 17.5 | ||
13 | BP Bench points | 25.2 | ||
7.3 | FBP Fast break points | 13 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.