| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
BSBC U16 M
Tallinn, Audentes (suur saal)
Tip off: 3:30 pm GMT 5/1/23
Estonia MU16 vs Latvia MU16
![]() |
Estonia MU16 | R. Olop | 13.00 | ||
| Estonia MU16 | O. Kullamäe | 11.50 | |||
| Latvia MU16 | R. Rudusans | 11.00 | |||
| Latvia MU16 | A. Andzevs | 10.50 | |||
![]() |
Estonia MU16 | M. Alles | 10.00 |
| Estonia MU16 | O. Kullamäe | 4.00 | |||
| Latvia MU16 | P. Rudusans | 3.00 | |||
| Latvia MU16 | R. Freidenfelds | 2.50 | |||
| Estonia MU16 | K. Tomann | 2.50 | |||
| Latvia MU16 | R. Rudusans | 2.00 |
![]() |
Estonia MU16 | R. Olop | 3.50 | ||
| Latvia MU16 | R. Rudusans | 2.00 | |||
| Latvia MU16 | A. Andzevs | 2.00 | |||
![]() |
Estonia MU16 | M. Alles | 2.00 | ||
| Latvia MU16 | T. Birste | 1.50 |
| Latvia MU16 | T. Gusarovs | 4.00 | |||
| Latvia MU16 | H. Petrovics | 4.00 | |||
| Latvia MU16 | M. Berkolts | 3.50 | |||
| Estonia MU16 | O. Kullamäe | 2.00 | |||
![]() |
Estonia MU16 | M. Alles | 2.00 |
| Latvia MU16 | R. Rudusans | 8.00 | |||
| Latvia MU16 | R. Freidenfelds | 7.00 | |||
| Latvia MU16 | M. Berkolts | 7.00 | |||
| Latvia MU16 | A. Andzevs | 6.00 | |||
| Estonia MU16 | K. Tomann | 5.50 |
| Latvia MU16 | M. Berkolts | 4.00 | |||
| Latvia MU16 | R. Freidenfelds | 2.00 | |||
| Latvia MU16 | R. Rudusans | 2.00 | |||
| Estonia MU16 | K. Rannaste | 1.50 | |||
| Latvia MU16 | K. Škilinš | 1.50 |
| Latvia MU16 | R. Rudusans | 6.00 | |||
| Latvia MU16 | A. Andzevs | 5.00 | |||
| Latvia MU16 | R. Freidenfelds | 5.00 | |||
| Estonia MU16 | K. Tomann | 4.50 | |||
| Estonia MU16 | T. Perv | 4.00 |
| Estonia MU16 | O. Kullamäe | 7.00 | |||
| Latvia MU16 | A. Andzevs | 5.00 | |||
| Latvia MU16 | H. Petrovics | 2.00 | |||
| Estonia MU16 | K. Tomann | 2.00 | |||
![]() |
Estonia MU16 | M. Alles | 2.00 |
![]() |
Estonia MU16 | R. Olop | 15.50 | ||
| Latvia MU16 | M. Berkolts | 14.00 | |||
| Latvia MU16 | A. Andzevs | 14.00 | |||
![]() |
Estonia MU16 | M. Alles | 11.50 | ||
| Latvia MU16 | R. Rudusans | 11.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 24 / 65.5 (36.6412%) | FG Field Goals | 25 / 70.5 (35.461%) | ||
| 14 / 28 (50%) | 2P 2 Points Made | 17.5 / 39.5 (44.3038%) | ||
| 10 / 37.5 (26.6667%) | 3P 3 Point Field Goals | 7.5 / 31 (24.1935%) | ||
| 7.5 / 18.5 (40.5405%) | FT Free Throws | 17.5 / 27.5 (63.6364%) | ||
| 38 | REB Total Rebounds | 48 | ||
| 17 | AST Assists | 14 | ||
| 11 | STL Steals | 14.5 | ||
| 4.5 | BLK Blocks | 2 | ||
| 19 | TO Turnovers | 21.5 | ||
| 21.5 (39) | PF Personal Foul | 17 (44) | ||
| 27 | PIP Points in the paint | 34 | ||
| 14 | 2CP Second chance points | 8 | ||
| 15 | PFT Points from turnovers | 16 | ||
| 26 | BP Bench points | 30 | ||
| 5.5 | FBP Fast break points | 13 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.