0 | ||||||
---|---|---|---|---|---|---|
0 |
Meeste Karikavõistlused
Jõgeva Spordihoone
Tip off: 7:00 pm GMT 18/9/24
TalTech/ALEXELA vs Utilitas Rapla
TalTech/ALEXELA | S. Post | 26.00 | |||
TalTech/ALEXELA | O. Metsalu | 22.00 | |||
Utilitas Rapla | B. McKissic | 21.00 | |||
Utilitas Rapla | J. McCreary | 21.00 | |||
TalTech/ALEXELA | K. Kitsing | 19.00 |
Utilitas Rapla | J. McCreary | 10.00 | |||
Utilitas Rapla | K. Ezeagu | 5.00 | |||
Utilitas Rapla | B. McKissic | 5.00 | |||
TalTech/ALEXELA | S. Post | 5.00 | |||
Utilitas Rapla | H. Eelmäe | 4.00 |
TalTech/ALEXELA | O. Metsalu | 3.00 | |||
Utilitas Rapla | B. McKissic | 3.00 | |||
TalTech/ALEXELA | K. Kitsing | 3.00 | |||
TalTech/ALEXELA | S. Post | 3.00 | |||
Utilitas Rapla | H. Eelmäe | 2.00 |
TalTech/ALEXELA | S. Post | 7.00 | |||
TalTech/ALEXELA | O. Metsalu | 5.00 | |||
Utilitas Rapla | H. Eelmäe | 4.00 | |||
TalTech/ALEXELA | R. Andre | 4.00 | |||
TalTech/ALEXELA | K. Kitsing | 4.00 |
Utilitas Rapla | K. Ezeagu | 11.00 | |||
Utilitas Rapla | B. McKissic | 7.00 | |||
TalTech/ALEXELA | R. Andre | 7.00 | |||
Utilitas Rapla | H. Eelmäe | 6.00 | |||
Utilitas Rapla | J. McCreary | 5.00 |
Utilitas Rapla | K. Ezeagu | 4.00 | |||
Utilitas Rapla | J. McCreary | 3.00 | |||
TalTech/ALEXELA | K. Kitsing | 3.00 | |||
TalTech/ALEXELA | P. Saal | 3.00 | |||
Utilitas Rapla | H. Eelmäe | 2.00 |
Utilitas Rapla | B. McKissic | 7.00 | |||
Utilitas Rapla | K. Ezeagu | 7.00 | |||
TalTech/ALEXELA | R. Andre | 7.00 | |||
TalTech/ALEXELA | S. Post | 5.00 | |||
Utilitas Rapla | T. Niits | 4.00 |
Utilitas Rapla | B. McKissic | 7.00 | |||
Utilitas Rapla | T. Niits | 7.00 | |||
Utilitas Rapla | M. Ruubel | 5.00 | |||
Utilitas Rapla | H. Eelmäe | 4.00 | |||
TalTech/ALEXELA | O. Metsalu | 3.00 |
Utilitas Rapla | B. McKissic | 28.00 | |||
Utilitas Rapla | K. Ezeagu | 27.00 | |||
TalTech/ALEXELA | O. Metsalu | 24.00 | |||
TalTech/ALEXELA | S. Post | 22.00 | |||
Utilitas Rapla | M. Ruubel | 19.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
29 / 58 (50%) | FG Field Goals | 38 / 67 (56.7164%) | ||
17 / 31 (54.8387%) | 2P 2 Points Made | 28 / 41 (68.2927%) | ||
12 / 27 (44.4444%) | 3P 3 Point Field Goals | 10 / 26 (38.4615%) | ||
24 / 36 (66.6667%) | FT Free Throws | 12 / 23 (52.1739%) | ||
34 | REB Total Rebounds | 45 | ||
13 | AST Assists | 28 | ||
5 | STL Steals | 10 | ||
1 | BLK Blocks | 3 | ||
10 | TO Turnovers | 19 | ||
28 (25) | PF Personal Foul | 23 (22) | ||
30 | PIP Points in the paint | 54 | ||
11 | 2CP Second chance points | 12 | ||
11 | PFT Points from turnovers | 20 | ||
20 | BP Bench points | 30 | ||
9 | FBP Fast break points | 15 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.