0 | ||||||
---|---|---|---|---|---|---|
0 |
Estonian-Latvian Basketball League
Rapla, Sadolin Spordihoone
Tip off: 7:00 pm GMT 15/10/24
UTILITAS RAPLA vs Keila KK
Keila KK | P. Peemot | 19.00 | |||
UTILITAS RAPLA | J. McCreary | 19.00 | |||
UTILITAS RAPLA | T. Niits | 15.00 | |||
Keila KK | K. Lootus | 13.50 | |||
UTILITAS RAPLA | H. Eelmäe | 13.00 |
UTILITAS RAPLA | J. McCreary | 8.50 | |||
Keila KK | P. Peemot | 5.50 | |||
UTILITAS RAPLA | T. Niits | 4.00 | |||
Keila KK | K. Lootus | 4.00 | |||
Keila KK | J. Heinla | 3.00 |
Keila KK | E. Haller | 2.50 | |||
UTILITAS RAPLA | H. Eelmäe | 2.50 | |||
Keila KK | R. Timma | 2.00 | |||
Keila KK | R. Sats | 2.00 | |||
UTILITAS RAPLA | T. Niits | 2.00 |
Keila KK | P. Peemot | 5.00 | |||
UTILITAS RAPLA | B. McKissic | 5.00 | |||
Keila KK | R. Sats | 3.00 | |||
Keila KK | K. Lootus | 2.50 | |||
UTILITAS RAPLA | H. Eelmäe | 2.50 |
UTILITAS RAPLA | T. Niits | 7.00 | |||
Keila KK | K. Lootus | 5.50 | |||
Keila KK | A. Butler | 5.50 | |||
UTILITAS RAPLA | H. Eelmäe | 5.00 | |||
Keila KK | R. Timma | 5.00 |
Keila KK | J. Heinla | 2.50 | |||
Keila KK | M. Ladoga | 2.00 | |||
UTILITAS RAPLA | H. Eelmäe | 2.00 | |||
UTILITAS RAPLA | T. Niits | 2.00 | |||
UTILITAS RAPLA | K. Ezeagu | 2.00 |
UTILITAS RAPLA | T. Niits | 5.00 | |||
Keila KK | K. Lootus | 4.50 | |||
Keila KK | A. Butler | 4.50 | |||
Keila KK | R. Timma | 4.00 | |||
UTILITAS RAPLA | J. McCreary | 3.00 |
UTILITAS RAPLA | B. McKissic | 7.00 | |||
Keila KK | P. Peemot | 4.50 | |||
Keila KK | S. Kaldre | 4.00 | |||
UTILITAS RAPLA | R. Laane | 4.00 | |||
Keila KK | R. Sats | 3.50 |
Keila KK | P. Peemot | 25.00 | |||
UTILITAS RAPLA | J. McCreary | 18.50 | |||
Keila KK | K. Lootus | 14.00 | |||
Keila KK | R. Timma | 13.00 | |||
UTILITAS RAPLA | T. Niits | 12.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
26.5 / 61.5 (43.0894%) | FG Field Goals | 28.5 / 70 (40.7143%) | ||
19.5 / 42 (46.4286%) | 2P 2 Points Made | 19 / 38.5 (49.3506%) | ||
7 / 19.5 (35.8974%) | 3P 3 Point Field Goals | 9.5 / 31.5 (30.1587%) | ||
15 / 22 (68.1818%) | FT Free Throws | 14 / 23.5 (59.5745%) | ||
34 | REB Total Rebounds | 30.5 | ||
18 | AST Assists | 16 | ||
10 | STL Steals | 9.5 | ||
1 | BLK Blocks | 3 | ||
13.5 | TO Turnovers | 12.5 | ||
21.5 (36) | PF Personal Foul | 20.5 (47) | ||
34 | PIP Points in the paint | 35 | ||
5 | 2CP Second chance points | 9 | ||
13.5 | PFT Points from turnovers | 11 | ||
14.5 | BP Bench points | 13 | ||
11.5 | FBP Fast break points | 8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.