0 | ||||||
---|---|---|---|---|---|---|
0 |
Estonian-Latvian Basketball League
Daugavas sporta nams
Tip off: 8:00 pm GMT 9/11/24
Rīgas Zeļļi vs Pärnu Sadam
Rīgas Zeļļi | J. McKoy | 19.33 | |||
Pärnu Sadam | C. Bradford | 15.75 | |||
Pärnu Sadam | R. Valge | 15.00 | |||
Rīgas Zeļļi | R. Berzins | 14.67 | |||
Pärnu Sadam | I. Tamm | 13.25 |
Rīgas Zeļļi | J. McKoy | 5.00 | |||
Rīgas Zeļļi | K. Helmanis | 4.11 | |||
Pärnu Sadam | I. Tamm | 4.00 | |||
Pärnu Sadam | C. Bradford | 3.75 | |||
Pärnu Sadam | A. Johnson | 3.75 |
Rīgas Zeļļi | R. Berzins | 2.33 | |||
Pärnu Sadam | O. Järvi | 2.25 | |||
Rīgas Zeļļi | J. McKoy | 2.11 | |||
Pärnu Sadam | R. Valge | 2.00 | |||
Pärnu Sadam | O. Suurorg | 1.25 |
Pärnu Sadam | C. Bradford | 6.00 | |||
Pärnu Sadam | R. Valge | 3.50 | |||
Pärnu Sadam | O. Järvi | 3.25 | |||
Pärnu Sadam | I. Tamm | 3.00 | |||
Rīgas Zeļļi | J. McKoy | 3.00 |
Rīgas Zeļļi | K. Helmanis | 7.89 | |||
Pärnu Sadam | A. Johnson | 7.25 | |||
Rīgas Zeļļi | J. McKoy | 7.11 | |||
Pärnu Sadam | L. Stankovic | 5.67 | |||
Rīgas Zeļļi | A. Strelnieks | 5.13 |
Pärnu Sadam | A. Johnson | 3.50 | |||
Rīgas Zeļļi | K. Helmanis | 2.89 | |||
Rīgas Zeļļi | J. McKoy | 2.00 | |||
Pärnu Sadam | V. Shevchenko | 1.67 | |||
Rīgas Zeļļi | A. Strelnieks | 1.63 |
Rīgas Zeļļi | J. McKoy | 5.11 | |||
Rīgas Zeļļi | K. Helmanis | 5.00 | |||
Pärnu Sadam | L. Stankovic | 4.67 | |||
Pärnu Sadam | A. Johnson | 3.75 | |||
Pärnu Sadam | I. Tamm | 3.50 |
Rīgas Zeļļi | T. Skuja | 5.50 | |||
Pärnu Sadam | C. Bradford | 5.25 | |||
Rīgas Zeļļi | J. Vitols | 4.33 | |||
Pärnu Sadam | O. Suurorg | 3.50 | |||
Rīgas Zeļļi | R. Berzins | 3.44 |
Rīgas Zeļļi | J. McKoy | 23.56 | |||
Rīgas Zeļļi | K. Helmanis | 16.78 | |||
Pärnu Sadam | C. Bradford | 16.00 | |||
Rīgas Zeļļi | R. Berzins | 14.78 | |||
Pärnu Sadam | R. Valge | 14.25 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.7 / 65.6 (46.8697%) | FG Field Goals | 25.5 / 55.5 (45.9459%) | ||
21.3 / 38.3 (55.6522%) | 2P 2 Points Made | 17.7 / 32 (55.4688%) | ||
9.4 / 27.3 (34.5528%) | 3P 3 Point Field Goals | 7.7 / 23.5 (32.9787%) | ||
15.4 / 20.6 (74.7312%) | FT Free Throws | 19 / 24.2 (78.3505%) | ||
37.3 | REB Total Rebounds | 31.7 | ||
18.4 | AST Assists | 15.7 | ||
8.5 | STL Steals | 5.5 | ||
2.6 | BLK Blocks | 3 | ||
12.3 | TO Turnovers | 12.5 | ||
22 (179) | PF Personal Foul | 22.7 (87) | ||
37.1 | PIP Points in the paint | 30 | ||
14.1 | 2CP Second chance points | 8.2 | ||
14.6 | PFT Points from turnovers | 12.2 | ||
23.4 | BP Bench points | 26 | ||
7.7 | FBP Fast break points | 7.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.